Route 18- Cortana Transit Center/Tigerland JUL 2021
Route 18 runs from Cortana Mall to Tigerland and serves the DMV, Town Center, College Dr, and CitiPlace along the way
WEEKDAY SERVICE
| Cortana Transit Center to Tigerland | Tigerland to Cortana Transit Center | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cortana Transit Center DEPART | Independence Blvd @ DMV | Corporate @ Energy | Lee @ Highland Rd | Bob Pettit @ Nicholson | Bob Pettit @ Nicholson | Lee @ Highland Rd | Corporate @ Energy | Independence Blvd @ DMV | Cortana Transit Center ARRIVE |
| 1003 | 1586 | 1527 | 1535 | 2694 | 2694 | 1567 | 1578 | 1515 | 1003 |
| -- | -- | -- | -- | -- | 6:00 AM | 6:11 AM | 6:23 AM | 6:30 AM | 6:41 AM |
| 6:00 AM | 6:08 AM | 6:16 AM | 6:25 AM | 6:39 AM | 6:48 AM | 6:59 AM | 7:11 AM | 7:18 AM | 7:29 AM |
| 7:00 AM | 7:08 AM | 7:16 AM | 7:25 AM | 7:39 AM | 7:48 AM | 7:59 AM | 8:11 AM | 8:18 AM | 8:29 AM |
| 8:00 AM | 8:08 AM | 8:16 AM | 8:25 AM | 8:39 AM | 8:48 AM | 8:59 AM | 9:11 AM | 9:18 AM | 9:29 AM |
| 9:00 AM | 9:08 AM | 9:16 AM | 9:25 AM | 9:39 AM | 9:48 AM | 9:59 AM | 10:11 AM | 10:18 AM | 10:29 AM |
| 10:00 AM | 10:08 AM | 10:16 AM | 10:25 AM | 10:39 AM | 10:48 AM | 10:59 AM | 11:11 AM | 11:18 AM | 11:29 AM |
| 11:00 AM | 11:08 AM | 11:16 AM | 11:25 AM | 11:39 AM | 11:48 AM | 11:59 AM | 12:11 PM | 12:18 PM | 12:29 PM |
| 12:00 PM | 12:08 PM | 12:16 PM | 12:25 PM | 12:39 PM | 12:48 PM | 12:59 PM | 1:11 PM | 1:18 PM | 1:29 PM |
| 1:00 PM | 1:08 PM | 1:16 PM | 1:25 PM | 1:39 PM | 1:48 PM | 1:59 PM | 2:11 PM | 2:18 PM | 2:29 PM |
| 2:00 PM | 2:08 PM | 2:16 PM | 2:25 PM | 2:39 PM | 2:48 PM | 2:59 PM | 3:11 PM | 3:18 PM | 3:29 PM |
| 3:00 PM | 3:08 PM | 3:16 PM | 3:25 PM | 3:39 PM | 3:48 PM | 3:59 PM | 4:11 PM | 4:18 PM | 4:29 PM |
| 4:00 PM | 4:08 PM | 4:16 PM | 4:25 PM | 4:39 PM | 4:48 PM | 4:59 PM | 5:11 PM | 5:18 PM | 5:29 PM |
| 5:00 PM | 5:08 PM | 5:16 PM | 5:25 PM | 5:39 PM | 5:48 PM | 5:59 PM | 6:11 PM | 6:18 PM | 6:29 PM |
| 6:00 PM | 6:08 PM | 6:16 PM | 6:25 PM | 6:39 PM | 6:48 PM | 6:59 PM | 7:11 PM | 7:18 PM | 7:29 PM |
| 7:00 PM | 7:08 PM | 7:16 PM | 7:25 PM | 7:39 PM | 7:48 PM | 7:59 PM | 8:11 PM | 8:18 PM | 8:29 PM |
| 8:00 PM | 8:08 PM | 8:16 PM | 8:25 PM | 8:39 PM | 8:48 PM | 8:59 PM | 9:11 PM | 9:18 PM | 9:29 PM |
| 9:00 PM | 9:08 PM | 9:16 PM | 9:25 PM | 9:39 PM | -- | -- | -- | -- | -- |
SATURDAY SERVICE
| Cortana Transit Center to Tigerland | Tigerland to Cortana Transit Center | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cortana Transit Center DEPART | Independence Blvd @ DMV | Corporate @ Energy | Lee @ Highland Rd | Bob Pettit @ Nicholson | Bob Pettit @ Nicholson | Lee @ Highland Rd | Corporate @ Energy | Independence Blvd @ DMV | Cortana Transit Center ARRIVE |
| 1003 | 1586 | 1527 | 1535 | 2694 | 2694 | 1567 | 1578 | 1515 | 1003 |
| -- | -- | -- | -- | -- | 6:30 AM | 6:39 AM | 6:48 AM | 6:55 AM | 7:05 AM |
| 6:30 AM | 6:37 AM | 6:44 AM | 6:52 AM | 7:04 AM | 7:21 AM | 7:30 AM | 7:39 AM | 7:46 AM | 7:56 AM |
| 7:30 AM | 7:37 AM | 7:44 AM | 7:52 AM | 8:04 AM | 8:21 AM | 8:30 AM | 8:39 AM | 8:46 AM | 8:56 AM |
| 8:30 AM | 8:37 AM | 8:44 AM | 8:52 AM | 9:04 AM | 9:21 AM | 9:30 AM | 9:39 AM | 9:46 AM | 9:56 AM |
| 9:30 AM | 9:37 AM | 9:44 AM | 9:52 AM | 10:04 AM | 10:21 AM | 10:30 AM | 10:39 AM | 10:46 AM | 10:56 AM |
| 10:30 AM | 10:37 AM | 10:44 AM | 10:52 AM | 11:04 AM | 11:21 AM | 11:30 AM | 11:39 AM | 11:46 AM | 11:56 AM |
| 11:30 AM | 11:37 AM | 11:44 AM | 11:52 AM | 12:04 PM | 12:21 PM | 12:30 PM | 12:39 PM | 12:46 PM | 12:56 PM |
| 12:30 PM | 12:37 PM | 12:44 PM | 12:52 PM | 1:04 PM | 1:21 PM | 1:30 PM | 1:39 PM | 1:46 PM | 1:56 PM |
| 1:30 PM | 1:37 PM | 1:44 PM | 1:52 PM | 2:04 PM | 2:21 PM | 2:30 PM | 2:39 PM | 2:46 PM | 2:56 PM |
| 2:30 PM | 2:37 PM | 2:44 PM | 2:52 PM | 3:04 PM | 3:21 PM | 3:30 PM | 3:39 PM | 3:46 PM | 3:56 PM |
| 3:30 PM | 3:37 PM | 3:44 PM | 3:52 PM | 4:04 PM | 4:21 PM | 4:30 PM | 4:39 PM | 4:46 PM | 4:56 PM |
| 4:30 PM | 4:37 PM | 4:44 PM | 4:52 PM | 5:04 PM | 5:21 PM | 5:30 PM | 5:39 PM | 5:46 PM | 5:56 PM |
| 5:30 PM | 5:37 PM | 5:44 PM | 5:52 PM | 6:04 PM | 6:21 PM | 6:30 PM | 6:39 PM | 6:46 PM | 6:56 PM |
| 6:30 PM | 6:37 PM | 6:44 PM | 6:52 PM | 7:04 PM | 7:21 PM | 7:30 PM | 7:39 PM | 7:46 PM | 7:56 PM |
| 7:30 PM | 7:37 PM | 7:44 PM | 7:52 PM | 8:04 PM | 8:21 PM | 8:30 PM | 8:39 PM | 8:46 PM | 8:56 PM |
| 8:30 PM | 8:37 PM | 8:44 PM | 8:52 PM | 9:04 PM | 9:21 PM | 9:30 PM | 9:39 PM | 9:46 PM | 9:56 PM |
| 9:00 PM | 9:07 PM | 9:14 PM | 9:22 PM | 9:34 PM | -- | -- | -- | -- | -- |
SUNDAY SERVICE
| Cortana Transit Center to Tigerland | Tigerland to Cortana Transit Center | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cortana Transit Center DEPART | Independence Blvd @ DMV | Corporate @ Energy | Lee @ Highland Rd | Bob Pettit @ Nicholson | Bob Pettit @ Nicholson | Lee @ Highland Rd | Corporate @ Energy | Independence Blvd @ DMV | Cortana Transit Center ARRIVE |
| 1003 | 1586 | 1527 | 1535 | 2694 | 2694 | 1567 | 1578 | 1515 | 1003 |
| -- | -- | -- | -- | -- | 7:00 AM | 7:09 AM | 7:18 AM | 7:25 AM | 7:35 AM |
| 7:00 AM | 7:07 AM | 7:14 AM | 7:22 AM | 7:34 AM | 7:51 AM | 8:00 AM | 8:09 AM | 8:16 AM | 8:26 AM |
| 8:00 AM | 8:07 AM | 8:14 AM | 8:22 AM | 8:34 AM | 8:51 AM | 9:00 AM | 9:09 AM | 9:16 AM | 9:26 AM |
| 9:00 AM | 9:07 AM | 9:14 AM | 9:22 AM | 9:34 AM | 9:51 AM | 10:00 AM | 10:09 AM | 10:16 AM | 10:26 AM |
| 10:00 AM | 10:07 AM | 10:14 AM | 10:22 AM | 10:34 AM | 10:51 AM | 11:00 AM | 11:09 AM | 11:16 AM | 11:26 AM |
| 11:00 AM | 11:07 AM | 11:14 AM | 11:22 AM | 11:34 AM | 11:51 AM | 12:00 PM | 12:09 PM | 12:16 PM | 12:26 PM |
| 12:00 PM | 12:07 PM | 12:14 PM | 12:22 PM | 12:34 PM | 12:51 PM | 1:00 PM | 1:09 PM | 1:16 PM | 1:26 PM |
| 1:00 PM | 1:07 PM | 1:14 PM | 1:22 PM | 1:34 PM | 1:51 PM | 2:00 PM | 2:09 PM | 2:16 PM | 2:26 PM |
| 2:00 PM | 2:07 PM | 2:14 PM | 2:22 PM | 2:34 PM | 2:51 PM | 3:00 PM | 3:09 PM | 3:16 PM | 3:26 PM |
| 3:00 PM | 3:07 PM | 3:14 PM | 3:22 PM | 3:34 PM | 3:51 PM | 4:00 PM | 4:09 PM | 4:16 PM | 4:26 PM |
| 4:00 PM | 4:07 PM | 4:14 PM | 4:22 PM | 4:34 PM | 4:51 PM | 5:00 PM | 5:09 PM | 5:16 PM | 5:26 PM |
| 5:00 PM | 5:07 PM | 5:14 PM | 5:22 PM | 5:34 PM | 5:51 PM | 6:00 PM | 6:09 PM | 6:16 PM | 6:26 PM |
| 6:00 PM | 6:07 PM | 6:14 PM | 6:22 PM | 6:34 PM | 6:51 PM | 7:00 PM | 7:09 PM | 7:16 PM | 7:26 PM |
| 7:00 PM | 7:07 PM | 7:14 PM | 7:22 PM | 7:34 PM | -- | -- | -- | -- | -- |