Route 70 - Baker

SHARE

Route 70 travels between the CATS St Terminal and City of Baker via Interstate 110, Harding Blvd, Hwy 19 and Groom Rd. Frequency: ? Weekdays and Saturdays: Hourly ? Sundays and Holidays: Hourly Points of Interest: ? Southern University and A&M College ? City of Baker o Baker Main St o Baker Council on Aging o Baker City Hall & Municipal Center Auditorium o Baker Branch Library o Baker Middle School o Park Ridge Academic Magnet School o Advantage Charter Academy o Baker High School o Baker Walmart ? Scotlandville Magnet High School ? Greenwood Community Park

WEEKDAY SERVICE

CATS Terminal to Baker Walmart Baker Walmart to CATS Terminal
CATS Terminal DEPART Swan Ave @ Scenic Hwy Baker Blvd @ Alabama St Baker Walmart ARRIVE Baker Walmart DEPART Alabama St @ Baker Blvd Scotland Ave @ Swan Ave CATS Terminal ARRIVE
1001 2279 2214 2261 2261 3055 2878 1001
5:20 AM 5:37 AM 5:54 AM 6:04 AM 6:22 AM 6:33 AM 6:44 AM 7:02 AM
6:20 AM 6:37 AM 6:54 AM 7:04 AM 7:22 AM 7:33 AM 7:44 AM 8:02 AM
7:20 AM 7:37 AM 7:54 AM 8:04 AM 8:22 AM 8:33 AM 8:44 AM 9:02 AM
8:20 AM 8:37 AM 8:54 AM 9:04 AM 9:22 AM 9:33 AM 9:44 AM 10:02 AM
9:20 AM 9:37 AM 9:54 AM 10:04 AM 10:22 AM 10:33 AM 10:44 AM 11:02 AM
10:20 AM 10:37 AM 10:54 AM 11:04 AM 11:22 AM 11:33 AM 11:44 AM 12:02 PM
11:20 AM 11:37 AM 11:54 AM 12:04 AM 12:22 PM 12:33 PM 12:44 PM 1:02 PM
12:20 PM 12:37 PM 12:54 PM 1:04 PM 1:22 PM 1:33 PM 1:44 PM 2:02 PM
1:20 PM 1:37 PM 1:54 PM 2:04 PM 2:22 PM 2:33 PM 2:44 PM 3:02 PM
2:20 PM 2:37 PM 2:54 PM 3:04 PM 3:22 PM 3:33 PM 3:44 PM 4:02 PM
 3:20 PM 3:37 PM 3:54 PM  4:04 PM 4:22 PM 4:33 PM 4:44 PM 5:02 PM
4:20 PM 4:37 PM 4:54 PM  5:04 PM 5:22 PM 5:33 PM 5:44 PM 6:02 PM
5:20 PM 5:37 PM 5:54 PM  6:04 PM 6:22 PM 6:33 PM 6:44 PM 7:02 PM
6:20 PM 6:37 PM 6:54 PM 7:04 PM 7:22 PM 7:33 PM 7:44 PM 8:02 PM
7:20 PM 7:37 PM 7:54 PM 8:04 PM 8:22 PM 8:33PM 8:44 PM 9:55 PM
8:20 PM 8:37 PM 8:54 PM 9:04 PM -- -- -- --
 
 

SATURDAY SERVICE

CATS Terminal to Baker Walmart Baker Walmart to CATS Terminal
CATS Terminal DEPART Swan Ave @ Scenic Hwy Baker Blvd @ Alabama St Baker Walmart ARRIVE Baker Walmart DEPART Alabama St @ Baker Blvd Scotland Ave @ Swan Ave CATS Terminal ARRIVE
1001 2279 2214 2261 2261 3055 2878 1001
6:00 AM 6:15 AM 6:30 AM 6:39 AM 7:01 AM 7:11 AM 7:22 AM 7:38 AM
6:50 AM 7:05 AM 7:20 AM 7:29 AM 7:51 AM 8:01 AM 8:12 AM 8:28 AM
7:50 AM 8:05 AM 8:20 AM 8:29 AM 8:51 AM 9:01 AM 9:12 AM 9:28 AM
8:50 AM 9:05 AM 9:20 AM 9:29 AM 9:51 AM 10:01 AM 10:12 AM 10:28 AM
9:50 AM 10:05 AM 10:20 AM 10:29 AM 10:51 AM 11:01 AM 11:12 AM 11:28 AM
10:50 AM 11:05 AM 11:20 AM 11:29 AM 11:51 AM 12:01 PM 12:12 PM 12:28 PM
11:50 AM 12:05 PM 12:20 PM 12:29 PM 12:51 PM 1:01 PM 1:12 PM 1:28 PM
12:50 PM 1:05 PM 1:20 PM 1:29 PM 1:51 PM 2:01 PM 2:12 PM 2:28 PM
1:50 PM 2:05 PM 2:20 PM 2:29 PM 2:51 PM 3:01 PM 3:12 PM 3:28 PM
2:50 PM 3:05 PM 3:20 PM 3:29 PM 3:51 PM 4:01 PM 4:12 PM 4:28 PM
 3:50 PM 4:05 PM 4:20 PM 4:29 PM 4:51 PM 5:01 PM 5:12 PM 5:28 PM
4:50 PM 5:05 PM 5:20 PM 5:29 PM 5:51 PM 6:01 PM 6:12 PM 6:28 PM
5:50 PM 6:05 PM 6:20 PM 6:29 PM 6:51 PM 7:01 PM 7:12 PM 7:28 PM
6:50 PM 7:05 PM 7:20 PM 7:29 PM 7:51 PM 8:01 PM 8:12 PM 8:28 PM
7:50 PM 8:05 PM 8:20 PM 8:29 PM 8:51 PM 9:01 PM 9:12 PM 9:28 PM
 

SUNDAY SERVICE

CATS Terminal to Baker Walmart Baker Walmart to CATS Terminal
CATS Terminal DEPART Swan Ave @ Scenic Hwy Baker Blvd @ Alabama St Baker Walmart ARRIVE Baker Walmart DEPART Alabama St @ Baker Blvd Scotland Ave @ Swan Ave CATS Terminal ARRIVE
1001 2279 2214 2261 2261 3055 2878 1001
6:45 AM 7:00 AM 7:15 AM 7:24 AM 7:46 AM 7:56 AM  8:07 AM  8:23 AM 
7:45 AM 8:00 AM 8:15 AM 8:24 AM 8:46 AM 8:56 AM  9:07 AM   9:23 AM 
8:45 AM 9:00 AM 9:15 AM 9:24 AM 9:46 AM 9:56 AM  10:07 AM   10:23 AM 
9:45 AM 10:00 AM 10:15 AM 10:24 AM 10:46 AM 10:56 AM  11:07 AM   11:23 AM 
10:45 AM 11:00 AM 11:15 AM 11:24 AM 11:46 AM 11:56 AM  12:07 PM  12:23 PM 
11:45 AM 12:00 PM 12:15 PM 12:24 PM 12:46 PM  12:56 PM   1:07 PM   1:23 PM 
12:45 PM 1:00 PM 1:15 PM 1:24 PM 1:46 PM  1:56 PM  2:07 PM  2:23 PM 
1:45 PM 2:00 PM 2:15 PM 2:24 PM 2:46 PM  2:56 PM  3:07 PM  3:23 PM 
2:45 PM 3:00 PM 3:15 PM 3:24 PM 3:46 PM  3:56 PM  4:07 PM  4:23 PM 
 3:45 PM 4:00 PM 4:15 PM 4:24 PM 4:46 PM  4:56 PM 5:07 PM  5:23 PM 
4:45 PM 5:00 PM 5:15 PM 5:24 PM 5:46 PM  5:56 PM 6:07 PM  6:23 PM 
5:45 PM 6:00 PM 6:15 PM 6:24 PM 6:46 PM  6:56 PM 7:07 PM  7:23 PM 
6:45 PM 7:00 PM 7:15 PM 7:24 PM 7:46 PM   7:56 PM  8:07 PM  8:23 PM 
7:25 PM 7:40 PM 7:55 PM 8:04 PM --   -- --  -- 
 
 1:01 PM