Route 58 - Coursey Blvd

SHARE

Route 58 travels between the Cortana Transit Center to the Ochsner Medical Center via Airline Hwy, Coursey Blvd and O’Neal Ln. Frequency: ? Weekdays and Saturdays: Hourly ? Weekends and Holidays: Hourly Points of Interest: ? Cortana Mall – Walmart ? Hammond Aire Plaza ? Baton Rouge Police Department Headquarters ? Ochsner Medical Center ? Coursey Square ? Coursey Place Shopping Center ? Lake Sherwood Mall ? Lake After Hours – Coursey ? Coursey Commons Shopping Center ? O’Neal Plaza

WEEKDAY SERVICE

Cortana Transit Center to Ochsner Medical Center Ochsner Medical Hospital to Cortana Transit Center
Cortana Transit Center DEPART Coursey Blvd @ Home Depot George O'Neal Rd @ O'Neal Ln Ochsner Medical Center
ARRIVE
Ochsner Medical Center DEPART George O'Neal Rd @ O'Neal Ln Coursey Blvd @ Fresh Pickins Market Cortana Transit Center ARRIVE
1003 3050 2534 2543 2543 2552 3044 1003
-- -- -- -- 6:42 AM 6:51 AM 7:01 AM 7:14 AM
6:36 AM 6:48 AM 6:58 AM 7:09 AM 7:42 AM 7:51 AM 8:01 AM 8:14 AM
7:36 AM 7:48 AM 7:58 AM 8:09 AM 8:42 AM 8:51 AM 9:01 AM 9:14 AM
8:36 AM 8:48AM 8:58 AM 9:09 AM 9:42 AM 9:51 AM 10:01 AM 10:14 AM
9:36 AM 9:48 AM 9:58 AM 10:09 AM 10:42 AM 10:51 AM 11:01 AM 11:14 AM
10:36 AM 10:48 AM 10:58 AM 11:09 AM 11:42 AM 11:51 AM 12:01 PM 12:14 PM
11:36 AM 11:48 AM 11:58 AM 12:09 PM 12:42 PM 12:51 PM 1:01 PM 1:14 PM
12:36 PM 12:48 PM 12:58 PM 1:09 PM 1:42 PM 1:51 PM 2:01 PM 2:14 PM
1:36 PM 1:48 PM 1:58 PM 2:09 PM 2:42 PM 2:51 PM 3:01 PM 3:14 PM
2:36 PM 2:48 PM 2:58 PM 3:09 PM 3:42 PM 3:51 PM 4:01 PM 4:14 PM
3:36 PM 3:48 PM 3:58 PM 4:09 PM 4:42 PM 4:51 PM 5:01 PM 5:14 PM
4:36 PM 4:48 PM 4:58 PM 5:09 PM 5:42 PM 5:51 PM 6:01 PM 6:14 PM
5:36 PM 5:48 PM 5:58 PM 6:09 PM 6:42 PM 6:51 PM 7:01 PM 7:14 PM
6:36 PM 6:48 PM 6:58 PM 7:09 PM 7:42 PM 7:51 PM 8:01 PM 8:14 PM
7:36 PM 7:48 PM 7:58 PM 8:09 PM 8:42 PM 8:51 PM 9:01 PM 9:14 PM
8:36 PM 8:48 PM 8:58 PM 9:09 PM -- -- -- --

SATURDAY SERVICE

Cortana Transit Center to Ochsner Medical Center Ochsner Medical Hospital to Cortana Transit Center
Cortana Transit Center DEPART Coursey Blvd @ Home Depot George O'Neal Rd @ O'Neal Ln Ochsner Medical Center
ARRIVE
Ochsner Medical Center DEPART George O'Neal Rd @ O'Neal Ln Coursey Blvd @ Fresh Pickins Market Cortana Transit Center ARRIVE
1003 3050 2534 2543 2543 2552 3044 1003
6:50 AM 7:02 AM 7:12 AM 7:23 AM 6:55 AM 7:04 AM 7:14 AM 7:27 AM
7:50 AM 8:02 AM 8:12 AM 8:23 AM 7:55 AM 8:04 AM 8:14 AM 8:27 AM
8:50 AM 9:02 AM 9:12 AM 9:23 AM 8:55 AM 9:04 AM 9:14 AM 9:27 AM
9:50 AM 10:02 AM 10:12 AM 10:23 AM 9:55 AM 10:04 AM 10:14 AM 10:27 AM
10:50 AM 11:02 AM 11:12 AM 11:23 AM 10:55 AM 11:04 AM 11:14 AM 11:27 AM
11:50 AM 12:02 PM 12:12 PM 12:23 PM 11:55 AM 12:04 PM 12:14 PM 12:27 PM
12:50 PM 1:02 PM 1:12 PM 1:23 PM 12:55 PM 1:04 PM 1:14 PM 1:27 PM
1:50 PM 2:02 PM 2:12 PM 2:23 PM 1:55 PM 2:04 PM 2:14 PM 2:27 PM
2:50 PM 3:02 PM 3:12 PM 3:23 PM 2:55 PM 3:04 PM 3:14 PM 3:27 PM
3:50 PM 4:02 PM 4:12 PM 4:23 PM 3:55 PM 4:04 PM 4:14 PM 4:27 PM
4:50 PM 5:02 PM 5:12 PM 5:23 PM 4:55 PM 5:04 PM 5:14 PM 5:27 PM
5:50 PM 6:02 PM 6:12 PM 6:23 PM 5:55 PM 6:04 PM 6:14 PM 6:27 PM
6:50 PM 7:02 PM 7:12 PM 7:23 PM 6:55 PM 7:04 PM 7:14 PM 7:27 PM
7:50 PM 8:02 PM 8:12 PM 8:23 PM 7:55 PM 8:04 PM 8:14 PM 8:27 PM
8:50 PM 9:02 PM 9:12 PM 9:23 PM 8:55 PM 9:04 PM 9:14 PM 9:27 PM

 

SUNDAY SERVICE

Cortana Transit Center to Ochsner Medical Center Ochsner Medical Hospital to Cortana Transit Center
Cortana Transit Center DEPART Coursey Blvd @ Home Depot George O'Neal Rd @ O'Neal Ln Ochsner Medical Center
ARRIVE
Ochsner Medical Center DEPART George O'Neal Rd @ O'Neal Ln Coursey Blvd @ Fresh Pickins Market Cortana Transit Center ARRIVE
1003 3050 2534 2543 2543 2552 3044 1003
6:50 AM 7:02 AM 7:11 AM 7:22 AM 7:55 AM 8:04 AM 8:14 AM 8:27 AM
7:50 AM 8:02 AM 8:11 AM 8:22 AM 8:55 AM 9:04 AM 9:14 AM 9:27 AM
8:50 AM 9:02 AM 9:11 AM 9:22 AM 9:55 AM 10:04 AM 10:14 AM 10:27 AM
9:50 AM 10:02 AM 10:11 AM 10:22 AM 10:55 AM 11:04 AM 11:14 AM 11:27 AM
10:50 AM 11:02 AM 11:11 AM 11:22 AM 11:55 AM 12:04 PM 12:14 PM 12:27 PM
11:50 AM 12:02 PM 12:11 PM 12:22 PM 12:55 PM 1:04 PM 1:14 PM 1:27 PM
12:50 PM 1:02 PM 1:11 PM 1:22 PM 1:55 PM 2:04 PM 2:14 PM 2:27 PM
1:50 PM 2:02 PM 2:11 PM 2:22 PM 2:55 PM 3:04 PM 3:14 PM 3:27 PM
2:50 PM 3:02 PM 3:11 PM 3:22 PM 3:55 PM 4:04 PM 4:14 PM 4:27 PM
3:50 PM 4:02 PM 4:11 PM 4:22 PM 4:55 PM 5:04 PM 5:14 PM 5:27 PM
4:50 PM 5:02 PM 5:11 PM 5:22 PM 5:55 PM 6:04 PM 6:14 PM 6:27 PM
5:50 PM 6:02 PM 6:11 PM 6:22 PM 6:55 PM 7:04 PM 7:14 PM 7:27 PM
6:50 PM 7:02 PM 7:11 PM 7:22 PM 7:55 PM 8:04 PM 8:14 PM 8:27 PM
7:50 PM 8:02 PM 8:11 PM 8:22 PM -- -- -- --