Route 54 - Airline Hwy JULY

SHARE

Route 54 travels between the Cortana Transit Center, the Earl K. Long Transfer Center and Southern University via Tom Dr, Wooddale Blvd, Airline Hwy, Plank Rd and Harding Blvd. Frequency: ? Weekdays and Saturdays: Hourly ? Sundays and Holidays: Hourly Points of Interest: ? Cortana Mall – Walmart ? Baton Rouge (BTR) Metropolitan Airport ? Camelot College ? Probation & Parole District Office ? LSU Health Baton Rouge North Urgent Care ? Social Security Administration ? Southern University and A&M College ? Louisiana Workforce Commission Business and Career Solutions Center

WEEKDAY SERVICE

Cortana Transit Center to Southern University Southern University to Cortana Transit Center
Cortana Transit Center DEPART Airline @ Winbourne Ave  Earl K. Long Transfer Center ARRIVE Earl K. Long Transfer Center DEPART Baton Rouge Metropolitan Airport (BTR) Southern University (Mini Dome) ARRIVE Southern University (Mini Dome) DEPART Baton Rouge Metropolitan Airport (BTR) McClelland Dr@ Airline Hwy Airline @ Winbourne Ave Cortana Transit Center ARRIVE
1003 2320 1004 1004 2691 2884 2884 2691 1939 2302 1003
--- --- --- ---  --- --- 6:04 AM 6:10 AM 6:20 AM 6:28 AM 6:41 AM
6:05 AM 6:14 AM 6:20 AM 6:23 AM 6:33 AM 6:43 AM 7:04 AM 7:10 AM 7:20 AM 7:28 AM 7:41 AM
7:05 AM 7:14 AM 7:20 AM 7:23 AM 7:33 AM 7:43 AM 8:04 AM 8:10 AM 8:20 AM 8:28 AM 8:41 AM
8:05 AM 8:14 AM 8:20 AM 8:23 AM 8:33 AM 8:43 AM 9:04 AM 9:10 AM 9:20 AM 9:28 AM 9:41 AM
9:05 AM 9:14 AM 9:20 AM 9:23 AM 9:33 AM 9:43 AM 10:04 AM 10:10 AM 10:20 AM 10:28 AM 10:41 AM
10:05 AM 10:14 AM 10:20 AM 10:23 AM 10:33 AM 10:43 AM 11:04 AM 11:10 AM 11:20 AM 11:28 AM 11:41 AM
11:05 AM 11:14 AM 11:20 AM 11:23 AM 11:33 AM 11:43 AM 12:04 PM 12:10 PM 12:20 PM 12:28 PM 12:41 PM
12:05 PM 12:14 PM 12:20 PM 12:23 PM 12:33 PM 12:43 PM 1:04 PM 1:10 PM 1:20 PM 1:28 PM 1:41 PM
1:05 PM 1:14 PM 1:20 PM 1:23 PM 1:33 PM 1:43 PM 2:04 PM 2:10 PM 2:20 PM 2:28 PM 2:41 PM
2:05 PM 2:14 PM 2:20 PM 2:23 PM 2:33 PM 2:43 PM 3:04 PM 3:10 PM 3:20 PM 3:28 PM 3:41 PM
3:05 PM 3:14 PM 3:20 PM 3:23 PM 3:33 PM 3:43 PM 4:04 PM 4:10 PM 4:20 PM 4:28 PM 4:41 PM
4:05 PM 4:14 PM 4:20 PM 4:23 PM 4:33 PM 4:43 PM 5:04 PM 5:10 PM 5:20 PM 5:28 PM 5:41 PM
5:05 PM 5:14 PM 5:20 PM 5:23 PM 5:33 PM 5:43 PM 6:04 PM 6:10 PM 6:20 PM 6:28 PM 6:41 PM
6:05 PM 6:14 PM 6:20 PM 6:23 PM 6:33 PM 6:43 PM 7:04 PM 7:10 PM 7:20 PM 7:28 PM 7:41 PM
7:05 PM 7:14 PM 7:20 PM 7:23 PM 7:33 PM 7:43 PM 8:04 PM 8:10 PM 8:20 PM 8:28 PM 8:41 PM
8:05 PM 8:14 PM 8:20 PM 8:23 PM 8:33 PM 8:43 PM 8:53 PM 8:59 PM 9:09 PM 9:17 PM 9:30 PM
9:00 PM 9:09 PM 9:15 PM 9:18 PM 9:28 PM 9:38 PM ---- ---- ---- ---- ----

SATURDAY SERVICE

Cortana Transit Center to Southern University Southern University to Cortana Transit Center
Cortana Transit Center DEPART Airline @ Winbourne Ave  Earl K. Long Transfer Center ARRIVE Earl K. Long Transfer Center DEPART Baton Rouge Metropolitan Airport (BTR) Southern University (Mini Dome) ARRIVE Southern University (Mini Dome) DEPART Baton Rouge Metropolitan Airport (BTR) McClelland Dr@ Airline Hwy Airline @ Winbourne Ave Cortana Transit Center ARRIVE
1003 2320 1004 1004 2691 2884 2884 2691 1939 2302 1003
6:20 AM 6:28 AM 6:34 AM 6:37 AM 6:45 AM 6:55 AM 7:15 AM 7:21 AM 7:30 AM 7:38 AM 7:49 AM
7:20 AM 7:28 AM 7:34 AM 7:37 AM 7:45 AM 7:55 AM 8:15 AM 8:21 AM 8:30 AM 8:38 AM 8:49 AM
8:20 AM 8:28 AM 8:34 AM 8:37 AM 8:45 AM 8:55 AM 9:15 AM 9:21 AM 9:30 AM 9:38 AM 9:49 AM
9:20 AM 9:28 AM 9:34 AM 9:37 AM 9:45 AM 9:55 AM 10:15 AM 10:21 AM 10:30 AM 10:38 AM 10:49 AM
10:20 AM 10:28 AM 10:34 AM 10:37 AM 10:45 AM 10:55 AM 11:15 AM 11:21 AM 11:30 AM 11:38 AM 11:49 AM
11:20 AM 11:28 AM 11:34 AM 11:37 AM 11:45 AM 11:55 AM 12:15 PM 12:21 PM 12:30 PM 12:38 PM 12:49 PM
12:20 PM 12:28 PM 12:34 PM 12:37 PM 12:45 PM 12:55 PM 1:15 PM 1:21 PM 1:30 PM 1:38 PM 1:49 PM
1:20 PM 1:28 PM 1:34 PM 1:37 PM 1:45 PM 1:55 PM 2:15 PM 2:21 PM 2:30 PM 2:38 PM 2:49 PM
2:20 PM 2:28 PM 2:34 PM 2:37 PM 2:45 PM 2:55 PM 3:15 PM 3:21 PM 3:30 PM 3:38 PM 3:49 PM
3:20 PM 3:28 PM 3:34 PM 3:37 PM 3:45 PM 3:55 PM 4:15 PM 4:21 PM 4:30 PM 4:38 PM 4:49 PM
4:20 PM 4:28 PM 4:34 PM 4:37 PM 4:45 PM 4:55 PM 5:15 PM 5:21 PM 5:30 PM 5:38 PM 5:49 PM
5:20 PM 5:28 PM 5:34 PM 5:37 PM 5:45 PM 5:55 PM 6:15 PM 6:21 PM 6:30 PM 6:38 PM 6:49 PM
6:20 PM 6:28 PM 6:34 PM 6:37 PM 6:45 PM 6:55 PM 7:15 PM 7:21 PM 7:30 PM 7:38 PM 7:49 PM
7:20 PM 7:28 PM 7:34 PM 7:37 PM 7:45 PM 7:55 PM 8:15 PM 8:21 PM 8:30 PM 8:38 PM 8:49 PM
8:20 PM 8:28 PM 8:34 PM 8:37 PM 8:45 PM 8:55 PM 9:15 PM 9:21 PM 9:30 PM 9:38 PM 9:49 PM
 

SUNDAY SERVICE

Cortana Transit Center to Southern University Southern University to Cortana Transit Center
Cortana Transit Center DEPART Airline @ Winbourne Ave  Earl K. Long Transfer Center ARRIVE Earl K. Long Transfer Center DEPART Baton Rouge Metropolitan Airport (BTR) Southern University (Mini Dome) ARRIVE Southern University (Mini Dome) DEPART Baton Rouge Metropolitan Airport (BTR) McClelland Dr@ Airline Hwy Airline @ Winbourne Ave Cortana Transit Center ARRIVE
1003 2320 1004 1004 2691 2884 2884 2691 1939 2302 1003
6:30 AM 6:38 AM 6:44 AM 6:47 AM 6:55 AM 7:05 AM 7:30 AM 7:36 AM 7:45 AM 7:53 AM 8:04 AM
7:30 AM 7:38 AM 7:44 AM 7:47 AM 7:55 AM 8:05 AM 8:30 AM 8:36 AM 8:45 AM 8:53 AM 9:04 AM
8:30 AM 8:38 AM 8:44 AM 8:47 AM 8:55 AM 9:05 AM 9:30 AM 9:36 AM 9:45 AM 9:53 AM 10:04 AM
9:30 AM 9:38 AM 9:44 AM 9:47 AM 9:55 AM 10:05 AM 10:30 AM 10:36 AM 10:45 AM 10:53 AM 11:04 AM
10:30 AM 10:38 AM 10:44 AM 10:47 AM 10:55 AM 11:05 AM 11:30 AM 11:36 AM 11:45 AM 11:53 AM 12:04 PM
11:30 AM 11:38 AM 11:44 AM 11:47 AM 11:55 AM 12:05 PM 12:30 PM 12:36 PM 12:45 PM 12:53 PM 1:04 PM
12:30 PM 12:38 PM 12:44 PM 12:47 PM 12:55 PM 1:05 PM 1:30 PM 1:36 PM 1:45 PM 1:53 PM 2:04 PM
1:30 PM 1:38 PM 1:44 PM 1:47 PM 1:55 PM 2:05 PM 2:30 PM 2:36 PM 2:45 PM 2:53 PM 3:04 PM
2:30 PM 2:38 PM 2:44 PM 2:47 PM 2:55 PM 3:05 PM 3:30 PM 3:36 PM 3:45 PM 3:53 PM 4:04 PM
3:30 PM 3:38 PM 3:44 PM 3:47 PM 3:55 PM 4:05 PM 4:30 PM 4:36 PM 4:45 PM 4:53 PM 5:04 PM
4:30 PM 4:38 PM 4:44 PM 4:47 PM 4:55 PM 5:05 PM 5:30 PM 5:36 PM 5:45 PM 5:53 PM 6:04 PM
5:30 PM 5:38 PM 5:44 PM 5:47 PM 5:55 PM 6:05 PM 6:30 PM 6:36 PM 6:45 PM 6:53 PM 7:04 PM
6:30 PM 6:38 PM 6:44 PM 6:47 PM 6:55 PM 7:05 PM 7:30 PM 7:36 PM 7:45 PM 7:53 PM 8:04 PM
7:10 PM 7:18 PM 7:24 PM 7:27 PM 7:35 PM 7:45 PM 8:10 PM 8:16 PM 8:25 PM 8:33 PM 8:44 PM