Route 46 - Cortana Transit Center / L'Auberge JULY 2021

SHARE

Route 46 travels between the Cortana Transit Center and L’Auberge Casino & Hotel via Tara Blvd, Drusilla Ln, Essen Ln, Staring Ln and the Gardere Neighborhood. Frequency: Weekdays and Saturdays: Hourly Weekends and Holidays: Hourly Points of Interest: Cortana Mall Baton Rouge Police Department Headquarters Baton Rouge Water Company Old Hammond Hwy Park Tara High School Hammond Aire Plaza Total Occupational Medicine Health District Our Lady of the Lake Regional Medical Center Town South Shopping Center Staring Hill Shopping Center Cypress Mounds Baseball Complex Hartley / Vey Park L’auberge Hotel & Casino

 

WEEKDAY SERVICE

Cortana Transit Center to L'Auberge L'Auberge to Cortana Transit Center  
Cortana Transit Center
DEPART
Old Hammond Hwy @ Hammond Aire Plaza Essen @ Hennessy Blvd (OLOL) Staring @ Staring Hill Shopping Center Port Dr @ Ned Ave L'Auberge ARRIVE L'Auberge DEPART Ned Ave @ Port Dr Staring @ Staring Plaza Vet Center Essen @ Constantin Blvd Old Hammond Hwy @ Hammond Aire Plaza Cortana Transit Center ARRIVE  
1003 2795 2619 2048 2066 2778 2778 2844 2077 2392 2400 1003  
--- --- --- --- --- --- 6:07 AM 6:13 AM 6:21 AM 6:31 AM 6:41 AM 6:53 AM 7:15 AM
6:15 AM 6:25 AM 6:35 AM 6:42 AM 6:51 AM 6:59 AM 7:07 AM 7:13 AM 7:21 AM 7:31 AM 7:41 AM 7:53 AM 8:15 AM
7:15 AM 7:25 AM 7:35 AM 7:42 AM 7:51 AM 7:59 AM 8:07 AM 8:13 AM 8:21 AM 8:31 AM 8:41 AM 8:53 AM 9:15 AM
8:15 AM 8:25 AM 8:35 AM 8:42 AM 8:51 AM 8:59 AM 9:07 AM 9:13 AM 9:21 AM 9:31 AM 9:41 AM 9:53 AM 10:15 AM
9:15 AM 9:25 AM 9:35 AM 9:42 AM 9:51 AM 9:59 AM 10:07 AM 10:13 AM 10:21 AM 10:31 AM 10:41 AM 10:53 AM 11:15 AM
10:15 AM 10:25 AM 10:35 AM 10:42 AM 10:51 AM 10:59 AM 11:07 AM 11:13 AM 11:21 AM 11:31 AM 11:41 AM 11:53 AM 12:15 PM
11:15 AM 11:25 AM 11:35 AM 11:42 AM 11:51 AM 11:59 AM 12:07 PM 12:13 PM 12:21 PM 12:31 PM 12:41 PM 12:53 PM 1:15 PM
12:15 PM 12:25 PM 12:35 PM 12:42 PM 12:51 PM 12:59 PM 1:07 PM 1:13 PM 1:21 PM 1:31 PM 1:41 PM 1:53 PM 2:15 PM
1:15 PM 1:25 PM 1:35 PM 1:42 PM 1:51 PM 1:59 PM 2:07 PM 2:13 PM 2:21 PM 2:31 PM 2:41 PM 2:53 PM 3:15 PM
2:15 PM 2:25 PM 2:35 PM 2:42 PM 2:51 PM 2:59 PM 3:07 PM 3:13 PM 3:21 PM 3:31 PM 3:41 PM 3:53 PM 4:15 PM
3:15 PM 3:25 PM 3:35 PM 3:42 PM 3:51 PM 3:59 PM 4:07 PM 4:13 PM 4:21 PM 4:31 PM 4:41 PM 4:53 PM 5:15 PM
4:15 PM 4:25 PM 4:35 PM 4:42 PM 4:51 PM 4:59 PM 5:07 PM 5:13 PM 5:21 PM 5:31 PM 5:41 PM 5:53 PM 6:15 PM
5:15 PM 5:25 PM 5:35 PM 5:42 PM 5:51 PM 5:59 PM 6:07 PM 6:13 PM 6:21 PM 6:31 PM 6:41 PM 6:53 PM 7:15 PM
6:15 PM 6:25 PM 6:35 PM 6:42 PM 6:51 PM 6:59 PM 7:07 PM 7:13 PM 7:21 PM 7:31 PM 7:41 PM 7:53 PM 8:15 PM
7:15 PM 7:25 PM 7:35 PM 7:42 PM 7:51 PM 7:59 PM 8:07 PM 8:13 PM 8:21 PM 8:31 PM 8:41 PM 8:53 PM 9:00 PM
8:15 PM 8:25 PM 8:35 PM 8:42 PM 8:51 PM 8:59 PM 9:00 PM 9:06 PM 9:14 PM 9:24 PM 9:34 PM 9:46 PM ---
9:00 PM 9:10 PM 9:20 PM 9:27 PM 9:36 PM 9:44 PM --- --- --- --- --- --- ---

SATURDAY SERVICE

Cortana Transit Center to L'Auberge L'Auberge to Cortana Transit Center
Cortana Transit Center
DEPART
Old Hammond Hwy @ Hammond Aire Plaza Essen @ Hennessy Blvd (OLOL) Staring @ Staring Hill Shopping Center Port Dr @ Ned Ave L'Auberge ARRIVE L'Auberge DEPART Ned Ave @ Port Dr Staring @ Staring Plaza Vet Center Essen @ Constantin Blvd Old Hammond Hwy @ Hammond Aire Plaza Cortana Transit Center ARRIVE
1003 2795 2619 2048 2066 2778 2778 2844 2077 2392 2400 1003
--- --- --- --- --- --- 6:31 AM 6:37 AM 6:45 AM 6:54 AM 7:03 AM 7:14 AM
6:45 AM 6:53 AM 7:02 AM 7:09 AM 7:17 AM 7:24 AM 7:31 AM 7:37 AM 7:45 AM 7:54 AM 8:03 AM 8:14 AM
7:45 AM 7:53 AM 8:02 AM 8:09 AM 8:17 AM 8:24 AM 8:31 AM 8:37 AM 8:45 AM 8:54 AM 9:03 AM 9:14 AM
8:45 AM 8:53 AM 9:02 AM 9:09 AM 9:17 AM 9:24 AM 9:31 AM 9:37 AM 9:45 AM 9:54 AM 10:03 AM 10:14 AM
9:45 AM 9:53 AM 10:02 AM 10:09 AM 10:17 AM 10:24 AM 10:31 AM 10:37 AM 10:45 AM 10:54 AM 11:03 AM 11:14 AM
10:45 AM 10:53 AM 11:02 AM 11:09 AM 11:17 AM 11:24 AM 11:31 AM 11:37 AM 11:45 AM 11:54 AM 12:03 PM 12:14 PM
11:45 AM 11:53 AM 12:02 PM 12:09 PM 12:17 PM 12:24 PM 12:31 PM 12:37 PM 12:45 PM 12:54 PM 1:03 PM 1:14 PM
12:45 PM 12:53 PM 1:02 PM 1:09 PM 1:17 PM 1:24 PM 1:31 PM 1:37 PM 1:45 PM 1:54 PM 2:03 PM 2:14 PM
1:45 PM 1:53 PM 2:02 PM 2:09 PM 2:17 PM 2:24 PM 2:31 PM 2:37 PM 2:45 PM 2:54 PM 3:03 PM 3:14 PM
2:45 PM 2:53 PM 3:02 PM 3:09 PM 3:17 PM 3:24 PM 3:31 PM 3:37 PM 3:45 PM 3:54 PM 4:03 PM 4:14 PM
3:45 PM 3:53 PM 4:02 PM 4:09 PM 4:17 PM 4:24 PM 4:31 PM 4:37 PM 4:45 PM 4:54 PM 5:03 PM 5:14 PM
4:45 PM 4:53 PM 5:02 PM 5:09 PM 5:17 PM 5:24 PM 5:31 PM 5:37 PM 5:45 PM 5:54 PM 6:03 PM 6:14 PM
5:45 PM 5:53 PM 6:02 PM 6:09 PM 6:17 PM 6:24 PM 6:31 PM 6:37 PM 6:45 PM 6:54 PM 7:03 PM 7:14 PM
6:45 PM 6:53 PM 7:02 PM 7:09 PM 7:17 PM 7:24 PM 7:31 PM 7:37 PM 7:45 PM 7:54 PM 8:03 PM 8:14 PM
7:45 PM 7:53 PM 8:02 PM 8:09 PM 8:17 PM 8:24 PM 8:31 PM 8:37 PM 8:45 PM 8:54 PM 9:03 PM 9:14 PM
8:15 PM 8:23 PM 8:32 PM 8:39 PM 8:47 PM 8:54 PM --- --- --- --- --- ---

 

SUNDAY SERVICE

Cortana Transit Center to L'Auberge L'Auberge to Cortana Transit Center
Cortana Transit Center
DEPART
Old Hammond Hwy @ Hammond Aire Plaza Essen @ Hennessy Blvd (OLOL) Staring @ Staring Hill Shopping Center Port Dr @ Ned Ave L'Auberge ARRIVE L'Auberge DEPART Ned Ave @ Port Dr Staring @ Staring Plaza Vet Center Essen @ Constantin Blvd Old Hammond Hwy @ Hammond Aire Plaza Cortana Transit Center ARRIVE
1003 2795 2619 2048 2066 2778 2778 2844 2077 2392 2400 1003
--- --- --- --- --- --- 7:10 AM 7:16 AM 7:24 AM 7:33 AM 7:42 AM 7:53 AM
7:10 AM 7:18 AM 7:27 AM 7:34 AM 7:42 AM 7:49 AM 7:56 AM 8:02 AM 8:10 AM 8:19 AM 8:28 AM 8:39 AM
8:10 AM 8:18 AM 8:27 AM 8:34 AM 8:42 AM 8:49 AM 8:56 AM 9:02 AM 9:10 AM 9:19 AM 9:28 AM 9:39 AM
9:10 AM 9:18 AM 9:27 AM 9:34 AM 9:42 AM 9:49 AM 9:56 AM 10:02 AM 10:10 AM 10:19 AM 10:28 AM 10:39 AM
10:10 AM 10:18 AM 10:27 AM 10:34 AM 10:42 AM 10:49 AM 10:56 AM 11:02 AM 11:10 AM 11:19 AM 11:28 AM 11:39 AM
11:10 AM 11:18 AM 11:27 AM 11:34 AM 11:42 AM 11:49 AM 11:56 AM 12:02 PM 12:10 PM 12:19 PM 12:28 PM 12:39 PM
12:10 PM 12:18 PM 12:27 PM 12:34 PM 12:42 PM 12:49 PM 12:56 PM 1:02 PM 1:10 PM 1:19 PM 1:28 PM 1:39 PM
1:10 PM 1:18 PM 1:27 PM 1:34 PM 1:42 PM 1:49 PM 1:56 PM 2:02 PM 2:10 PM 2:19 PM 2:28 PM 2:39 PM
2:10 PM 2:18 PM 2:27 PM 2:34 PM 2:42 PM 2:49 PM 2:56 PM 3:02 PM 3:10 PM 3:19 PM 3:28 PM 3:39 PM
3:10 PM 3:18 PM 3:27 PM 3:34 PM 3:42 PM 3:49 PM 3:56 PM 4:02 PM 4:10 PM 4:19 PM 4:28 PM 4:39 PM
4:10 PM 4:18 PM 4:27 PM 4:34 PM 4:42 PM 4:49 PM 4:56 PM 5:02 PM 5:10 PM 5:19 PM 5:28 PM 5:39 PM
5:10 PM 5:18 PM 5:27 PM 5:34 PM 5:42 PM 5:49 PM 5:56 PM 6:02 PM 6:10 PM 6:19 PM 6:28 PM 6:39 PM
6:10 PM 6:18 PM 6:27 PM 6:34 PM 6:42 PM 6:49 PM 6:56 PM 7:02 PM 7:10 PM 7:19 PM 7:28 PM 7:39 PM
7:00 PM 7:08 PM 7:17 PM 7:24 PM 7:32 PM 7:39 PM --- --- --- --- --- ---