Route 44 - Florida Blvd JULY 2021

SHARE

Route 44 travels between Downtown Baton Rouge and the Cortana Transit Center via Florida Blvd and Harry Drive. Frequency: Weekdays and Saturdays: 30 minutes Sundays and Holidays: 30 minutes Points of Interest: Cortana Mall Bon Marche Business Center Collegiate Baton Rouge BREC Headquarters Milton J, Womack Park Baton Rouge Community College Baton Rouge General Hospital Mid-City Patient Plus Urgent Care Care South Greyhound Bus Station Louisiana Virtual Charter Academy Downtown Baton Rouge Russell B. Long Federal Building and the United States Courthouse Chase Bank Mentorship Academy 19th Judicial District Courthouse

 

WEEKDAY SERVICE

Cortana Transit Center to Downtown Baton Rouge Downtown Baton Rouge to Cortana Transit Center
Cortana Transit Center DEPART Lobdell Blvd @ Bon Carre Business Center Florida Blvd @ BRCC CATS Terminal ARRIVE CATS Terminal DEPART 4th St @ Laurel St ARRIVE 4th St @ Laurel St DEPART CATS Terminal ARRIVE CATS Terminal DEPART Florida Blvd @ Foster Dr Lobdell Dr @ Bon Carre Business Center Cortana Transit Center ARRIVE
1003 1975 1988 1001 1001 1433 1433 1001 1001 2022 2033 1003
--- --- --- --- --- --- --- --- 5:47 AM 5:54 AM 6:01 AM 6:09 AM
5:20 AM 5:27 AM 5:34 AM 5:40 AM 5:45 AM 5:54 AM 5:55 AM 6:02 AM 6:07 AM 6:14 AM 6:21 AM 6:29 AM
5:40 AM 5:47 AM 5:54 AM 6:00 AM 6:05 AM 6:14 AM 6:15 AM 6:22 AM 6:27 AM 6:34 AM 6:41 AM 6:49 AM
6:00 AM 6:07 AM 6:14 AM 6:20 AM 6:25 AM 6:34 AM 6:35 AM 6:42 AM 6:47 AM 6:54 AM 7:01 AM 7:09 AM
6:20 AM 6:27 AM 6:34 AM 6:40 AM 6:45 AM 6:54 AM 6:55 AM 7:02 AM 7:07 AM 7:14 AM 7:21 AM 7:29 AM
6:40 AM 6:47 AM 6:54 AM 7:00 AM 7:05 AM 7:14 AM 7:15 AM 7:22 AM 7:27 AM 7:34 AM 7:41 AM 7:49 AM
7:00 AM 7:07 AM 7:14 AM 7:20 AM 7:25 AM 7:34 AM 7:35 AM 7:42 AM 7:47 AM 7:54 AM 8:01 AM 8:09 AM
7:20 AM 7:27 AM 7:34 AM 7:40 AM 7:45 AM 7:54 AM 7:55 AM 8:02 AM 8:07 AM 8:14 AM 8:21 AM 8:29 AM
7:40 AM 7:47 AM 7:54 AM 8:00 AM 8:05 AM 8:14 AM 8:15 AM 8:22 AM 8:27 AM 8:34 AM 8:41 AM 8:49 AM
8:00 AM 8:07 AM 8:14 AM 8:20 AM 8:25 AM 8:34 AM 8:35 AM 8:42 AM 8:47 AM 8:54 AM 9:01 AM 9:09 AM
8:20 AM 8:27 AM 8:34 AM 8:40 AM 8:45 AM 8:54 AM 8:55 AM 9:02 AM 9:07 AM 9:14 AM 9:21 AM 9:29 AM
8:40 AM 8:47 AM 8:54 AM 9:00 AM 9:05 AM 9:14 AM 9:15 AM 9:22 AM 9:27 AM 9:34 AM 9:41 AM 9:49 AM
9:00 AM 9:07 AM 9:14 AM 9:20 AM 9:25 AM 9:34 AM 9:35 AM 9:42 AM 9:47 AM 9:54 AM 10:01 AM 10:09 AM
9:20 AM 9:27 AM 9:34 AM 9:40 AM 9:45 AM 9:54 AM 9:55 AM 10:02 AM 10:07 AM 10:14 AM 10:21 AM 10:29 AM
9:40 AM 9:47 AM 9:54 AM 10:00 AM 10:05 AM 10:14 AM 10:15 AM 10:22 AM 10:27 AM 10:34 AM 10:41 AM 10:49 AM
10:00 AM 10:07 AM 10:14 AM 10:20 AM 10:25 AM 10:34 AM 10:35 AM 10:42 AM 10:47 AM 10:54 AM 11:01 AM 11:09 AM
10:20 AM 10:27 AM 10:34 AM 10:40 AM 10:45 AM 10:54 AM 10:55 AM 11:02 AM 11:07 AM 11:14 AM 11:21 AM 11:29 AM
10:40 AM 10:47 AM 10:54 AM 11:00 AM 11:05 AM 11:14 AM 11:15 AM 11:22 AM 11:27 AM 11:34 AM 11:41 AM 11:49 AM
11:00 AM 11:07 AM 11:14 AM 11:20 AM 11:25 AM 11:34 AM 11:35 AM 11:42 AM 11:47 AM 11:54 AM 12:01 PM 12:09 PM
11:20 AM 11:27 AM 11:34 AM 11:40 AM 11:45 AM 11:54 AM 11:55 AM 12:02 PM 12:07 PM 12:14 PM 12:21 PM 12:29 PM
11:40 AM 11:47 AM 11:54 AM 12:00 PM 12:05 PM 12:14 PM 12:15 PM 12:22 PM 12:27 PM 12:34 PM 12:41 PM 12:49 PM
12:00 PM 12:07 PM 12:14 PM 12:20 PM 12:25 PM 12:34 PM 12:35 PM 12:42 PM 12:47 PM 12:54 PM 1:01 PM 1:09 PM
12:20 PM 12:27 PM 12:34 PM 12:40 PM 12:45 PM 12:54 PM 12:55 PM 1:02 PM 1:07 PM 1:14 PM 1:21 PM 1:29 PM
12:40 PM 12:47 PM 12:54 PM 1:00 PM 1:05 PM 1:14 PM 1:15 PM 1:22 PM 1:27 PM 1:34 PM 1:41 PM 1:49 PM
1:00 PM 1:07 PM 1:14 PM 1:20 PM 1:25 PM 1:34 PM 1:35 PM 1:42 PM 1:47 PM 1:54 PM 2:01 PM 2:09 PM
1:20 PM 1:27 PM 1:34 PM 1:40 PM 1:45 PM 1:54 PM 1:55 PM 2:02 PM 2:07 PM 2:14 PM 2:21 PM 2:29 PM
1:40 PM 1:47 PM 1:54 PM 2:00 PM 2:05 PM 2:14 PM 2:15 PM 2:22 PM 2:27 PM 2:34 PM 2:41 PM 2:49 PM
2:00 PM 2:07 PM 2:14 PM 2:20 PM 2:25 PM 2:34 PM 2:35 PM 2:42 PM 2:47 PM 2:54 PM 3:01 PM 3:09 PM
2:20 PM 2:27 PM 2:34 PM 2:40 PM 2:45 PM 2:54 PM 2:55 PM 3:02 PM 3:07 PM 3:14 PM 3:21 PM 3:29 PM
2:40 PM 2:47 PM 2:54 PM 3:00 PM 3:05 PM 3:14 PM 3:15 PM 3:22 PM 3:27 PM 3:34 PM 3:41 PM 3:49 PM
3:00 PM 3:07 PM 3:14 PM 3:20 PM 3:25 PM 3:34 PM 3:35 PM 3:42 PM 3:47 PM 3:54 PM 4:01 PM 4:09 PM
3:20 PM 3:27 PM 3:34 PM 3:40 PM 3:45 PM 3:54 PM 3:55 PM 4:02 PM 4:07 PM 4:14 PM 4:21 PM 4:29 PM
3:40 PM 3:47 PM 3:54 PM 4:00 PM 4:05 PM 4:14 PM 4:15 PM 4:22 PM 4:27 PM 4:34 PM 4:41 PM 4:49 PM
4:00 PM 4:07 PM 4:14 PM 4:20 PM 4:25 PM 4:34 PM 4:35 PM 4:42 PM 4:47 PM 4:54 PM 5:01 PM 5:09 PM
4:20 PM 4:27 PM 4:34 PM 4:40 PM 4:45 PM 4:54 PM 4:55 PM 5:02 PM 5:07 PM 5:14 PM 5:21 PM 5:29 PM
4:40 PM 4:47 PM 4:54 PM 5:00 PM 5:05 PM 5:14 PM 5:15 PM 5:22 PM 5:27 PM 5:34 PM 5:41 PM 5:49 PM
5:00 PM 5:07 PM 5:14 PM 5:20 PM 5:25 PM 5:34 PM 5:35 PM 5:42 PM 5:47 PM 5:54 PM 6:01 PM 6:09 PM
5:20 PM 5:27 PM 5:34 PM 5:40 PM 5:45 PM 5:54 PM 5:55 PM 6:02 PM 6:07 PM 6:14 PM 6:21 PM 6:29 PM
5:40 PM 5:47 PM 5:54 PM 6:00 PM 6:05 PM 6:14 PM 6:15 PM 6:22 PM 6:27 PM 6:34 PM 6:41 PM 6:49 PM
6:00 PM 6:07 PM 6:14 PM 6:20 PM 6:25 PM 6:34 PM 6:35 PM 6:42 PM 6:47 PM 6:54 PM 7:01 PM 7:09 PM
6:20 PM 6:27 PM 6:34 PM 6:40 PM 6:45 PM 6:54 PM 6:55 PM 7:02 PM 7:07 PM 7:14 PM 7:21 PM 7:29 PM
6:40 PM 6:47 PM 6:54 PM 7:00 PM 7:05 PM 7:14 PM 7:15 PM 7:22 PM 7:27 PM 7:34 PM 7:41 PM 7:49 PM
7:00 PM 7:07 PM 7:14 PM 7:20 PM 7:25 PM 7:34 PM 7:35 PM 7:42 PM 7:47 PM 7:54 PM 8:01 PM 8:09 PM
7:20 PM 7:27 PM 7:34 PM 7:40 PM 7:45 PM 7:54 PM 7:55 PM 8:02 PM 8:07 PM 8:14 PM 8:21 PM 8:29 PM
7:40 PM 7:47 PM 7:54 PM 8:00 PM 8:05 PM 8:14 PM 8:15 PM 8:22 PM 8:27 PM 8:34 PM 8:41 PM 8:49 PM
8:00 PM 8:07 PM 8:14 PM 8:20 PM 8:25 PM 8:34 PM 8:35 PM 8:42 PM 8:47 PM 8:54 PM 9:01 PM 9:09 PM
8:20 PM 8:27 PM 8:34 PM 8:40 PM 8:45 PM 8:54 PM 8:55 PM 9:02 PM 9:07 PM 9:14 PM 9:21 PM 9:29 PM
8:40 PM 8:47 PM 8:54 PM 9:00 PM 9:05 PM 9:14 PM --- --- --- --- --- ---
9:00 PM 9:07 PM 9:14 PM 9:20 PM 9:25 PM 9:34 PM --- --- --- --- --- ---
9:20 PM 9:27 PM 9:34 PM 9:40 PM --- --- --- --- --- --- --- ---

SATURDAY SERVICE

Cortana Transit Center to Downtown Baton Rouge Downtown Baton Rouge to Cortana Transit Center
Cortana Transit Center DEPART Lobdell Blvd @ Bon Carre Business Center Florida Blvd @ BRCC CATS Terminal ARRIVE CATS Terminal DEPART 4th St @ Laurel St ARRIVE 4th St @ Laurel St DEPART CATS Terminal ARRIVE CATS Terminal DEPART Florida Blvd @ Foster Dr Lobdell Dr @ Bon Carre Business Center Cortana Transit Center ARRIVE
1003 1975 1988 1001 1001 1433 1433 1001 1001 2022 2033 1003
2:45 PM 2:52 PM 2:59 PM 3:05 PM 3:10 PM 3:21 PM 3:22 PM 3:28 PM 3:33 PM 3:40 PM 3:47 PM 3:55 PM
3:15 PM 3:22 PM 3:29 PM 3:35 PM 3:40 PM 3:51 PM 3:52 PM 3:58 PM 4:03 PM 4:10 PM 4:17 PM 4:25 PM
3:45 PM 3:52 PM 3:59 PM 4:05 PM 4:10 PM 4:21 PM 4:22 PM 4:28 PM 4:33 PM 4:40 PM 4:47 PM 4:55 PM
4:15 PM 4:22 PM 4:29 PM 4:35 PM 4:40 PM 4:51 PM 4:52 PM 4:58 PM 5:03 PM 5:10 PM 5:17 PM 5:25 PM
4:45 PM 4:52 PM 4:59 PM 5:05 PM 5:10 PM 5:21 PM 5:22 PM 5:28 PM 5:33 PM 5:40 PM 5:47 PM 5:55 PM
5:15 PM 5:22 PM 5:29 PM 5:35 PM 5:40 PM 5:51 PM 5:52 PM 5:58 PM 6:03 PM 6:10 PM 6:17 PM 6:25 PM
5:45 PM 5:52 PM 5:59 PM 6:05 PM 6:10 PM 6:21 PM 6:22 PM 6:28 PM 6:33 PM 6:40 PM 6:47 PM 6:55 PM
6:15 PM 6:22 PM 6:29 PM 6:35 PM 6:40 PM 6:51 PM 6:52 PM 6:58 PM 7:03 PM 7:10 PM 7:17 PM 7:25 PM
6:45 PM 6:52 PM 6:59 PM 7:05 PM 7:10 PM 7:21 PM 7:22 PM 7:28 PM 7:33 PM 7:40 PM 7:47 PM 7:55 PM
7:15 PM 7:22 PM 7:29 PM 7:35 PM 7:40 PM 7:51 PM 7:52 PM 7:58 PM 8:03 PM 8:10 PM 8:17 PM 8:25 PM
7:45 PM 7:52 PM 7:59 PM 8:05 PM 8:10 PM 8:21 PM 8:22 PM 8:28 PM 8:33 PM 8:40 PM 8:47 PM 8:55 PM
8:15 PM 8:22 PM 8:29 PM 8:35 PM 8:40 PM 8:51 PM 8:52 PM 8:58 PM 9:03 PM 9:10 PM 9:17 PM 9:25 PM
8:45 PM 8:52 PM 8:59 PM 9:05 PM 9:10 PM 9:21 PM 9:22 PM 9:28 PM 9:33 PM 9:40 PM 9:47 PM 9:55 PM
9:15 PM 9:22 PM 9:29 PM 9:35 PM 9:40 PM 9:51 PM 9:52 PM 9:58 PM 10:03 PM 10:10 PM 10:17 PM 10:25 PM
9:45 PM 9:52 PM 9:59 PM 10:05 PM --- --- --- --- --- --- --- ---
 

SUNDAY SERVICE

Cortana Transit Center to Downtown Baton Rouge Downtown Baton Rouge to Cortana Transit Center
Cortana Transit Center DEPART Lobdell Blvd @ Bon Carre Business Center Florida Blvd @ BRCC CATS Terminal ARRIVE CATS Terminal DEPART 4th St @ Laurel St ARRIVE 4th St @ Laurel St DEPART CATS Terminal ARRIVE CATS Terminal DEPART Florida Blvd @ Foster Dr Lobdell Dr @ Bon Carre Business Center Cortana Transit Center ARRIVE
1003 1975 1988 1001 1001 1433 1433 1001 1001 2022 2033 1003
6:00 AM 6:07 AM 6:14 AM 6:20 AM 6:25 AM 6:36 AM 6:37 AM 6:43 AM 6:48 AM 6:55 AM 7:02 AM 7:10 AM
6:45 AM 6:52 AM 6:59 AM 7:05 AM 7:10 AM 7:21 AM 7:22 AM 7:28 AM 7:33 AM 7:40 AM 7:47 AM 7:55 AM
7:30 AM 7:37 AM 7:44 AM 7:50 AM 7:55 AM 8:06 AM 8:07 AM 8:13 AM 8:18 AM 8:25 AM 8:32 AM 8:40 AM
8:15 AM 8:22 AM 8:29 AM 8:35 AM 8:40 AM 8:51 AM 8:52 AM 8:58 AM 9:03 AM 9:10 AM 9:17 AM 9:25 AM
9:00 AM 9:07 AM 9:14 AM 9:20 AM 9:25 AM 9:36 AM 9:37 AM 9:43 AM 9:48 AM 9:55 AM 10:02 AM 10:10 AM
9:45 AM 9:52 AM 9:59 AM 10:05 AM 10:10 AM 10:21 AM 10:22 AM 10:28 AM 10:33 AM 10:40 AM 10:47 AM 10:55 AM
10:30 AM 10:37 AM 10:44 AM 10:50 AM 10:55 AM 11:06 AM 11:07 AM 11:13 AM 11:18 AM 11:25 AM 11:32 AM 11:40 AM
11:15 AM 11:22 AM 11:29 AM 11:35 AM 11:40 AM 11:51 AM 11:52 AM 11:58 AM 12:03 PM 12:10 PM 12:17 PM 12:25 PM
12:00 PM 12:07 PM 12:14 PM 12:20 PM 12:25 PM 12:36 PM 12:37 PM 12:43 PM 12:48 PM 12:55 PM 1:02 PM 1:10 PM
12:45 PM 12:52 PM 12:59 PM 1:05 PM 1:10 PM 1:21 PM 1:22 PM 1:28 PM 1:33 PM 1:40 PM 1:47 PM 1:55 PM
1:30 PM 1:37 PM 1:44 PM 1:50 PM 1:55 PM 2:06 PM 2:07 PM 2:13 PM 2:18 PM 2:25 PM 2:32 PM 2:40 PM
2:15 PM 2:22 PM 2:29 PM 2:35 PM 2:40 PM 2:51 PM 2:52 PM 2:58 PM 3:03 PM 3:10 PM 3:17 PM 3:25 PM
3:00 PM 3:07 PM 3:14 PM 3:20 PM 3:25 PM 3:36 PM 3:37 PM 3:43 PM 3:48 PM 3:55 PM 4:02 PM 4:10 PM
3:45 PM 3:52 PM 3:59 PM 4:05 PM 4:10 PM 4:21 PM 4:22 PM 4:28 PM 4:33 PM 4:40 PM 4:47 PM 4:55 PM
4:30 PM 4:37 PM 4:44 PM 4:50 PM 4:55 PM 5:06 PM 5:07 PM 5:13 PM 5:18 PM 5:25 PM 5:32 PM 5:40 PM
5:15 PM 5:22 PM 5:29 PM 5:35 PM 5:40 PM 5:51 PM 5:52 PM 5:58 PM 6:03 PM 6:10 PM 6:17 PM 6:25 PM
6:00 PM 6:07 PM 6:14 PM 6:20 PM 6:25 PM 6:36 PM 6:37 PM 6:43 PM 6:48 PM 6:55 PM 7:02 PM 7:10 PM
6:45 PM 6:52 PM 6:59 PM 7:05 PM 7:10 PM 7:21 PM 7:22 PM 7:28 PM 7:33 PM 7:40 PM 7:47 PM 7:55 PM
7:30 PM 7:37 PM 7:44 PM 7:50 PM 7:55 PM 8:06 PM 8:07 PM 8:13 PM 8:18 PM 8:25 PM 8:32 PM 8:40 PM
8:15 PM 8:22 PM 8:29 PM 8:35 PM 8:40 PM 8:51 PM 8:52 PM 8:58 PM 9:03 PM 9:10 PM 9:17 PM 9:25 PM
9:00 PM 9:07 PM 9:14 PM 9:20 PM 9:25 PM 9:36 PM --- --- --- --- --- ---