Route 41- Plank Road JULY 2021

SHARE

Route 41 runs every 20 minutes from the CATS Terminal on 22nd Street to the Earl K Long Transfer Center and serves Delmont Village along the way

 

WEEKDAY SERVICE

EKL Transfer Center to CATS Terminal CATS Terminal to EKL Transfer Center
CATS Terminal Plank Rd @ Choctaw Dr Plank Rd @ Evangeline St. EKL Transfer Center EKL Transfer Center Plank Rd @ Evangeline St. Plank Rd @ Choctaw Dr CATS Terminal
1001 1913 1928 1004 1004 1954 1968 1001
--- --- --- --- 5:45 AM 5:53 AM 5:59 AM 6:05 AM
5:30 AM 5:35 AM 5:42 AM 5:52 AM 5:58 AM 6:06 AM 6:12 AM 6:18 AM
6:00 AM 6:05 AM 6:12 AM 6:22 AM 6:28 AM 6:36 AM 6:42 AM 6:48 AM
6:30 AM 6:35 AM 6:42 AM 6:52 AM 6:58 AM 7:06 AM 7:12 AM 7:18 AM
7:00 AM 7:05 AM 7:12 AM 7:22 AM 7:28 AM 7:36 AM 7:42 AM 7:48 AM
7:30 AM 7:35 AM 7:42 AM 7:52 AM 7:58 AM 8:06 AM 8:12 AM 8:18 AM
8:00 AM 8:05 AM 8:12 AM 8:22 AM 8:28 AM 8:36 AM 8:42 AM 8:48 AM
8:30 AM 8:35 AM 8:42 AM 8:52 AM 8:58 AM 9:06 AM 9:12 AM 9:18 AM
9:00 AM 9:05 AM 9:12 AM 9:22 AM 9:28 AM 9:36 AM 9:42 AM 9:48 AM
9:30 AM 9:35 AM 9:42 AM 9:52 AM 9:58 AM 10:06 AM 10:12 AM 10:18 AM
10:00 AM 10:05 AM 10:12 AM 10:22 AM 10:28 AM 10:36 AM 10:42 AM 10:48 AM
10:30 AM 10:35 AM 10:42 AM 10:52 AM 10:58 AM 11:06 AM 11:12 AM 11:18 AM
11:00 AM 11:05 AM 11:12 AM 11:22 AM 11:28 AM 11:36 AM 11:42 AM 11:48 AM
11:30 AM 11:35 AM 11:42 AM 11:52 AM 11:58 AM 12:06 PM 12:12 PM 12:18 PM
12:00 PM 12:05 PM 12:12 PM 12:22 PM 12:28 PM 12:36 PM 12:42 PM 12:48 PM
12:30 PM 12:35 PM 12:42 PM 12:52 PM 12:58 PM 1:06 PM 1:12 PM 1:18 PM
1:00 PM 1:05 PM 1:12 PM 1:22 PM 1:28 PM 1:36 PM 1:42 PM 1:48 PM
1:30 PM 1:35 PM 1:42 PM 1:52 PM 1:58 PM 2:06 PM 2:12 PM 2:18 PM
2:00 PM 2:05 PM 2:12 PM 2:22 PM 2:28 PM 2:36 PM 2:42 PM 2:48 PM
2:30 PM 2:35 PM 2:42 PM 2:52 PM 2:58 PM 3:06 PM 3:12 PM 3:18 PM
3:00 PM 3:05 PM 3:12 PM 3:22 PM 3:28 PM 3:36 PM 3:42 PM 3:48 PM
3:30 PM 3:35 PM 3:42 PM 3:52 PM 3:58 PM 4:06 PM 4:12 PM 4:18 PM
4:00 PM 4:05 PM 4:12 PM 4:22 PM 4:28 PM 4:36 PM 4:42 PM 4:48 PM
4:30 PM 4:35 PM 4:42 PM 4:52 PM 4:58 PM 5:06 PM 5:12 PM 5:18 PM
5:00 PM 5:05 PM 5:12 PM 5:22 PM 5:28 PM 5:36 PM 5:42 PM 5:48 PM
5:30 PM 5:35 PM 5:42 PM 5:52 PM 5:58 PM 6:06 PM 6:12 PM 6:18 PM
6:00 PM 6:05 PM 6:12 PM 6:22 PM 6:28 PM 6:36 PM 6:42 PM 6:48 PM
6:30 PM 6:35 PM 6:42 PM 6:52 PM 6:58 PM 7:06 PM 7:12 PM 7:18 PM
7:00 PM 7:05 PM 7:12 PM 7:22 PM 7:28 PM 7:36 PM 7:42 PM 7:48 PM
7:30 PM 7:35 PM 7:42 PM 7:52 PM 7:58 PM 8:06 PM 8:12 PM 8:18 PM
8:00 PM 8:05 PM 8:12 PM 8:22 PM 8:28 PM 8:36 PM 8:42 PM 8:48 PM
8:30 PM 8:35 PM 8:42 PM 8:52 PM 8:58 PM 9:06 PM 9:12 PM 9:18 PM
9:00 PM 9:05 PM 9:12 PM 9:22 PM 9:28 PM 9:36 PM 9:42 PM 9:48 PM
--- --- --- --- --- --- --- ---

SATURDAY SERVICE

EKL Transfer Center to CATS Terminal CATS Terminal to EKL Transfer Center
CATS Terminal Plank Rd @ Choctaw Dr Plank Rd @ Evangeline St. EKL Transfer Center EKL Transfer Center Plank Rd @ Evangeline St. Plank Rd @ Choctaw Dr CATS Terminal
1001 1913 1928 1004 1004 1954 1968 1001
--- --- --- --- 6:08 AM 6:16 AM 6:22 AM 6:28 AM
6:00 AM 6:05 AM 6:12 AM 6:22 AM 6:28 AM 6:36 AM 6:42 AM 6:48 AM
6:30 AM 6:35 AM 6:42 AM 6:52 AM 6:58 AM 7:06 AM 7:12 AM 7:18 AM
7:00 AM 7:05 AM 7:12 AM 7:22 AM 7:28 AM 7:36 AM 7:42 AM 7:48 AM
7:30 AM 7:35 AM 7:42 AM 7:52 AM 7:58 AM 8:06 AM 8:12 AM 8:18 AM
8:00 AM 8:05 AM 8:12 AM 8:22 AM 8:28 AM 8:36 AM 8:42 AM 8:48 AM
8:30 AM 8:35 AM 8:42 AM 8:52 AM 8:58 AM 9:06 AM 9:12 AM 9:18 AM
9:00 AM 9:05 AM 9:12 AM 9:22 AM 9:28 AM 9:36 AM 9:42 AM 9:48 AM
9:30 AM 9:35 AM 9:42 AM 9:52 AM 9:58 AM 10:06 AM 10:12 AM 10:18 AM
10:00 AM 10:05 AM 10:12 AM 10:22 AM 10:28 AM 10:36 AM 10:42 AM 10:48 AM
10:30 AM 10:35 AM 10:42 AM 10:52 AM 10:58 AM 11:06 AM 11:12 AM 11:18 AM
11:00 AM 11:05 AM 11:12 AM 11:22 AM 11:28 AM 11:36 AM 11:42 AM 11:48 AM
11:30 AM 11:35 AM 11:42 AM 11:52 AM 11:58 AM 12:06 PM 12:12 PM 12:18 PM
12:00 PM 12:05 PM 12:12 PM 12:22 PM 12:28 PM 12:36 PM 12:42 PM 12:48 PM
12:30 PM 12:35 PM 12:42 PM 12:52 PM 12:58 PM 1:06 PM 1:12 PM 1:18 PM
1:00 PM 1:05 PM 1:12 PM 1:22 PM 1:28 PM 1:36 PM 1:42 PM 1:48 PM
1:30 PM 1:35 PM 1:42 PM 1:52 PM 1:58 PM 2:06 PM 2:12 PM 2:18 PM
2:00 PM 2:05 PM 2:12 PM 2:22 PM 2:28 PM 2:36 PM 2:42 PM 2:48 PM
2:30 PM 2:35 PM 2:42 PM 2:52 PM 2:58 PM 3:06 PM 3:12 PM 3:18 PM
3:00 PM 3:05 PM 3:12 PM 3:22 PM 3:28 PM 3:36 PM 3:42 PM 3:48 PM
3:30 PM 3:35 PM 3:42 PM 3:52 PM 3:58 PM 4:06 PM 4:12 PM 4:18 PM
4:00 PM 4:05 PM 4:12 PM 4:22 PM 4:28 PM 4:36 PM 4:42 PM 4:48 PM
4:30 PM 4:35 PM 4:42 PM 4:52 PM 4:58 PM 5:06 PM 5:12 PM 5:18 PM
5:00 PM 5:05 PM 5:12 PM 5:22 PM 5:28 PM 5:36 PM 5:42 PM 5:48 PM
5:30 PM 5:35 PM 5:42 PM 5:52 PM 5:58 PM 6:06 PM 6:12 PM 6:18 PM
6:00 PM 6:05 PM 6:12 PM 6:22 PM 6:28 PM 6:36 PM 6:42 PM 6:48 PM
6:30 PM 6:35 PM 6:42 PM 6:52 PM 6:58 PM 7:06 PM 7:12 PM 7:18 PM
7:00 PM 7:05 PM 7:12 PM 7:22 PM 7:28 PM 7:36 PM 7:42 PM 7:48 PM
7:30 PM 7:35 PM 7:42 PM 7:52 PM 7:58 PM 8:06 PM 8:12 PM 8:18 PM
8:00 PM 8:05 PM 8:12 PM 8:22 PM 8:28 PM 8:36 PM 8:42 PM 8:48 PM
8:30 PM 8:35 PM 8:42 PM 8:52 PM 8:58 PM 9:06 PM 9:12 PM 9:18 PM
9:00 PM 9:05 PM 9:12 PM 9:22 PM --- --- --- ---
 

SUNDAY SERVICE

EKL Transfer Center to CATS Terminal CATS Terminal to EKL Transfer Center
CATS Terminal Plank Rd @ Choctaw Dr Plank Rd @ Evangeline St. EKL Transfer Center EKL Transfer Center Plank Rd @ Evangeline St. Plank Rd @ Choctaw Dr CATS Terminal
1001 1913 1928 1004 1004 1954 1968 1001
--- --- --- --- 6:45 AM 6:53 AM 6:59 AM 7:05 AM
6:45 AM 6:50 AM 6:57 AM 7:07 AM 7:13 AM 7:21 AM 7:27 AM 7:33 AM
7:30 AM 7:35 AM 7:42 AM 7:52 AM 7:58 AM 8:06 AM 8:12 AM 8:18 AM
8:15 AM 8:20 AM 8:27 AM 8:37 AM 8:43 AM 8:51 AM 8:57 AM 9:03 AM
9:00 AM 9:05 AM 9:12 AM 9:22 AM 9:28 AM 9:36 AM 9:42 AM 9:48 AM
9:45 AM 9:50 AM 9:57 AM 10:07 AM 10:13 AM 10:21 AM 10:27 AM 10:33 AM
10:30 AM 10:35 AM 10:42 AM 10:52 AM 10:58 AM 11:06 AM 11:12 AM 11:18 AM
11:15 AM 11:20 AM 11:27 AM 11:37 AM 11:43 AM 11:51 AM 11:57 AM 12:03 PM
12:00 PM 12:05 PM 12:12 PM 12:22 PM 12:28 PM 12:36 PM 12:42 PM 12:48 PM
12:45 PM 12:50 PM 12:57 PM 1:07 PM 1:13 PM 1:21 PM 1:27 PM 1:33 PM
1:30 PM 1:35 PM 1:42 PM 1:52 PM 1:58 PM 2:06 PM 2:12 PM 2:18 PM
2:15 PM 2:20 PM 2:27 PM 2:37 PM 2:43 PM 2:51 PM 2:57 PM 3:03 PM
3:00 PM 3:05 PM 3:12 PM 3:22 PM 3:28 PM 3:36 PM 3:42 PM 3:48 PM
3:45 PM 3:50 PM 3:57 PM 4:07 PM 4:13 PM 4:21 PM 4:27 PM 4:33 PM
4:30 PM 4:35 PM 4:42 PM 4:52 PM 4:58 PM 5:06 PM 5:12 PM 5:18 PM
5:15 PM 5:20 PM 5:27 PM 5:37 PM 5:43 PM 5:51 PM 5:57 PM 6:03 PM
6:00 PM 6:05 PM 6:12 PM 6:22 PM 6:28 PM 6:36 PM 6:42 PM 6:48 PM
6:45 PM 6:50 PM 6:57 PM 7:07 PM 7:13 PM 7:21 PM 7:27 PM 7:33 PM
7:30 PM 7:35 PM 7:42 PM 7:52 PM 7:58 PM 8:06 PM 8:12 PM 8:18 PM
8:15 PM 8:20 PM 8:27 PM 8:37 PM 8:43 PM 8:51 PM 8:57 PM 9:03 PM
9:00 PM 9:05 PM 9:12 PM 9:22 PM --- --- --- ---