Route 22 - Winbourne Ave
Route 22 runs from Cortana Mall to Downtown and serves Howell Community Park, Istrouma, and the Exxon Mobil South Gate along the way
WEEKDAY SERVICE
| Cortana Transit Center to Downtown BR | Downtown BR to Cortana Transit Center | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cortana Transit Center DEPART |
Wooddale @ Camelot College | Winbourne Ave. @ N. Acadian Thwy | N 3rd @ North Campus | Europe St @ St Louis St ARRIVE | Europe St @ St Louis St DEPART | River Rd @ Hollywood Casino | Winbourne Ave @ LA Technical College | Wooddale @ Office of Probation & Parole | Cortana Transit Center ARRIVE |
| 1003 | 2318 | 2702 | 1792 | 2889 | 2889 | 1801 | 2701 | 2304 | 1003 |
| 5:45 AM | 6:00 AM | 6:09 AM | 6:17 AM | 6:25 AM | 6:35 AM | 6:42 AM | 6:51 AM | 7:00 AM | 7:18 AM |
| 6:45 AM | 7:00 AM | 7:09 AM | 7:17 AM | 7:25 AM | 7:35 AM | 7:42 AM | 7:51 AM | 8:00 AM | 8:18 AM |
| 7:45 AM | 8:00 AM | 8:09 AM | 8:17 AM | 8:25 AM | 8:35 AM | 8:42 AM | 8:51 AM | 9:00 AM | 9:18 AM |
| 8:45 AM | 9:00 AM | 9:09 AM | 9:17 AM | 9:25 AM | 9:35 AM | 9:42 AM | 9:51 AM | 10:00 AM | 10:18 AM |
| 9:45 AM | 10:00 AM | 10:09 AM | 10:17 AM | 10:25 AM | 10:35 AM | 10:42 AM | 10:51 AM | 11:00 AM | 11:18 AM |
| 10:45 AM | 11:00 AM | 11:09 AM | 11:17 AM | 11:25 AM | 11:35 AM | 11:42 AM | 11:51 AM | 12:00 PM | 12:18 PM |
| 11:45 AM | 12:00 PM | 12:09 PM | 12:17 PM | 12:25 PM | 12:35 PM | 12:42 PM | 12:51 PM | 1:00 PM | 1:18 PM |
| 12:45 PM | 1:00 PM | 1:09 PM | 1:17 PM | 1:25 PM | 1:35 PM | 1:42 PM | 1:51 PM | 2:00 PM | 2:18 PM |
| 1:45 PM | 2:00 PM | 2:09 PM | 2:17 PM | 2:25 PM | 2:35 PM | 2:42 PM | 2:51 PM | 3:00 PM | 3:18 PM |
| 2:45 PM | 3:00 PM | 3:09 PM | 3:17 PM | 3:25 PM | 3:35 PM | 3:42 PM | 3:51 PM | 4:00 PM | 4:18 PM |
| 3:45 PM | 4:00 PM | 4:09 PM | 4:17 PM | 4:25 PM | 4:35 PM | 4:42 PM | 4:51 PM | 5:00 PM | 5:18 PM |
| 4:45 PM | 5:00 PM | 5:09 PM | 5:17 PM | 5:25 PM | 5:35 PM | 5:42 PM | 5:51 PM | 6:00 PM | 6:18 PM |
| 5:45 PM | 6:00 PM | 6:09 PM | 6:17 PM | 6:25 PM | 6:35 PM | 6:42 PM | 6:51 PM | 7:00 PM | 7:18 PM |
| 6:45 PM | 7:00 PM | 7:09 PM | 7:17 PM | 7:25 PM | 7:35 PM | 7:42 PM | 7:51 PM | 8:00 PM | 8:18 PM |
| 7:45 PM | 8:00 PM | 8:09 PM | 8:17 PM | 8:25 PM | 8:35 PM | 8:42 PM | 8:51 PM | 9:00 PM | 9:18 PM |
| 8:45 PM | 9:00 PM | 9:09 PM | 9:17 PM | 9:25 PM | 9:26 PM | 9:33 PM | 9:42 PM | 9:51 PM | 10:09 PM |
SATURDAY SERVICE
| Cortana Transit Center to Downtown | Downtown to Cortana Transit Center | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cortana Transit Center DEPART | Wooddale @ Camelot College |
Winbourne Ave @ N Acadian Thruway | N 3rd @ North Campus | Europe St @ St. Louis St. ARRIVE |
Europe St @ St. Louis St. DEPART |
River Rd @ Hollywood Casino | Winbourne @ LA Technical College | Wooddale Blvd @ Office of Probation and Parole | Cortana Transit Center ARRIVE |
| 1003 | 2318 | 2702 | 1792 | 2889 | 2889 | 1801 | 2701 | 2304 | 1003 |
| 6:15 AM | 6:29 AM | 6:37 AM | 6:45 AM | 6:53 AM | 7:02 AM | 7:09 AM | 7:18 AM | 7:27 AM | 7:43 AM |
| 7:15 AM | 7:29 AM | 7:37 AM | 7:45 AM | 7:53 AM | 8:02 AM | 8:09 AM | 8:18 AM | 8:27 AM | 8:43 AM |
| 8:15 AM | 8:29 AM | 8:37 AM | 8:45 AM | 8:53 AM | 9:02 AM | 9:09 AM | 9:18 AM | 9:27 AM | 9:43 AM |
| 9:15 AM | 9:29 AM | 9:37 AM | 9:45 AM | 9:53 AM | 10:02 AM | 10:09 AM | 10:18 AM | 10:27 AM | 10:43 AM |
| 10:15 AM | 10:29 AM | 10:37 AM | 10:45 AM | 10:53 AM | 11:02 AM | 11:09 AM | 11:18 AM | 11:27 AM | 11:43 AM |
| 11:15 AM | 11:29 AM | 11:37 AM | 11:45 AM | 11:53 AM | 12:02 PM | 12:09 PM | 12:18 PM | 12:27 PM | 12:43 PM |
| 12:15 PM | 12:29 PM | 12:37 PM | 12:45 PM | 12:53 PM | 1:02 PM | 1:09 PM | 1:18 PM | 1:27 PM | 1:43 PM |
| 1:15 PM | 1:29 PM | 1:37 PM | 1:45 PM | 1:53 PM | 2:02 PM | 2:09 PM | 2:18 PM | 2:27 PM | 2:43 PM |
| 2:15 PM | 2:29 PM | 2:37 PM | 2:45 PM | 2:53 PM | 3:02 PM | 3:09 PM | 3:18 PM | 3:27 PM | 3:43 PM |
| 3:15 PM | 3:29 PM | 3:37 PM | 3:45 PM | 3:53 PM | 4:02 PM | 4:09 PM | 4:18 PM | 4:27 PM | 4:43 PM |
| 4:15 PM | 4:29 PM | 4:37 PM | 4:45 PM | 4:53 PM | 5:02 PM | 5:09 PM | 5:18 PM | 5:27 PM | 5:43 PM |
| 5:15 PM | 5:29 PM | 5:37 PM | 5:45 PM | 5:53 PM | 6:02 PM | 6:09 PM | 6:18 PM | 6:27 PM | 6:43 PM |
| 6:15 PM | 6:29 PM | 6:37 PM | 6:45 PM | 6:53 PM | 7:02 PM | 7:09 PM | 7:18 PM | 7:27 PM | 7:43 PM |
| 7:15 PM | 7:29 PM | 7:37 PM | 7:45 PM | 7:53 PM | 8:02 PM | 8:09 PM | 8:18 PM | 8:27 PM | 8:43 PM |
| 7:45 PM | 7:59 PM | 8:07 PM | 8:15 PM | 8:23 PM | 8:32 PM | 8:39 PM | 8:48 PM | 8:57 PM | 9:13 PM |
SUNDAY SERVICE
| Cortana Transit Center to Downtown | Downtown to Cortana Transit Center | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cortana Transit Center DEPART |
Wooddale @ Camelot College |
Winbourne Ave @ N Acadian Thruway | N 3rd @ North Campus | Europe St @ St. Louis St. ARRIVE |
Europe St @ St. Louis St. DEPART |
River Rd @ Hollywood Casino | Winbourne @ LA Technical College | Wooddale Blvd @ Office of Probation and Parole | Cortana Transit Center ARRIVE |
| 1003 | 2318 | 2702 | 1792 | 2889 | 2889 | 1801 | 2701 | 2304 | 1003 |
| 6:30 AM | 6:44 AM | 6:52 AM | 7:00 AM | 7:08 AM | 7:17 AM | 7:24 AM | 7:33 AM | 7:42 AM | 7:58 AM |
| 7:30 AM | 7:44 AM | 7:52 AM | 8:00 AM | 8:08 AM | 8:17 AM | 8:24 AM | 8:33 AM | 8:42 AM | 8:58 AM |
| 8:30 AM | 8:44 AM | 8:52 AM | 9:00 AM | 9:08 AM | 9:17 AM | 9:24 AM | 9:33 AM | 9:42 AM | 9:58 AM |
| 9:30 AM | 9:44 AM | 9:52 AM | 10:00 AM | 10:08 AM | 10:17 AM | 10:24 AM | 10:33 AM | 10:42 AM | 10:58 AM |
| 10:30 AM | 10:44 AM | 10:52 AM | 11:00 AM | 11:08 AM | 11:17 AM | 11:24 AM | 11:33 AM | 11:42 AM | 11:58 AM |
| 11:30 AM | 11:44 AM | 11:52 AM | 12:00 PM | 12:08 PM | 12:17 PM | 12:24 PM | 12:33 PM | 12:42 PM | 12:58 PM |
| 12:30 PM | 12:44 PM | 12:52 PM | 1:00 PM | 1:08 PM | 1:17 PM | 1:24 PM | 1:33 PM | 1:42 PM | 1:58 PM |
| 1:30 PM | 1:44 PM | 1:52 PM | 2:00 PM | 2:08 PM | 2:17 PM | 2:24 PM | 2:33 PM | 2:42 PM | 2:58 PM |
| 2:30 PM | 2:44 PM | 2:52 PM | 3:00 PM | 3:08 PM | 3:17 PM | 3:24 PM | 3:33 PM | 3:42 PM | 3:58 PM |
| 3:30 PM | 3:44 PM | 3:52 PM | 4:00 PM | 4:08 PM | 4:17 PM | 4:24 PM | 4:33 PM | 4:42 PM | 4:58 PM |
| 4:30 PM | 4:44 PM | 4:52 PM | 5:00 PM | 5:08 PM | 5:17 PM | 5:24 PM | 5:33 PM | 5:42 PM | 5:58 PM |
| 5:30 PM | 5:44 PM | 5:52 PM | 6:00 PM | 6:08 PM | 6:17 PM | 6:24 PM | 6:33 PM | 6:42 PM | 6:58 PM |
| 6:30 PM | 6:44 PM | 6:52 PM | 7:00 PM | 7:08 PM | 7:17 PM | 7:24 PM | 7:33 PM | 7:42 PM | 7:58 PM |
| 7:00 PM | 7:14 PM | 7:22 PM | 7:30 PM | 7:38 PM | 7:47 PM | 7:54 PM | 8:03 PM | 8:12 PM | 8:28 PM |