Route 20 - North Acadian Thruway 2021
Route 20 runs from the CATS Terminal on 22nd Street to the Earl K Long Transfer Center and serves Baton Rouge General Mid-City and much of North Baton Rouge along the way
WEEKDAY SERVICE
| CATS Terminal to EKL Transfer | EKL Tansfer to CATS Terminal | ||||||
|---|---|---|---|---|---|---|---|
| CATS Terminal DEPART | N. Acadian @Fairfields | Prescott @ Foster | EKL Transfer Center ARRIVE | EKL Transfer Center DEPART | Prescott @ Foster | N. Acadian @Fairfields | CATS Terminal ARRIVE |
| 1001 | 1660 | 1600 | 1004 | 1004 | 1640 | 1637 | 1001 |
| 5:55 AM | 6:03 AM | 6:12 AM | 6:23 AM | 6:41 AM | 6:51 AM | 6:59 AM | 7:07 AM |
| 6:40 AM | 6:48 AM | 6:57 AM | 7:08 AM | 7:26 AM | 7:36 AM | 7:44 AM | 7:52 AM |
| 7:25 AM | 7:33 AM | 7:42 AM | 7:53 AM | 8:11 AM | 8:21 AM | 8:29 AM | 8:37 AM |
| 8:10 AM | 8:18 AM | 8:27 AM | 8:38 AM | 8:56 AM | 9:06 AM | 9:14 AM | 9:22 AM |
| 8:55 AM | 9:03 AM | 9:12 AM | 9:23 AM | 9:41 AM | 9:51 AM | 9:59 AM | 10:07 AM |
| 9:40 AM | 9:48 AM | 9:57 AM | 10:08 AM | 10:26 AM | 10:36 AM | 10:44 AM | 10:52 AM |
| 10:25 AM | 10:33 AM | 10:42 AM | 10:53 AM | 11:11 AM | 11:21 AM | 11:29 AM | 11:37 AM |
| 11:10 AM | 11:18 AM | 11:27 AM | 11:38 AM | 11:56 AM | 12:06 PM | 12:14 PM | 12:22 PM |
| 11:55 AM | 12:03 PM | 12:12 PM | 12:23 PM | 12:41 PM | 12:51 PM | 12:59 PM | 1:07 PM |
| 12:40 PM | 12:48 PM | 12:57 PM | 1:08 PM | 1:26 PM | 1:36 PM | 1:44 PM | 1:52 PM |
| 1:25 PM | 1:33 PM | 1:42 PM | 1:53 PM | 2:11 PM | 2:21 PM | 2:29 PM | 2:37 PM |
| 2:10 PM | 2:18 PM | 2:27 PM | 2:38 PM | 2:56 PM | 3:06 PM | 3:14 PM | 3:22 PM |
| 2:55 PM | 3:03 PM | 3:12 PM | 3:23 PM | 3:41 PM | 3:51 PM | 3:59 PM | 4:07 PM |
| 3:40 PM | 3:48 PM | 3:57 PM | 4:08 PM | 4:26 PM | 4:36 PM | 4:44 PM | 4:52 PM |
| 4:25 PM | 4:33 PM | 4:42 PM | 4:53 PM | 5:11 PM | 5:21 PM | 5:29 PM | 5:37 PM |
| 5:10 PM | 5:18 PM | 5:27 PM | 5:38 PM | 5:56 PM | 6:06 PM | 6:14 PM | 6:22 PM |
| 5:55 PM | 6:03 PM | 6:12 PM | 6:23 PM | 6:41 PM | 6:51 PM | 6:59 PM | 7:07 PM |
| 6:40 PM | 6:48 PM | 6:57 PM | 7:08 PM | 7:26 PM | 7:36 PM | 7:44 PM | 7:52 PM |
| 7:25 PM | 7:33 PM | 7:42 PM | 7:53 PM | 8:11 PM | 8:21 PM | 8:29 PM | 8:37 PM |
| 8:10 PM | 8:18 PM | 8:27 PM | 8:38 PM | 8:56 PM | 9:06 PM | 9:14 PM | 9:22 PM |
| 8:55 PM | 9:03 PM | 9:12 PM | 9:23 PM | --- | --- | --- | --- |
SATURDAY SERVICE
| CATS Terminal to EKL | EKL to CATS Terminal | ||||||
|---|---|---|---|---|---|---|---|
| CATS Terminal DEPART | N. Acadian @Fairfields | Prescott @ Foster | EKL Transfer Center ARRIVE | EKL Transfer Center DEPART | Prescott @ Foster | N. Acadian @Fairfields | CATS Terminal ARRIVE |
| 1001 | 1660 | 1600 | 1004 | 1004 | 1640 | 1637 | 1001 |
| 6:00 AM | 6:06 AM | 6:12 AM | 6:22 AM | 6:30 AM | 6:38 AM | 6:44 AM | 6:50 AM |
| 7:00 AM | 7:06 AM | 7:12 AM | 7:22 AM | 7:30 AM | 7:38 AM | 7:44 AM | 7:50 AM |
| 8:00 AM | 8:06 AM | 8:12 AM | 8:22 AM | 8:30 AM | 8:38 AM | 8:44 AM | 8:50 AM |
| 9:00 AM | 9:06 AM | 9:12 AM | 9:22 AM | 9:30 AM | 9:38 AM | 9:44 AM | 9:50 AM |
| 10:00 AM | 10:06 AM | 10:12 AM | 10:22 AM | 10:30 AM | 10:38 AM | 10:44 AM | 10:50 AM |
| 11:00 AM | 11:06 AM | 11:12 AM | 11:22 AM | 11:30 AM | 11:38 AM | 11:44 AM | 11:50 AM |
| 12:00 PM | 12:06 PM | 12:12 PM | 12:22 PM | 12:30 PM | 12:38 PM | 12:44 PM | 12:50 PM |
| 1:00 PM | 1:06 PM | 1:12 PM | 1:22 PM | 1:30 PM | 1:38 PM | 1:44 PM | 1:50 PM |
| 2:00 PM | 2:06 PM | 2:12 PM | 2:22 PM | 2:30 PM | 2:38 PM | 2:44 PM | 2:50 PM |
| 3:00 PM | 3:06 PM | 3:12 PM | 3:22 PM | 3:30 PM | 3:38 PM | 3:44 PM | 3:50 PM |
| 4:00 PM | 4:06 PM | 4:12 PM | 4:22 PM | 4:30 PM | 4:38 PM | 4:44 PM | 4:50 PM |
| 5:00 PM | 5:06 PM | 5:12 PM | 5:22 PM | 5:30 PM | 5:38 PM | 5:44 PM | 5:50 PM |
| 6:00 PM | 6:06 PM | 6:12 PM | 6:22 PM | 6:30 PM | 6:38 PM | 6:44 PM | 6:50 PM |
| 7:00 PM | 7:06 PM | 7:12 PM | 7:22 PM | 7:30 PM | 7:38 PM | 7:44 PM | 7:50 PM |
| 8:00 PM | 8:06 PM | 8:12 PM | 8:22 PM | 8:30 PM | 8:38 PM | 8:44 PM | 8:50 PM |
SUNDAY SERVICE
| CATS Terminal to EKL | EKL to CATS Terminal | ||||||
|---|---|---|---|---|---|---|---|
| CATS Terminal DEPART | N. Acadian @Fairfields | Prescott @ Foster | EKL Transfer Center ARRIVE | EKL Transfer Center DEPART | Prescott @ Foster | N. Acadian @Fairfields | CATS Terminal ARRIVE |
| 1001 | 1660 | 1600 | 1004 | 1004 | 1640 | 1637 | 1001 |
| 6:55 AM | 7:01 AM | 7:08 AM | 7:18 AM | 7:22 AM | 7:32 AM | 7:38 AM | 7:44 AM |
| 7:55 AM | 8:01 AM | 8:08 AM | 8:18 AM | 8:22 AM | 8:32 AM | 8:38 AM | 8:44 AM |
| 8:55 AM | 9:01 AM | 9:08 AM | 9:18 AM | 9:22 AM | 9:32 AM | 9:38 AM | 9:44 AM |
| 9:55 AM | 10:01 AM | 10:08 AM | 10:18 AM | 10:22 AM | 10:32 AM | 10:38 AM | 10:44 AM |
| 10:55 AM | 11:01 AM | 11:08 AM | 11:18 AM | 11:22 AM | 11:32 AM | 11:38 AM | 11:44 AM |
| 11:55 AM | 12:01 PM | 12:08 PM | 12:18 PM | 12:22 PM | 12:32 PM | 12:38 PM | 12:44 PM |
| 12:55 PM | 1:01 PM | 1:08 PM | 1:18 PM | 1:22 PM | 1:32 PM | 1:38 PM | 1:44 PM |
| 1:55 PM | 2:01 PM | 2:08 PM | 2:18 PM | 2:22 PM | 2:32 PM | 2:38 PM | 2:44 PM |
| 2:55 PM | 3:01 PM | 3:08 PM | 3:18 PM | 3:22 PM | 3:32 PM | 3:38 PM | 3:44 PM |
| 3:55 PM | 4:01 PM | 4:08 PM | 4:18 PM | 4:22 PM | 4:32 PM | 4:38 PM | 4:44 PM |
| 4:55 PM | 5:01 PM | 5:08 PM | 5:18 PM | 5:22 PM | 5:32 PM | 5:38 PM | 5:44 PM |
| 5:55 PM | 6:01 PM | 6:08 PM | 6:18 PM | 6:22 PM | 6:32 PM | 6:38 PM | 6:44 PM |
| 6:55 PM | 7:01 PM | 7:08 PM | 7:18 PM | 7:22 PM | 7:32 PM | 7:38 PM | 7:44 PM |
| 7:50 PM | 7:56 PM | 8:03 PM | 8:13 PM | --- | --- | --- | --- |