Route 15 - Blount Rd

SHARE

 

WEEKDAY SERVICE

EKL Transfer to Crestworth Crestworth to EKL Transfer 
EKL Transfer Center DEPART Mickens Rd @ Hooper Rd. Blount Rd. @ Leo's Mobile Home Ave K @ Crestview Ave. ARRIVE Ave K @ Crestview Ave DEPART Blount Rd. @ Leo's Mobile Homes Hooper Rd @ Mickens Rd. EKL Transfer Center ARRIVE
1004 3083 2964 2900 2900 2873 3084 1004
-- -- -- -- 5:39 AM 5:51 AM 6:03 AM 6:13 AM
6:00 AM 6:14 AM 6:24 AM 6:38 AM 6:39 AM 6:51 AM 7:03 AM 7:13 AM
7:00 AM 7:14 AM 7:24 AM 7:38 AM 7:39 AM 7:51 AM 8:03 AM 8:13 AM
8:00 AM 8:14 AM 8:24 AM 8:38 AM 8:39 AM 8:51 AM 9:03 AM 9:13 AM
9:00 AM 9:14 AM 9:24 AM 9:38 AM 9:39 AM 9:51 AM 10:03 AM 10:13 AM
10:00 AM 10:14 AM 10:24 AM 10:38 AM 10:39 AM 10:51 AM 11:03 AM 11:13 AM
11:00 AM 11:14 AM 11:24 AM 11:38 AM 11:39 AM 11:51 AM 12:03 PM 12:13 PM
12:00 PM 12:14 PM 12:24 PM 12:38 PM 12:39 PM 12:51 PM 1:03 PM 1:13 PM
1:00 PM 1:14 PM 1:24 PM 1:38 PM 1:39 PM 1:51 PM 2:03 PM 2:13 PM
2:00 PM 2:14 PM 2:24 PM 2:38 PM 2:39 PM 2:51 PM 3:03 PM 3:13 PM
3:00 PM 3:14 PM 3:24 PM 3:38 PM 3:39 PM 3:51 PM 4:03 PM 4:13 PM
4:00 PM 4:14 PM 4:24 PM 4:38 PM 4:39 PM 4:51 PM 5:03 PM 5:13 PM
5:00 PM 5:14 PM 5:24 PM 5:38 PM 5:39 PM 5:51 PM 6:03 PM 6:13 PM
6:00 PM 6:14 PM 6:24 PM  6:38 PM 6:39 PM 6:51 PM 7:03 PM 7:13 PM
7:00 PM 7:14 PM 7:24 PM  7:38 PM 7:39 PM 7:51 PM 8:03 PM 8:13 PM
8:00 PM 8:14 PM 8:24 PM  8:38 PM 8:39 PM 8:51 PM 9:03 PM  9:13 PM 

SATURDAY SERVICE

EKL Transfer to Crestworth Crestworth to EKL Transfer 
EKL Transfer Center DEPART Mickens Rd. @ Hooper Rd Blount Rd. @ Leo's Mobile Homes Ave K @ Crestview Ave ARRIVE Ave K @ Crestview Ave DEPART Blount Rd. @ Leo's Mobile Homes Hooper Rd @ Mickens Rd. EKL Transfer Center ARRIVE
1004 3083 2964 2900 2900 2873 3084 1004
6:00 AM 6:13 AM 6:27 AM 6:44 AM 6:45 AM 6:57 AM 7:11 AM 7:26 AM
7:00 AM 7:13 AM 7:27 AM 7:44 AM 7:45 AM 7:57 AM 8:11 AM 8:26 AM
8:00 AM 8:13 AM 8:27 AM 8:44 AM 8:45 AM 8:57 AM 9:11 AM 9:26 AM
9:00 AM 9:13 AM 9:27 AM 9:44 AM 9:45 AM 9:57 AM 10:11 AM 10:26 AM
10:00 AM 10:13 AM 10:27 AM 10:44 AM 10:45 AM 10:57 AM 11:11 AM 11:26 AM
11:00 AM 11:13 AM 11:27 AM 11:44 AM 11:45 AM 11:57 AM 12:11 PM 12:26 PM
12:00 PM 12:13 PM 12:27 PM 12:44 PM 12:45 PM 12:57 PM 1:11 PM 1:26 PM
1:00 PM 1:13 PM 1:27 PM 1:44 PM 1:45 PM 1:57 PM 2:11 PM 2:26 PM
2:00 PM 2:13 PM 2:27 PM  2:44 PM 2:45 PM 2:57 PM 3:11 PM 3:26 PM
3:00 PM 3:13 PM 3:27 PM   3:44 PM 3:45 PM 3:57 PM 4:11 PM 4:26 PM
4:00 PM 4:13 PM 4:27 PM   4:44 PM 4:45 PM 4:57 PM 5:11 PM 5:26 PM
5:00 PM 5:13 PM 5:27 PM 5:44 PM 5:45 PM 5:57 PM 6:11 PM 6:26 PM
6:00 PM 6:13 PM 6:27 PM 6:44 PM 6:45 PM 6:57 PM 7:11 PM 7:26 PM
7:00 PM 7:13 PM 7:27 PM 7:44 PM 7:45 PM 7:57 PM 8:11 PM 8:26 PM
8:00 PM 8:14 PM 8:27 PM 8:44 PM --- --- -- ---

SUNDAY SERVICE

EKL Transfer Center to Ave K @ Crestview Ave K @ Crestview to EKL Transfer Center
EKL Transfer Center DEPART Mickens Rd @ Hooper Rd Blount Rd @ Leo's Mobile Home Ave K @ CrestviewARRIVE Ave K @ Crestview DEPART Blount Rd @ Leo's Mobile Home Hooper Rd @ Mickens Rd EKL Transfer Center ARRIVE
1004 3083 2964 2900 2900 2873 3084 1004
6:45 AM 6:58 AM 7:12 AM 7:29 AM 7:29 AM 7:41 AM 7:55 AM 8:10 AM
7:45 AM 7:58 AM 8:12 AM 8:29 AM 8:29 AM 8:41 AM 8:55 AM 9:10 AM
8:45 AM 8:58 AM 9:12 AM 9:29 AM 9:29 AM 9:41 AM 9:55 AM 10:10 AM
9:45 AM 9:58 AM 10:12 AM 10:29 AM 10:29 AM 10:41 AM 10:55 AM 11:10 AM
10:45 AM 10:58 AM 11:12 AM 11:29 AM 11:29 AM 11:41 AM 11:55 AM 12:10 PM
11:45 AM 11:58 AM 12:12 PM 12:29 PM 12:29 PM 12:41 PM 12:55 PM 1:10 PM
12:45 PM 12:58 PM 1:12 PM 1:29 PM 1:29 PM 1:41 PM 1:55 PM 2:10 PM
1:45 PM 1:58 PM 2:12 PM 2:29 PM 2:29 PM 2:41 PM 2:55 PM 3:10 PM
2:45 PM 2:58 PM 3:12 PM 3:29 PM 3:29 PM 3:41 PM 3:55 PM 4:10 PM
3:45 PM 3:58 PM 4:12 PM 4:29 PM 4:29 PM 4:41 PM 4:55 PM 5:10 PM
4:45 PM 4:58 PM 5:12 PM 5:29 PM 5:29 PM 5:41 PM 5:55 PM 6:10 PM
5:45 PM 5:58 PM 6:12 PM 6:29 PM 6:29 PM 6:41 PM 6:55 PM 7:10 PM
6:45 PM 6:58 PM 7:12 PM 7:29 PM 7:29 PM 7:41 PM 7:55 PM 8:10 PM
7:45 PM 7:58 PM 8:12 PM 8:29 PM --- --- --- ---