Route 14 - Thomas Delpit Dr

SHARE

Route 14 runs from the CATS Terminal to Old South Baton Rouge and serves McKinley High, the Garden District, and the McKinley Alumni Center along the way

WEEKDAY SERVICE

CATS Terminal to Indiana St @ Daniel Webster Dr. Indiana St. @ Daniel Webster Dr. to CATS Terminal
CATS Terminal DEPART Eugene @ Terrace Thomas Delpit @ Roosevelt Indiana @ Daniel Webster ARRIVE Indiana @ Daniel Webster DEPART Thomas Delpit @ Roosevelt Terrace @ Eugene CATS Terminal ARRIVE
1001 1368 1388 3016 3016 1400 1417 1001
6:00 AM 6:05 AM 6:13 AM 6:18 AM 6:19 AM 6:24 AM 6:34 AM 6:39 AM
6:45 AM 6:50 AM 6:58 AM 7:03 AM 7:04 AM 7:09 AM 7:19 AM 7:24 AM
7:30 AM 7:35 AM 7:43 AM 7:48 AM 7:49 AM 7:54 AM 8:04 AM 8:09 AM
8:15 AM 8:20 AM 8:28 AM 8:33 AM 8:34 AM 8:39 AM 8:49 AM 8:54 AM
9:00 AM 9:05 AM 9:13 AM 9:18 AM 9:19 AM 9:24 AM 9:34 AM 9:39 AM
9:45 AM 9:50 AM 9:58 AM 10:03 AM 10:04 AM 10:09 AM 10:19 AM 10:24 AM
10:30 AM 10:35 AM 10:43 AM 10:48 AM 10:49 AM 10:54 AM 11:04 AM 11:09 AM
11:15 AM 11:20 AM 11:28 AM 11:33 AM 11:34 AM 11:39 AM 11:49 AM 11:54 AM
12:00 PM 12:05 PM 12:13 PM 12:18 PM 12:19 PM 12:24 PM 12:34 PM 12:39 PM
12:45 PM 12:50 PM 12:58 PM 1:03 PM 1:04 PM 1:09 PM 1:19 PM 1:24 PM
1:30 PM 1:35 PM 1:43 PM 1:48 PM 1:49 PM 1:54 PM 2:04 PM 2:09 PM
2:15 PM 2:20 PM 2:28 PM 2:33 PM 2:34 PM 2:39 PM 2:49 PM 2:54 PM
3:00 PM 3:05 PM 3:13 PM 3:18 PM 3:19 PM 3:24 PM 3:34 PM 3:39 PM
3:45 PM 3:50 PM 3:58 PM 4:03 PM 4:04 PM 4:09 PM 4:19 PM 4:24 PM
4:30 PM 4:35 PM 4:43 PM 4:48 PM 4:49 PM 4:54 PM 5:04 PM 5:09 PM
5:15 PM 5:20 PM 5:28 PM 5:33 PM 5:34 PM 5:39 PM 5:49 PM 5:54 PM
6:00 PM 6:05 PM 6:13 PM 6:18 PM 6:19 PM 6:24 PM 6:34 PM 6:39 PM
6:45 PM 6:50 PM 6:58 PM 7:03 PM 7:04 PM 7:09 PM 7:19 PM 7:24 PM
7:30 PM 7:35 PM 7:43 PM 7:48 PM 7:49 PM 7:54 PM 8:04 PM 8:09 PM
8:15 PM 8:20 PM 8:28 PM 8:33 PM 8:34 PM 8:39 PM 8:49 PM 8:54 PM
9:00 PM 9:05 PM 9:13 PM 9:18 PM 9:18 PM 9:24 PM 9:34 PM 9:39 PM

SATURDAY SERVICE

CATS Terminal to Indiana St @ Daniel Webster Dr. Indiana St. Daniel Webster Dr. to CATS Terminal
CATS Terminal DEPART Eugene @ Terrace Thomas Delpit @ Roosevelt Indiana @ Daniel Webster ARRIVE Indiana @ Daniel Webster DEPART Thomas Delpit @ Roosevelt Terrace @ Eugene CATS Terminal ARRIVE
1001 1368 1388 3016 3016 1400 1417 1001
7:26 AM 7:30 AM 7:37 AM 7:42 AM 7:43 AM 7:48 AM 7:56 AM 8:01 AM
8:26 AM 8:30 AM 8:37 AM 8:42 AM 8:43 AM 8:48 AM 8:56 AM 9:01 AM
9:26 AM 9:30 AM 9:37 AM 9:42 AM 9:43 AM 9:48 AM 9:56 AM 10:01 AM
10:26 AM 10:30 AM 10:37 AM 10:42 AM 10:43 AM 10:48 AM 10:56 AM 11:01 AM
11:26 AM 11:30 AM 11:37 AM 11:42 AM 11:43 AM 11:48 AM 11:56 AM 12:01 PM
12:26 PM 12:30 PM 12:37 PM 12:42 PM 12:43 PM 12:48 PM 12:56 PM 1:01 PM
1:26 PM 1:30 PM 1:37 PM 1:42 PM 1:43 PM 1:48 PM 1:56 PM 2:01 PM
2:26 PM 2:30 PM 2:37 PM 2:42 PM 2:43 PM 2:48 PM 2:56 PM 3:01 PM
3:26 PM 3:30 PM 3:37 PM 3:42 PM 3:43 PM 3:48 PM 3:56 PM 4:01 PM
4:26 PM 4:30 PM 4:37 PM 4:42 PM 4:43 PM 4:48 PM 4:56 PM 5:01 PM
5:26 PM 5:30 PM 5:37 PM 5:42 PM 5:43 PM 5:48 PM 5:56 PM 6:01 PM
6:26 PM 6:30 PM 6:37 PM 6:42 PM 6:43 PM 6:48 PM 6:56 PM 7:01 PM
7:26 PM 7:30 PM 7:37 PM 7:42 PM 7:43 PM 7:48 PM 7:56 PM 8:01 PM
8:26 PM 8:30 PM 8:37 PM 8:42 PM 8:43 PM 8:48 PM 8:56 PM 9:01 PM

 SUNDAY SERVICE


CATS Terminal to Indiana @ Daniel Webster Idiana @ Daniel Webster to CATS Terminal
CATS Terminal DEPART Terrace Ave @ S. Eugene St Thomas Delpit Dr @ Roosevelt St Indiana St @ Daniel Website Dr ARRIVE Indiana St @ Daniel Webster DEPART Thomas Delpit Dr @ Roosevelt St Terrace Ave @ Eugene St CATS Terminal ARRIVE
1001 1368 1388 3016 3016 1400 1417 1001
7:56 AM 8:00 AM 8:07 AM 8:12 AM 8:13 AM 8:18 AM 8:26 AM 8:31 AM
8:56 AM 9:00 AM 9:07 AM 9:12 AM 9:13 AM 9:18 AM 9:26 AM 9:31 AM
9:56 AM 10:00 AM 10:07 AM 10:12 AM 10:13 AM 10:18 AM 10:26 AM 10:31 AM
10:56 AM 11:00 AM 11:07 AM 11:12 AM 11:13 AM 11:18 AM 11:26 AM 11:31 AM
11:56 AM 12:00 PM 12:07 PM 12:12 PM 12:13 PM 12:18 PM 12:26 PM 12:31 PM
12:56 PM 1:00 PM 1:07 PM 1:12 PM 1:13 PM 1:18 PM 1:26 PM 1:31 PM
1:56 PM 2:00 PM 2:07 PM 2:12 PM 2:13 PM 2:18 PM 2:26 PM 2:31 PM
2:56 PM 3:00 PM 3:07 PM 3:12 PM 3:13 PM 3:18 PM 3:26 PM 3:31 PM
3:56 PM 4:00 PM 4:07 PM 4:12 PM 4:13 PM 4:18 PM 4:26 PM 4:31 PM
4:56 PM 5:00 PM 5:07 PM 5:12 PM 5:13 PM 5:18 PM 5:26 PM 5:31 PM
5:56 PM 6:00 PM 6:07 PM 6:12 PM 6:13 PM 6:18 PM 6:26 PM 6:31 PM
6:56 PM 7:00 PM 7:07 PM 7:12 PM 7:13 PM 7:18 PM 7:26 PM 7:31 PM
7:56 PM 8:00 PM 8:07 PM 8:12 PM --- --- --- ---