Route 10 - Scenic Highway JUL 2021

SHARE

Route 10 runs from the CATS Terminal to Southern University and serves the Exxon Mobil main gate along the way.

 

WEEKDAY SERVICE 

CATS Terminal to Southern University Southern University to CATS Terminal
CATS Terminal DEPART Scenic Hwy @ Evangeline St Southern University ARRIVE Southern University DEPART Scenic Hwy @ Chippewa St CATS Terminal ARRIVE
1001 1080 2884 2884 1120 1001
--- --- --- 6:10 AM 6:22 AM 6:31 AM
6:40 AM 6:49 AM 6:59 AM 7:03 AM 7:15 AM 7:24 AM
7:40 AM 7:49 AM 7:59 AM 8:03 AM 8:15 AM 8:24 AM
8:40 AM 8:49 AM 8:59 AM 9:03 AM 9:15 AM 9:24 AM
9:40 AM 9:49 AM 9:59 AM 10:03 AM 10:15 AM 10:24 am
10:40 AM 10:49 AM 10:59 AM 11:03 AM 11:15 AM 11:24 AM
11:40 AM 11:49 AM 11:59 AM 12:03 PM 12:15 PM 12:24 PM
12:40 PM 12:49 PM 12:59 PM 1:03 PM 1:15 PM 1:24 PM
1:40 PM 1:49 PM 1:59 PM 2:03 PM 2:15 PM 2:24 PM
2:40 PM 2:49 PM 2:59 PM 3:03 PM 3:15 PM 3:24 PM
3:40 PM 3:49 PM 3:59 PM 4:03 PM 4:15 PM 4:24 PM
4:40 PM 4:49 PM 4:59 PM 5:03 PM 5:15 PM 5:24 PM
5:40 PM 5:49 PM 5:59 PM 6:03 PM 6:15 PM 6:24 PM
6:40 PM 6:49 PM 6:59 PM 7:03 PM 7:15 PM 7:24 PM
7:40 PM 7:49 PM 7:59 PM 8:03 PM 8:15 PM 8:24 PM
8:40 PM 8:49 PM 8:59 PM 9:03 PM 9:15 PM 9:24 PM
9:30 PM 9:39 PM 9:49 PM -- -- --
 
     

SATURDAY SERVICE

CATS Terminal to Southern University Southern University to CATS Terminal
CATS Terminal DEPART Scenic Hwy @ Evangeline St. Southern University ARRIVE Southern University DEPART Scenic Hwy @ Evangeline St. CATS Terminal ARRIVE
1001 1080 2884 2884 1120 1001
6:30 AM 6:37 AM 6:45 AM 6:48 AM 6:58 AM 7:07 AM
7:30 AM 7:37 AM 7:45 AM 7:48 AM 7:58 AM 8:07 AM
8:30 AM 8:37 AM 8:45 AM 8:48 AM 8:58 AM 9:07 AM
9:30 AM 9:37 AM 9:45 AM 9:48 AM 9:58 AM 10:07 AM
10:30 AM 10:37 AM 10:45 AM 10:48 AM 10:58 AM 11:07 AM
11:30 AM 11:37 AM 11:45 AM 11:48 AM 11:58 AM 12:07 AM
12:30 PM 12:37 PM 12:45 PM 12:48 PM 12:58 PM 1:07 PM
1:30 PM 1:37 PM 1:45 PM 1:48 PM 1:58 PM 2:07 PM
2:30 PM 2:37 PM 2:45 PM 2:48 PM 2:58 PM 3:07 PM
3:30 PM 3:37 PM 3:45 PM 3:48 PM 3:58 PM 4:07 PM
4:30 PM 4:37 PM 4:45 PM 4:48 PM 4:58 PM 5:07 PM
5:30 PM 5:37 PM 5:45 PM 5:48 PM 5:58 PM 6:07 PM
6:30 PM 6:37 PM 6:45 PM 6:48 PM 6:58 PM 7:07 PM
7:30 PM 7:37 PM 7:45 PM 7:48 PM 7:58 PM 8:07 PM
8:30 PM 8:37 PM 8:45 PM --- --- ---

 SUNDAY SERVICE


CATS Terminal to Southern University Southern University to CATS Terminal
CATS Terminal DEPART Scenic Hwy @ Evangeline St Southern University @ Mini Dome Southern University @ Mini Dome Scenic Hwy @ Chippewa St CATS Terminal ARRIVE
1001 1080 2884 2884 1120 1001
7:00 AM 7:07 AM 7:15 AM 7:18 AM 7:28 AM 7:37 AM
8:00 AM 8:07 AM 8:15 AM 8:18 AM 8:28 AM 8:37 AM
9:00 AM 9:07 AM 9:15 AM 9:18 AM 9:28 AM 9:37 AM
10:00 AM 10:07 AM 10:15 AM 10:18 AM 10:28 AM 10:37 AM
11:00 AM 11:07 AM 11:15 AM 11:18 AM 11:28 AM 11:37 AM
12:00 PM 12:07 PM 12:15 PM 12:18 PM 12:28 PM 12:37 PM
1:00 PM 1:07 PM 1:15 PM 1:18 PM 1:28 PM 1:37 PM
2:00 PM 2:07 PM 2:15 PM 2:18 PM 2:28 PM 2:37 PM
3:00 PM 3:07 PM 3:15 PM 3:18 PM 3:28 PM 3:37 PM
4:00 PM 4:07 PM 4:15 PM 4:18 PM 4:28 PM 4:37 PM
5:00 PM 5:07 PM 5:15 PM 5:18 PM 5:28 PM 5:37 PM
6:00 PM 6:07 PM 6:15 PM 6:18 PM 6:28 PM 6:37 PM
7:00 PM 7:07 PM 7:15 PM --- --- ---