Route 70 - Baker
Route 70 travels between the CATS St Terminal and City of Baker via Interstate 110, Harding Blvd, Hwy 19 and Groom Rd.
Frequency:
- Weekdays and Saturdays: Hourly
- Sundays and Holidays: Hourly
Points of Interest:
- Southern University and A&M College
- City of Baker
- Baker Main St
- Baker Council on Aging
- Baker City Hall & Municipal Center Auditorium
- Baker Branch Library
- Baker Middle School
- Park Ridge Academic Magnet School
- Advantage Charter Academy
- Baker High School
- Baker Walmart
- Scotlandville Magnet High School
- Greenwood Community Park
WEEKDAY SERVICE
CATS Terminal to Baker Walmart | Baker Walmart to CATS Terminal | ||||||
---|---|---|---|---|---|---|---|
CATS Terminal DEPART | Hwy 19 @ Swan Ave | Baker Blvd @ Alabama St | Groom Rd @ Walmart ARRIVE | Groom Rd @ Walmart DEPART | Alabama St @ Baker Blvd | Scotlandville Transfer Center DEPART | CATS Terminal ARRIVE |
1001 | 2279 | 2214 | 2261 | 2261 | 3055 | 2878 | 1001 |
--- | --- | --- | --- | 5:27 AM | 5:38 AM | 5:49 AM | 6:02 AM |
5:30 AM | 5:42 AM | 5:54 AM | 6:04 AM | 6:12 AM | 6:23 AM | 6:34 AM | 6:47 AM |
6:15 AM | 6:27 AM | 6:39 AM | 6:49 AM | 6:57 AM | 7:08 AM | 7:19 AM | 7:32 AM |
7:00 AM | 7:12 AM | 7:24 AM | 7:34 AM | 7:42 AM | 7:53 AM | 8:04 AM | 8:17 AM |
7:45 AM | 7:57 AM | 8:09 AM | 8:19 AM | 8:27 AM | 8:38 AM | 8:49 AM | 9:02 AM |
8:30 AM | 8:42 AM | 8:54 AM | 9:04 AM | 9:12 AM | 9:23 AM | 9:34 AM | 9:47 AM |
9:15 AM | 9:27 AM | 9:39 AM | 9:49 AM | 9:57 AM | 10:08 AM | 10:19 AM | 10:32 AM |
10:00 AM | 10:12 AM | 10:24 AM | 10:34 AM | 10:42 AM | 10:53 AM | 11:04 AM | 11:17 AM |
10:45 AM | 10:57 AM | 11:09 AM | 11:19 AM | 11:25 AM | 11:36 AM | 11:47 AM | 12:00 PM |
11:30 AM | 11:42 AM | 11:54 AM | 12:04 PM | 12:10 PM | 12:21 PM | 12:32 PM | 12:45 PM |
12:15 PM | 12:27 PM | 12:39 PM | 12:49 PM | 12:57 PM | 1:08 PM | 1:19 PM | 1:32 PM |
1:00 PM | 1:12 PM | 1:24 PM | 1:34 PM | 1:42 PM | 1:53 PM | 2:04 PM | 2:17 PM |
1:45 PM | 1:57 PM | 2:09 PM | 2:19 PM | 2:27 PM | 2:38 PM | 2:49 PM | 3:02 PM |
2:30 PM | 2:42 PM | 2:54 PM | 3:04 PM | 3:12 PM | 3:23 PM | 3:34 PM | 3:47 PM |
3:15 PM | 3:27 PM | 3:39 PM | 3:49 PM | 3:57 PM | 4:08 PM | 4:19 PM | 4:32 PM |
4:00 PM | 4:12 PM | 4:24 PM | 4:34 PM | 4:42 PM | 4:53 PM | 5:04 PM | 5:17 PM |
4:45 PM | 4:57 PM | 5:09 PM | 5:19 PM | 5:27 PM | 5:38 PM | 5:49 PM | 6:02 PM |
5:30 PM | 5:42 PM | 5:54 PM | 6:04 PM | 6:12 PM | 6:23 PM | 6:34 PM | 6:47 PM |
6:15 PM | 6:27 PM | 6:39 PM | 6:49 PM | 6:57 PM | 7:08 PM | 7:19 PM | 7:32 PM |
7:00 PM | 7:12 PM | 7:24 PM | 7:34 PM | 7:42 PM | 7:53 PM | 8:04 PM | 8:17 PM |
7:45 PM | 7:57 PM | 8:09 PM | 8:19 PM | 8:20 PM | 8:31 PM | 8:42 PM | 8:55 PM |
8:30 PM | 8:42 PM | 8:54 PM | 9:04 PM | ---- | ---- | ---- | ---- |
SATURDAY SERVICE
CATS Terminal to Baker Walmart | Baker Walmart to CATS Terminal | ||||||
---|---|---|---|---|---|---|---|
CATS Terminal DEPART | Swan Ave @ Scenic Hwy | Baker Blvd @ Alabama St | Groom Rd @ Walmart ARRIVE | Groom Rd @ Walmart DEPART | Alabama St @ Baker Blvd | Scotland Ave @ Swan Ave | CATS Terminal ARRIVE |
1001 | 2279 | 2214 | 2261 | 2261 | 3055 | 2878 | 1001 |
--- | --- | --- | --- | 6:00 AM | 6:11 AM | 6:22 AM | 6:35 AM |
6:00 AM | 6:12 AM | 6:24 AM | 6:34 AM | 6:59 AM | 7:10 AM | 7:21 AM | 7:34 AM |
7:00 AM | 7:12 AM | 7:24 AM | 7:34 AM | 7:59 AM | 8:10 AM | 8:21 AM | 8:34 AM |
8:00 AM | 8:12 AM | 8:24 AM | 8:34 AM | 8:59 AM | 9:10 AM | 9:21 AM | 9:34 AM |
9:00 AM | 9:12 AM | 9:24 AM | 9:34 AM | 9:59 AM | 10:10 AM | 10:21 AM | 10:34 AM |
10:00 AM | 10:12 AM | 10:24 AM | 10:34 AM | 10:59 AM | 11:10 AM | 11:21 AM | 11:34 AM |
11:00 AM | 11:12 AM | 11:24 AM | 11:34 AM | 11:59 AM | 12:10 PM | 12:21 PM | 12:34 PM |
12:00 PM | 12:12 PM | 12:24 PM | 12:34 PM | 12:59 PM | 1:10 PM | 1:21 PM | 1:34 PM |
1:00 PM | 1:12 PM | 1:24 PM | 1:34 PM | 1:59 PM | 2:10 PM | 2:21 PM | 2:34 PM |
2:00 PM | 2:12 PM | 2:24 PM | 2:34 PM | 2:59 PM | 3:10 PM | 3:21 PM | 3:34 PM |
3:00 PM | 3:12 PM | 3:24 PM | 3:34 PM | 3:59 PM | 4:10 PM | 4:21 PM | 4:34 PM |
4:00 PM | 4:12 PM | 4:24 PM | 4:34 PM | 4:59 PM | 5:10 PM | 5:21 PM | 5:34 PM |
5:00 PM | 5:12 PM | 5:24 PM | 5:34 PM | 5:59 PM | 6:10 PM | 6:21 PM | 6:34 PM |
6:00 PM | 6:12 PM | 6:24 PM | 6:34 PM | 6:59 PM | 7:10 PM | 7:21 PM | 7:34 PM |
7:00 PM | 7:12 PM | 7:24 PM | 7:34 PM | 7:59 PM | 8:10 PM | 8:21 PM | 8:34 PM |
8:00 PM | 8:12 PM | 8:24 PM | 8:34 PM | --- | --- | --- | --- |
SUNDAY SERVICE
CATS Terminal to Baker Walmart | Baker Walmart to CATS Terminal | ||||||
---|---|---|---|---|---|---|---|
CATS Terminal DEPART | Swan Ave @ Scenic Hwy | Baker Blvd @ Alabama St | Groom Rd @ Walmart ARRIVE | Groom Rd @ Walmart DEPART | Alabama St @ Baker Blvd | Scotland Ave @ Swan Ave | CATS Terminal ARRIVE |
1001 | 2279 | 2214 | 2261 | 2261 | 3055 | 2878 | 1001 |
--- | --- | --- | --- | 6:00 AM | 6:11 AM | 6:22 AM | 6:35 AM |
6:00 AM | 6:12 AM | 6:24 AM | 6:34 AM | 6:59 AM | 7:10 AM | 7:21 AM | 7:34 AM |
7:00 AM | 7:12 AM | 7:24 AM | 7:34 AM | 7:59 AM | 8:10 AM | 8:21 AM | 8:34 AM |
8:00 AM | 8:12 AM | 8:24 AM | 8:34 AM | 8:59 AM | 9:10 AM | 9:21 AM | 9:34 AM |
9:00 AM | 9:12 AM | 9:24 AM | 9:34 AM | 9:59 AM | 10:10 AM | 10:21 AM | 10:34 AM |
10:00 AM | 10:12 AM | 10:24 AM | 10:34 AM | 10:59 AM | 11:10 AM | 11:21 AM | 11:34 AM |
11:00 AM | 11:12 AM | 11:24 AM | 11:34 AM | 11:59 AM | 12:10 PM | 12:21 PM | 12:34 PM |
12:00 PM | 12:12 PM | 12:24 PM | 12:34 PM | 12:59 PM | 1:10 PM | 1:21 PM | 1:34 PM |
1:00 PM | 1:12 PM | 1:24 PM | 1:34 PM | 1:59 PM | 2:10 PM | 2:21 PM | 2:34 PM |
2:00 PM | 2:12 PM | 2:24 PM | 2:34 PM | 2:59 PM | 3:10 PM | 3:21 PM | 3:34 PM |
3:00 PM | 3:12 PM | 3:24 PM | 3:34 PM | 3:59 PM | 4:10 PM | 4:21 PM | 4:34 PM |
4:00 PM | 4:12 PM | 4:24 PM | 4:34 PM | 4:59 PM | 5:10 PM | 5:21 PM | 5:34 PM |
5:00 PM | 5:12 PM | 5:24 PM | 5:34 PM | 5:59 PM | 6:10 PM | 6:21 PM | 6:34 PM |
6:00 PM | 6:12 PM | 6:24 PM | 6:34 PM | 6:59 PM | 7:10 PM | 7:21 PM | 7:34 PM |
7:00 PM | 7:12 PM | 7:24 PM | 7:34 PM | --- | --- | --- | --- |
1:01 PM