Route 58 - Coursey Blvd SEPT
Route 58 travels between the Cortana Transit Center to the Ochsner Medical Center via Airline Hwy, Coursey Blvd and O’Neal Ln. Frequency: ? Weekdays and Saturdays: Hourly ? Weekends and Holidays: Hourly Points of Interest: ? Cortana Mall – Walmart ? Hammond Aire Plaza ? Baton Rouge Police Department Headquarters ? Ochsner Medical Center ? Coursey Square ? Coursey Place Shopping Center ? Lake Sherwood Mall ? Lake After Hours – Coursey ? Coursey Commons Shopping Center ? O’Neal Plaza
MONDAY - SATURDAY SERVICE
| Cortana Transit Center to Ochsner Medical Center | Ochsner Medical Hospital to Cortana Transit Center | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Comes From: | Cortana Transit Center DEPART | Coursey Blvd @ Home Depot | George O'Neal Rd @ O'Neal Ln | Ocshner Medical Center ARRIVE | Bus Goes to: | Bus Comes from | Ocshner Medical Center DEPART | George O'Neal Rd @ O'Neal Ln | Coursey Blvd @ Fresh Pickins Market | Cortana Transit Center ARRIVE | Bus Continues to Route: |
| 1003 | 3050 | 2534 | 2543 | 2543 | 2552 | 3044 | 1003 | ||||
| GARAGE | -- | -- | -- | -- | Garage | 6:10 AM | 6:20 AM | 6:30 AM | 6:44 AM | 44 | |
| 44 | 6:12 AM | 6:24 AM | 6:36 AM | 6:48 AM | 59 | 59 | 7:08 AM | 7:18 AM | 7:28 AM | 7:42 AM | 44 |
| 44 | 7:12 AM | 7:24 AM | 7:36 AM | 7:48 AM | 59 | 59 | 8:08 AM | 8:18 AM | 8:28 AM | 8:42 AM | 44 |
| 44 | 8:12 AM | 8:24 AM | 8:36 AM | 8:48 AM | 59 | 59 | 9:08 AM | 9:18 AM | 9:28 AM | 9:42 AM | 44 |
| 44 | 9:12 AM | 9:24 AM | 9:36 AM | 9:48 AM | 59 | 59 | 10:08 AM | 10:18 AM | 10:28 AM | 10:42 AM | 44 |
| 44 | 10:12 AM | 10:24 AM | 10:36 AM | 10:48 AM | 59 | 59 | 11:08 AM | 11:18 AM | 11:28 AM | 11:42 AM | 44 |
| 44 | 11:12 AM | 11:24 AM | 11:36 AM | 11:48 AM | 59 | 59 | 12:08 PM | 12:18 PM | 12:28 PM | 12:42 PM | 44 |
| 44 | 12:12 PM | 12:24 PM | 12:36 PM | 12:48 PM | 59 | 59 | 1:08 PM | 1:18 PM | 1:28 PM | 1:42 PM | 44 |
| 44 | 1:12 PM | 1:24 PM | 1:36 PM | 1:48 PM | 59 | 59 | 2:08 PM | 2:18 PM | 2:28 PM | 2:42 PM | 44 |
| 44 | 2:12 PM | 2:24 PM | 2:36 PM | 2:48 PM | 59 | 59 | 3:08 PM | 3:18 PM | 3:28 PM | 3:42 PM | 44 |
| 44 | 3:12 PM | 3:24 PM | 3:36 PM | 3:48 PM | 59 | 59 | 4:08 PM | 4:18 PM | 4:28 PM | 4:42 PM | 44 |
| 44 | 4:12 PM | 4:24 PM | 4:36 PM | 4:48 PM | 59 | 59 | 5:08 PM | 5:18 PM | 5:28 PM | 5:42 PM | 44 |
| 44 | 5:12 PM | 5:24 PM | 5:36 PM | 5:48 PM | 59 | 59 | 6:08 PM | 6:18 PM | 6:28 PM | 6:42 PM | 44 |
| 44 | 6:12 PM | 6:24 PM | 6:36 PM | 6:48 PM | 59 | 59 | 7:08 PM | 7:18 PM | 7:28 PM | 7:42 PM | 44 |
| 44 | 7:12 PM | 7:24 PM | 7:36 PM | 7:48 PM | 59 | 59 | 8:08 PM | 8:18 PM | 8:28 PM | 8:42 PM | 44 |
| 44 | 8:12 PM | 8:24 PM | 8:36 PM | 8:48 PM | 59 | 59 | 9:08 PM | 9:18 PM | 9:28 PM | 9:42 PM | 44 |
| 44 | 9:12 PM | 9:24 PM | 9:36 PM | 9:48 PM | GARAGE | -- | -- | -- | -- | -- | -- |
SUNDAY SERVICE
| Cortana Transit Center to Ochsner Medical Center | Ochsner Medical Center to Cortana Transit Center | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Comes From Route: | Cortana Transit Center DEPART | Coursey Blvd @ Home Depot | George O'Neal @ O'Neal Ln | Ochsner Hospital ARRIVE | Bus Continues to: | Bus Comes from: | Ochsner Medical Center DEPART | George O'Neal Ln @ O'Neal Ln | Coursey Blvd @ Fresh Pickins Market | Cortana Transit Center ARRIVE | Bus Continues to Route: |
| 1003 | 2476 | 2595 | 2543 | 2543 | 2608 | 2367 | 1003 | ||||
| GARAGE | -- | -- | -- | -- | GARAGE | 8:04 AM | 8:14 AM | 8:24 AM | 8:38 AM | 44 | |
| 44 | 8:06 AM | 8:18 AM | 8:30 AM | 8:42 AM | 59 | 59 | 9:02 AM | 9:12 AM | 9:22 AM | 9:36 AM | 44 |
| 44 | 9:06 AM | 9:18 AM | 9:30 AM | 9:42 AM | 59 | 59 | 10:02 AM | 10:12 AM | 10:22 AM | 10:36 AM | 44 |
| 44 | 10:06 AM | 10:18 AM | 10:30 AM | 10:42 AM | 59 | 59 | 11:02 AM | 11:12 AM | 11:22 AM | 11:36 AM | 44 |
| 44 | 11:06 AM | 11:18 AM | 11:30 AM | 11:42 AM | 59 | 59 | 12:02 PM | 12:12 PM | 12:22 PM | 12:36 PM | 44 |
| 44 | 12:06 PM | 12:18 PM | 12:30 PM | 12:42 PM | 59 | 59 | 1:02 PM | 1:12 PM | 1:22 PM | 1:36 PM | 44 |
| 44 | 1:06 PM | 1:18 PM | 1:30 PM | 1:42 PM | 59 | 59 | 2:02 PM | 2:12 PM | 2:22 PM | 2:36 PM | 44 |
| 44 | 2:06 PM | 2:18 PM | 2:30 PM | 2:42 PM | 59 | 59 | 3:02 PM | 3:12 PM | 3:22 PM | 3:36 PM | 44 |
| 44 | 3:06 PM | 3:18 PM | 3:30 PM | 3:42 PM | 59 | 59 | 4:02 PM | 4:12 PM | 4:22 PM | 4:36 PM | 44 |
| 44 | 4:06 PM | 4:18 PM | 4:30 PM | 4:42 PM | 59 | 59 | 5:02 PM | 5:12 PM | 5:22 PM | 5:36 PM | 44 |
| 44 | 5:06 PM | 5:18 PM | 5:30 PM | 5:42 PM | 59 | 59 | -- | -- | -- | -- | 44 |