Route 46 - Cortana Transit Center / L'Auberge SEPT
Route 46 travels between the Cortana Transit Center and L’Auberge Casino & Hotel via Tara Blvd, Drusilla Ln, Essen Ln, Staring Ln and the Gardere Neighborhood. Frequency: Weekdays and Saturdays: Hourly Weekends and Holidays: Hourly Points of Interest: Cortana Mall Baton Rouge Police Department Headquarters Baton Rouge Water Company Old Hammond Hwy Park Tara High School Hammond Aire Plaza Total Occupational Medicine Health District Our Lady of the Lake Regional Medical Center Town South Shopping Center Staring Hill Shopping Center Cypress Mounds Baseball Complex Hartley / Vey Park L’auberge Hotel & Casino
MONDAY - SATURDAY SERVICE
Cortana to L'Auberge | L'Auberge to Cortana | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cortana Transit Center DEPART | Hammond Aire Plaza | Essen @ Hennessy Blvd (OLOL) | Staring @ Highland | Port@ Ned | L'Auberge ARRIVE | L'Auberge DEPART | Ned @ Port | Staring @ Highland | Essen @ Constantin | Hammond Aire Plaza | Cortana Transit Center ARRIVE |
1003 | 2795 | 2619 | 2048 | 2066 | 2778 | 2778 | 2844 | 2077 | 2392 | 2400 | 1003 |
-- | -- | -- | -- | - | -- | 6:11 AM | 6:17 AM | 6:27 AM | 6:37 AM | 6:47 AM | 6:59 AM |
6:15 AM | 6:25 AM | 6:38 AM | 6:46 AM | 7:01 AM | 7:09 AM | 7:20 AM | 7:26 AM | 7:36 AM | 7:46 AM | 7:56 AM | 8:08 AM |
7:15 AM | 7:25 AM | 7:38 AM | 7:46 AM | 8:01 AM | 8:09 AM | 8:20 AM | 8:26 AM | 8:36 AM | 8:46 AM | 8:56 AM | 9:08 AM |
8:15 AM | 8:25 AM | 8:38 AM | 8:46 AM | 9:01 AM | 9:09 AM | 9:20 AM | 9:26 AM | 9:36 AM | 9:46 AM | 9:56 AM | 10:08 AM |
9:15 AM | 9:25 AM | 9:38 AM | 9:46 AM | 10:01 AM | 10:09 AM | 10:20 AM | 10:26 AM | 10:36 AM | 10:46 AM | 10:56 AM | 11:08 AM |
10:15 AM | 10:25 AM | 10:38 AM | 10:46 AM | 11:01 AM | 11:09 AM | 11:20 AM | 11:26 AM | 11:36 AM | 11:46 AM | 11:56 AM | 12:08 AM |
11:15 AM | 11:25 AM | 11:38 AM | 11:46 AM | 12:01 PM | 12:09 PM | 12:20 PM | 12:26 PM | 12:36 PM | 12:46 PM | 12:56 PM | 1:08 PM |
12:15 PM | 12:25 PM | 12:38 PM | 12:46 PM | 1:01 PM | 1:09 PM | 1:20 PM | 1:26 PM | 1:36 PM | 1:46 PM | 1:56 PM | 2:08 PM |
1:15 PM | 1:25 PM | 1:38 PM | 1:46 PM | 2:01 PM | 2:09 PM | 2:20 PM | 2:26 PM | 2:36 PM | 2:46 PM | 2:56 PM | 3:08 PM |
2:15 PM | 2:25 PM | 2:38 PM | 2:46 PM | 3:01 PM | 3:09 PM | 3:20 PM | 3:26 PM | 3:36 PM | 3:46 PM | 3:56 PM | 4:08 PM |
3:15 PM | 3:25 PM | 3:38 PM | 3:46 PM | 4:01 PM | 4:09 PM | 4:20 PM | 4:26 PM | 4:36 PM | 4:46 PM | 4:56 PM | 5:08 PM |
4:15 PM | 4:25 PM | 4:38 PM | 4:46 PM | 5:01 PM | 5:09 PM | 5:20 PM | 5:26 PM | 5:36 PM | 5:46 PM | 5:56 PM | 6:08 PM |
5:15 PM | 5:25 PM | 5:38 PM | 5:46 PM | 6:01 PM | 6:09 PM | 6:20 PM | 6:26 PM | 6:36 PM | 6:46 PM | 6:56 PM | 7:08 PM |
6:15 PM | 6:25 PM | 6:38 PM | 6:46 PM | 7:01 PM | 7:09 PM | 7:20 PM | 7:26 PM | 7:36 PM | 7:46 PM | 7:56 PM | 8:08 PM |
7:15 PM | 7:25 PM | 7:38 PM | 7:46 PM | 8:01 PM | 8:09 PM | 8:20 PM | 8:26 PM | 8:36 PM | 8:46 PM | 8:56 PM | 9:08 PM |
8:15 PM | 8:25 PM | 8:38 PM | 8:46 PM | 9:01 PM | 9:09 PM | 9:20 PM | 9:26 PM | 9:36 PM | 9:46 PM | 9:56 PM | 10:08 PM |
9:15 PM | 9:25 PM | 9:38 PM | 9:46 PM | 10:01 PM | 10:09 PM | -- | -- | -- | -- | -- | -- |
SUNDAY SERVICE
Cortana to L'Auberge | L'Auberge to Cortana | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cortana DEPART | Hammond Aire Plaza | Essen @ Hennessy Blvd (OLOL) | Staring @ Highland | Port @ Ned | L'Auberge ARRIVE | L'Auberge DEPART | Ned @ Port | Staring @ Highland | Essen @ Constantin | Hammond Aire Plaza | Cortana ARRIVE |
1003 | 2795 | 2619 | 2048 | 2066 | 2778 | 2778 | 2844 | 2077 | 2414 | 2400 | 1003 |
-- | -- | -- | -- | -- | -- | 8:00 AM | 8:06 AM | 8:16 AM | 8:26 AM | 8:36 AM | 8:48 AM |
8:00 AM | 8:10 AM | 8:23 AM | 8:31 AM | 8:46 AM | 8:54 AM | 9:05 AM | 9:11 AM | 9:21 AM | 9:31 AM | 9:41 AM | 9:53 AM |
9:00 AM | 9:10 AM | 9:23 AM | 9:31 AM | 9:46 AM | 9:54 AM | 10:05 AM | 10:11 AM | 10:21 AM | 10:31 AM | 10:41 AM | 10:53 AM |
10:00 AM | 10:10 AM | 10:23 AM | 10:31 AM | 10:46 AM | 10:54 AM | 11:05 AM | 11:11 AM | 11:21 AM | 11:31 AM | 11:41 AM | 11:53 AM |
11:00 AM | 11:10 AM | 11:23 AM | 11:31 AM | 11:46 AM | 11:54 AM | 12:05 PM | 12:11 PM | 12:21 PM | 12:31 PM | 12:41 PM | 12:53 PM |
12:00 PM | 12:10 PM | 12:23 PM | 12:31 PM | 12:46 PM | 12:54 PM | 1:05 PM | 1:11 PM | 1:21 PM | 1:31 PM | 1:41 PM | 1:53 PM |
1:00 PM | 1:10 PM | 1:23 PM | 1:31 PM | 1:46 PM | 1:54 PM | 2:05 PM | 2:11 PM | 2:21 PM | 2:31 PM | 2:41 PM | 2:53 PM |
2:00 PM | 2:10 PM | 2:23 PM | 2:31 PM | 2:46 PM | 2:54 PM | 3:05 PM | 3:11 PM | 3:21 PM | 3:31 PM | 3:41 PM | 3:53 PM |
3:00 PM | 3:10 PM | 3:23 PM | 3:31 PM | 3:46 PM | 3:54 PM | 4:05 PM | 4:11 PM | 4:21 PM | 4:31 PM | 4:41 PM | 4:53 PM |
4:00 PM | 4:10 PM | 4:23 PM | 4:31 PM | 4:46 PM | 4:54 PM | 5:05 PM | 5:11 PM | 5:21 PM | 5:31 PM | 5:41 PM | 5:53 PM |
5:00 PM | 5:10 PM | 5:23 PM | 5:31 PM | 5:46 PM | 5:54 PM | -- | -- | -- | - | -- | -- |