Route 44 - Florida Blvd SEPT

SHARE

Route 44 travels between Downtown Baton Rouge and the Cortana Transit Center via Florida Blvd and Harry Drive. Frequency: Weekdays and Saturdays: 30 minutes Sundays and Holidays: 30 minutes Points of Interest: Cortana Mall Bon Marche Business Center Collegiate Baton Rouge BREC Headquarters Milton J, Womack Park Baton Rouge Community College Baton Rouge General Hospital Mid-City Patient Plus Urgent Care Care South Greyhound Bus Station Louisiana Virtual Charter Academy Downtown Baton Rouge Russell B. Long Federal Building and the United States Courthouse Chase Bank Mentorship Academy 19th Judicial District Courthouse

 

MONDAY - SATURDAY SERVICE

Cortana Transit Center to Downtown Baton Rouge Downtown Baton Rouge to Cortana Transit Center
Bus Comes from Route: Cortana Transit Center DEPART Lobdell Blvd @ Bon Carre Business Center Florida Blvd @ Foster Dr CATS Terminal ARRIVE CATS Terminal DEPART 4th St @ Laurel St ARRIVE 4th St @ Laurel St DEPART CATS Terminal ARRIVE CATS Terminal DEPART Florida Blvd @ Foster Dr Lobdell Dr @ Bon Carre Business Center Cortana Transit Center ARRIVE Bus Continues to Route:
  1003 1975 1989 1989 1001 1001 1433 1001 1001 2021 2033 1033  
GARAGE  -- -- -- -- -- -- -- -- 5:39 AM 5:47 AM 5:56 AM 6:05 AM 58
 GARAGE -- -- -- -- -- -- -- -- 6:09 AM 6:17 AM 6:26 AM 6:35 AM 59
GARAGE  -- -- -- -- 6:36 AM 6:45 AM 6:45 AM 6:50 AM 7:05 AM 7:13 AM 7:22 AM 7:31 AM 58
59  6:22 AM 6:33 AM 6:42 AM 6:50 AM 7:05 AM 7:14 AM 7:14 AM 7:19 AM 7:34 AM 7:42 AM 7:51 AM 8:00 AM 59
58 6:54 AM 7:05 AM 7:14 AM 7:22 AM 7:37 AM 7:46 AM 7:46 AM 7:51 AM 8:06 AM 8:14 AM 8:23 AM 8:32 AM 58
59 7:22 AM 7:33 AM 7:42 AM 7:50 AM 8:05 AM 8:14 AM 8:14 AM 8:19 AM 8:34 AM 8:42 AM 8:51 AM 9:00 AM 59
58 7:52 AM 8:03 AM 8:12 AM 8:20 AM 8:35 AM 8:44 AM 8:44 AM 8:49 AM 9:04 AM 9:12 AM 9:21 AM 9:30 AM 58
59 8:22 AM 8:33 AM 8:42 AM 8:50 AM 9:05 AM 9:14 AM 9:14 AM 9:19 AM 9:34 AM 9:42 AM 9:51 AM 10:00 AM 59
58 8:52 AM 9:03 AM 9:12 AM 9:20 AM 9:35 AM 9:44 AM 9:44 AM 9:49 AM 10:04 AM 10:12 AM 10:21 AM 10:30 AM 58
59 9:22 AM 9:33 AM 9:42 AM 9:50 AM 10:05 AM 10:14 AM 10:14 AM 10:19 AM 10:34 AM 10:42 AM 10:51 AM 11:00 AM 59
59 9:52 AM 10:03 AM 10:12 AM 10:20 AM 10:35 AM 10:44 AM 10:44 AM 10:49 AM 11:04 AM 11:12 AM 11:21 AM 11:30 AM 58
58 10:22 AM 10:33 AM 10:42 AM 10:50 AM 11:05 AM 11:14 AM 11:14 AM 11:19 AM 11:34 AM 11:42 AM 11:51 AM 12:00 PM 59
58 10:52 AM 11:03 AM 11:12 AM 11:20 AM 11:35 AM 11:44 AM 11:44 AM 11:49 AM 12:04 PM 12:12 PM 12:21 PM 12:30 PM 58
59 11:22 AM 11:33 AM 11:42 AM 11:50 AM 12:05 PM 12:14 PM 12:14 PM 12:19 PM 12:34 PM 12:42 PM 12:51 PM 1:00 PM 59
58 11:52 AM 12:03 PM 12:12 PM 12:20 PM 12:35 PM 12:44 PM 12:44 PM 12:49 PM 1:04 PM 1:12 PM 1:21 PM 1:30 PM 58
59 12:22 PM 12:33 PM 12:42 PM 12:50 PM 1:05 PM 1:14 PM 1:14 PM 1:19 PM 1:34 PM 1:42 PM 1:51 PM 2:00 PM 59
58 12:52 PM 1:03 PM 1:12 PM 1:20 PM 1:35 PM 1:44 PM 1:44 PM 1:49 PM 2:04 PM 2:12 PM 2:21 PM 2:30 PM 58
59 1:22 PM 1:33 PM 1:42 PM 1:50 PM 2:05 PM 2:14 PM 2:14 PM 2:19 PM 2:34 PM 2:42 PM 2:51 PM 3:00 PM 59
58 1:52 PM 2:03 PM 2:12 PM 2:20 PM 2:35 PM 2:44 PM 2:44 PM 2:49 PM 3:04 PM 3:12 PM 3:21 PM 3:30 PM 58
59 2:22 PM 2:33 PM 2:42 PM 2:50 PM 3:05 PM 3:14 PM 3:14 PM 3:19 PM 3:34 PM 3:42 PM 3:51 PM 4:00 PM 59
58 2:52 PM 3:03 PM 3:12 PM 3:20 PM 3:35 PM 3:44 PM 3:44 PM 3:49 PM 4:04 PM 4:12 PM 4:21 PM 4:30 PM 58
59 3:22 PM 3:33 PM 3:42 PM 3:50 PM 4:05 PM 4:14 PM 4:14 PM 4:19 PM 4:34 PM 4:42 PM 4:51 PM 5:00 PM 59
58 3:52 PM 4:03 PM 4:12 PM 4:20 PM 4:35 PM 4:44 PM 4:44 PM 4:49 PM 5:04 PM 5:12 PM 5:21 PM 5:30 PM 58
59 4:22 PM 4:33 PM 4:42 PM 4:50 PM 5:05 PM 5:14 PM 5:14 PM 5:19 PM 5:34 PM 5:42 PM 5:51 PM 6:00 PM 59
58 4:52 PM 5:03 PM 5:12 PM 5:20 PM 5:35 PM 5:44 PM 5:44 PM 5:49 PM 6:04 PM 6:12 PM 6:21 PM 6:30 PM 58
59 5:22 PM 5:33 PM 5:42 PM 5:50 PM 6:05 PM 6:14 PM 6:14 PM 6:19 PM 6:34 PM 6:42 PM 6:51 PM 7:00 PM 59
58 5:52 PM 6:03 PM 6:12 PM 6:20 PM 6:35 PM 6:44 PM 6:44 PM 6:49 PM 7:04 PM 7:12 PM 7:21 PM 7:30 PM 58
59 6:22 PM 6:33 PM 6:42 PM 6:50 PM 7:05 PM 7:14 PM 7:14 PM 7:19 PM 7:34 PM 7:42 PM 7:51 PM 8:00 PM 59
58 6:52 PM 7:03 PM 7:12 PM 7:20 PM 7:35 PM 7:44 PM 7:44 PM 7:49 PM 8:04 PM 8:12 PM 8:21 PM 8:30 PM 58
59 7:22 PM 7:33 PM 7:42 PM 7:50 PM 8:05 PM 8:14 PM 8:14 PM 8:19 PM 8:34 PM 8:42 PM 8:51 PM 9:00 PM 59
58 7:52 PM 8:03 PM 8:12 PM 8:20 PM 8:35 PM 8:44 PM 8:44 PM 8:49 PM 9:04 PM -- -- -- 58
59 8:22 PM 8:33 PM 8:42 PM 8:50 PM 9:05 PM 9:14 PM 9:14 PM 9:19 PM 9:34 PM -- -- -- GARAGE
58 8:52 PM 9:03 PM 9:12 PM 9:20 PM 9:35 PM 9:44 PM 9:44 PM 9:49 PM 10:04 PM -- -- -- GARAGE
59 9:22 PM 9:33 PM 9:42 PM 9:50 PM -- -- -- -- -- - -- -- GARAGE
58 9:52 PM 10:03 PM 10:12 PM 10:20 PM -- -- -- -- -- -- -- -- GARAGE
59 10:22 PM 10:33 PM 10:42 PM 10:50 PM -- -- -- -- -- -- -- -- GARAGE

SUNDAY SERVICE

Cortana Transit Center to Downtown Baton Rouge Downtown Baton Rouge to Cortana Transit Center
Bus Comes From Route: Cortana Transit Center DEPART Lobdell Blvd @ Bon Caree Business Center Florida Blvd @ Foster Dr CATS Terminal ARRIVE CATS Terminal DEPART 4th St @ Laurel St ARRIVE 4th St @ Laurel St DEPART CATS Terminal ARRIVE CATS Terminal DEPART Florida Blvd @ Foster Dr Lobdell Dr @ Bon Care Business Center Cortana Transit Center ARRIVE Bus Continues to Route:
  1003 1975 1989 1001 1001 1433 1433 1001 1001 2021 2033 1003  
GARAGE -- -- -- -- -- -- -- -- 7:38 AM 7:46 AM 7:55 AM 8:04 AM 58
GARAGE -- -- -- -- --- -- -- -- 8:03 AM 8:11 AM 8:20 AM 8:29 AM 59
GARAGE -- -- -- -- 8:00 AM 8:09 AM 8:09 AM 8:14 PM 8:29 AM 8:37 AM 8:46 AM 8:55 AM 58
GARAGE -- -- -- -- 8:30 AM 8:39 AM 8:39 AM 8:44 AM 8:59 AM 9:07 AM 9:16 AM 9:25 AM 59
59 8:19 AM 8:30 AM 8:39 AM 8:47 AM 9:02 AM 9:11 AM 9:11 AM 9:16 AM 9:31 AM 9:39 AM 9:48 AM 9:57 AM 58
58 8:36 AM 8:57 AM 9:06 AM 9:14 AM 9:29 AM 9:38 AM 9:38 AM 9:43 AM 9:58 AM 10:06 AM 10:15 AM 10:24 AM 59
59 9:16 AM 9:27 AM 9:36 AM 9:44 AM 9:59 AM 10:08 AM 10:08 AM 10:13 AM 10:28 AM 10:36 AM 10:45 AM 10:54 AM 58
58 9:44 AM 9:55 AM 10:04 AM 10:12 AM 10:27 AM 10:36 AM 10:36 AM 10:41 AM 10:56 AM 11:04 AM 11:13 AM 11:22 AM 59
59 10:16 AM 10:27 AM 10:36 AM 10:44 AM 10:59 AM 11:08 AM 11:08 AM 11:13 AM 11:28 AM 11:36 AM 11:45 AM 11:54 AM 58
58 10:44 AM 10:55 AM 11:04 AM 11:12 AM 11:27 AM 11:36 AM 11:36 AM 11:41 AM 11:56 AM 12:04 PM 12:13 PM 12:22 PM 59
59 11:16 AM 11:27 AM 11:36 AM 11:44 AM 11:59 AM 12:08 PM 12:08 PM 12:13 PM 12:28 PM 12:36 PM 12:45 PM 12:54 PM 58
58 11:44 AM 11:55 AM 12:04 PM 12:12 PM 12:27 PM 12:36 PM 12:36 PM 12:41 PM 12:54 PM 1:04 PM 1:13 PM 1:22 PM 59
59 12:16 PM 12:27 PM 12:36 PM 12:44 PM 12:59 PM 1:08 PM 1:08 PM 1:13 PM 1:28 PM 1:36 PM 1:45 PM 1:54 PM 58
58 12:44 PM  12:55 PM 1:04 PM 1:12 PM 1:27 PM 1:36 PM 1:36 PM 1:41 PM 1:54 PM 2:04 PM 2:13 PM 2:22 PM 59
59 1:16 PM 1:27 PM 1:36 PM 1:44 PM 1:59 PM 2:08 PM 2:08 PM 2:13 PM 2:28 PM 2:36 PM 2:45 PM 2:54 PM 58
58 1:44 PM 1:55 PM 2:04 PM 2:12 PM 2:27 PM 2:36 PM 2:36 PM 2:41 PM 2:54 PM 3:04 PM 3:13 PM 3:22 PM 59
59 2:16 PM 2:27 PM 2:36 PM 2:44 PM 2:59 PM 3:08 PM 3:08 PM 3:13 PM 3:28 PM 3:36 PM 3:45 PM 3:54 PM 58
58 2:44 PM 2:55 PM 3:04 PM 3:12 PM 3:27 PM 3:36 PM 3:36 PM 3:41 PM 3:54 PM 4:04 PM 4:13 PM 4:22 PM 59
59 3:16 PM 3:27 PM 3:36 PM 3:44 PM 3:59 PM 4:08 PM 4:08 PM 4:13 PM 4:28 PM 4:36 PM 4:45 PM 4:54 PM 58
58 3:44 PM 3:55 PM 4:04 PM 4:12 PM 4:37 PM 4:36 PM 4:36 PM 4:41 PM 4:54 PM 5:04 PM 5:13 PM 5:22 PM 59
59 4:16 PM 4:27 PM 4:36 PM 4:44 PM 4:59 PM 5:08 PM 5:08 PM 5:13 PM -- -- -- -- GARAGE
58 5:00 PM 5:11 PM 5:20 PM 5:28 PM -- -- -- -- -- -- -- -- GARAGE
59 5:16 PM 5:27 PM 5:36 PM 5:44 PM -- -- -- -- -- -- -- -- GARAGE