Route 18 - Cortana Transit Center / Tigerland SEPT
Route 18 travels between the Cortana Transit Center and Tigerland near LSU Campus via Goodwood Blvd, Lobdell Ave, Corporate Blvd, College Dr and Lee Dr. Frequency: Weekdays and Saturdays: Hourly Sundays and Holidays: Hourly Points of Interest: Cortana Mall Baton Rouge Police Department Headquarters Baton Rouge Water Company Louisiana Office of Motor Vehicles (OMV) Independence Community Park East Baton Rouge Public Library - Main Library Towne Center at Cedar Lodge CitiPlace Southdowns Liberty High Magnet School Arlington Marketplace Tigerland
MONDAY - SATURDAY SERVICE
| Cortana Transit Center to Tigerland | Tigerland to Cortana Transit Center | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cortana Transit Center DEPART | Independence Blvd @ DMV | Corporate @ Energy | Lee @ Highland Rd | Bob Pettit @ Nicholson | Bob Pettit @ Nicholson | Lee @ Highland Rd | Corporate @ Energy | Independence Blvd @ DMV | Cortana Transit Center ARRIVE |
| 1003 | 1521 | 1531 | 1535 | 2695 | 2695 | 1567 | 1574 | 1781 | 1003 |
| -- | -- | -- | -- | -- | 6:00 AM | 6:09 AM | 6:17 AM | 6:25 AM | 6:34 AM |
| 6:00 AM | 6:12 AM | 6:19 AM | 6:29 AM | 6:43 AM | 7:00 AM | 7:09 AM | 7:17 AM | 7:25 AM | 7:34 AM |
| 7:00 AM | 7:12 AM | 7:19 AM | 7:29 AM | 7:43 AM | 8:00 AM | 8:09 AM | 8:17 AM | 8:25 AM | 8:34 AM |
| 8:00 AM | 8:12 AM | 8:19 AM | 8:29 AM | 8:43 AM | 9:00 AM | 9:09 AM | 9:17 AM | 9:25 AM | 9:34 AM |
| 9:00 AM | 9:12 AM | 9:19 AM | 9:29 AM | 9:43 AM | 10:00 AM | 10:09 AM | 10:17 AM | 10:25 AM | 10:34 AM |
| 10:00 AM | 10:13 AM | 10:22 AM | 10:28 AM | 10:42 AM | 11:02 AM | 11:13 AM | 11:24 AM | 11:29 AM | 11:46 AM |
| 11:00 AM | 11:13 AM | 11:22 AM | 11:28 AM | 11:42 AM | 12:02 PM | 12:13 PM | 12:24 PM | 11:29 PM | 12:46 PM |
| 12:00 PM | 12:13 PM | 12:22 PM | 12:28 PM | 12:42 PM | 1:02 PM | 1:13 PM | 1:24 PM | 1:29 PM | 1:46 PM |
| 1:00 PM | 1:13 PM | 1:22 PM | 1:28 PM | 1:42 PM | 2:02 PM | 2:13 PM | 1:24 | 2:31 PM | 2:48 PM |
| 2:00 PM | 2:16 PM | 2:25 PM | 2:32 PM | 2:46 PM | 2:57 PM | 3:11 PM | 3:23 PM | 3:29 PM | 3:47 PM |
| 3:00 PM | 3:18 PM | 3:27 PM | 3:35 PM | 3:49 PM | 4:00 PM | 4:14 PM | 4:26 PM | 4:32 PM | 4:50 PM |
| 4:00 PM | 4:18 PM | 4:27 PM | 4:35 PM | 4:49 PM | 5:00 PM | 5:14 PM | 5:26 PM | 5:32 PM | 5:50 PM |
| 5:00 PM | 5:18 PM | 5:27 PM | 5:35 PM | 5:49 PM | 6:00 PM | 6:14 PM | 6:26 PM | 6:32 PM | 6:50 PM |
| 6:00 PM | 6:18 PM | 6:27 PM | 6:35 PM | 6:49 PM | 7:00 PM | 7:14 PM | 7:26 PM | 7:32 PM | 7:50 PM |
| 7:00 PM | 7:18 PM | 7:27 PM | 7:35 PM | 7:49 PM | 8:00 PM | 8:14 PM | 8:26 PM | 8:32 PM | 8:50 PM |
| 8:00 PM | 8:16 PM | 8:25 PM | 8:32 PM | 8:46 PM | 9:00 PM | 9:13 PM | 9:25 PM | 9:31 PM | 9:48 PM |
| 9:00 PM | 9:16 PM | 9:25 PM | 9:32 PM | 9:46 PM | 10:00 PM | 10:13 PM | 10:25 PM | 10:31 PM | 10:48 PM |
| 10:00 PM | 10:16 PM | 10:25 PM | 10:32 PM | 10:46 PM | -- | -- | -- | -- | -- |
LIFELINE SUNDAY SERVICE
| Cortana Transit Center to Tigerland | Tigerland to Cortana Transit Center | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cortana Transit Center DEPART | Independence Blvd @ DMV | Corporate @ Energy | Lee @ Highland Rd | Bob Pettit @ Nicholson | Bob Pettit @ Nicholson | Lee @ Highland Rd | Corporate @ Energy | Independence Blvd @ DMV | Cortana Transit Center ARRIVE |
| 1003 | 1521 | 1531 | 1535 | 2695 | 2695 | 1567 | 1574 | 1581 | 1003 |
| -- | -- | -- | -- | -- | 8:00 AM | 8:13 AM | 8:25 AM | 8:31 AM | 8:48 AM |
| 8:00 AM | 8:16 AM | 8:25 AM | 8:32 AM | 8:46 AM | 9:00 AM | 9:13 AM | 9:25 AM | 9:31 AM | 9:48 AM |
| 9:00 AM | 9:16 AM | 9:25 AM | 9:32 AM | 9:46 AM | 10:00 AM | 10:13 AM | 10:25 AM | 10:31 AM | 10:48 AM |
| 10:00 AM | 10:16 AM | 10:25 AM | 10:32 AM | 10:46 AM | 11:00 AM | 11:13 AM | 11:25 AM | 11:31 AM | 11:48 AM |
| 11:00 AM | 11:16 AM | 11:25 AM | 11:32 AM | 11:46 AM | 12:00 PM | 12:13 PM | 12:25 PM | 12:31 PM | 12:48 PM |
| 12:00 PM | 12:16 PM | 12:25 PM | 12:32 PM | 12:46 PM | 1:00 PM | 1:13 PM | 1:25 PM | 1:31 PM | 1:48 PM |
| 1:00 PM | 1:16 PM | 1:25 PM | 1:32 PM | 1:46 PM | 2:00 PM | 2:13 PM | 2:25 PM | 2:31 PM | 2:48 PM |
| 2:00 PM | 2:16 PM | 2:25 PM | 2:32 PM | 2:46 PM | 3:00 PM | 3:13 PM | 3:25 PM | 3:31 PM | 3:48 PM |
| 3:00 PM | 3:16 PM | 3:25 PM | 3:32 PM | 3:46 PM | 4:00 PM | 4:13 PM | 4:25 PM | 4:31 PM | 4:48 PM |
| 4:00 PM | 4:16 PM | 4:25 PM | 4:32 PM | 4:46 PM | 5:00 PM | 5:13 PM | 5:25 PM | 5:31 PM | 5:48 PM |
| 5:00 PM | 5:16 PM | 5:25 PM | 5:32 PM | 5:46 PM | -- | -- | - | -- | -- |