Route 10 - Scenic Highway Sept
Route 10 travels between the CATS Terminal and Southern University and A&M College in Scotlandville via Scenic Hwy. Frequency: Weekdays and Saturdays: Hourly Sundays and Holidays: Hourly Points of Interest: Sacred Heart Catholic Church & School Southern University and A&M College Scotlandville Branch Library ExxonMobil Refinery Memorial Stadium
MONDAY - SATURDAY SERVICE
| CATS Terminal to Southern University | Southern University to CATS Terminal | ||||
|---|---|---|---|---|---|
| CATS Terminal DEPART | Scenic Hwy @ Evangeline St/ Galvez St | Southern University (Farm Rd @ F St) | Southern University (Farm Rd @ F St) | Scenic Hwy @ Chippewa St | CATS Terminal ARRIVE |
| 1001 | 1080 | 2884 | 2884 | 1113 | 1001 |
| 5:40 AM | 5:49 AM | 5:59 AM | 6:04 AM | 6:16 AM | 6:24 AM |
| 6:40 AM | 6:49 AM | 6:59 AM | 7:04 AM | 7:16 AM | 7:24 AM |
| 7:40 AM | 7:49 AM | 7:59 AM | 8:04 AM | 8:16 AM | 8:24 AM |
| 8:40 AM | 8:49 AM | 8:59 AM | 9:04 AM | 9:16 AM | 9:24 AM |
| 9:40 AM | 9:49 AM | 9:59 AM | 10:04 AM | 10:16 AM | 10:24 AM |
| 10:40 AM | 10:49 AM | 10:59 AM | 11:04 AM | 11:16 AM | 11:24 AM |
| 11:40 AM | 11:49 AM | 11:59 AM | 12:04 PM | 12:16 PM | 12:24 PM |
| 12:40 PM | 12:49 PM | 12:59 PM | 1:04 PM | 1:16 PM | 1:24 PM |
| 1:40 PM | 1:49 PM | 1:59 PM | 2:04 PM | 2:16 PM | 2:24 PM |
| 2:40 PM | 2:49 PM | 2:59 PM | 3:04 PM | 3:16 PM | 3:24 PM |
| 3:40 PM | 3:49 PM | 3:59 PM | 4:04 PM | 4:16 PM | 4:24 PM |
| 4:40 PM | 4:49 PM | 4:59 PM | 5:04 PM | 5:16 PM | 5:24 PM |
| 5:40 PM | 5:49 PM | 5:59 PM | 6:04 PM | 6:16 PM | 6:24 PM |
| 6:40 PM | 6:49 PM | 6:59 PM | 7:04 PM | 7:16 PM | 7:24 PM |
| 7:40 PM | 7:49 PM | 7:59 PM | 8:04 PM | 8:16 PM | 8:24 PM |
| 8:40 PM | 8:49 PM | 8:59 PM | 9:04 PM | 9:16 PM | 9:24 PM |
| 9:40 PM | 9:49 PM | 9:59 PM | -- | -- | -- |
SUNDAY SERVICE
| CATS Terminal to Southern University | Southern University to CATS Terminal | ||||
|---|---|---|---|---|---|
| CATS Terminal DEPART | Scenic Hwy @ Evangeline St/Galvez St | Southern University ARRIVE (Farm Rd @ F St) | Southern University DEPART (Farm Rd @ F St) | Scenic Hwy @ Chippewa St | CATS Terminal ARRIVE |
| 1001 | 1080 | 2884 | 2884 | 1113 | 1001 |
| 8:00 AM | 8:09 AM | 8:19 AM | 8:24 AM | 8:36 AM | 8:44 AM |
| 9:00 AM | 9:09 AM | 9:19 AM | 9:24 AM | 9:36 AM | 9:44 AM |
| 10:00 AM | 10:09 AM | 10:19 AM | 10:24 AM | 10:36 AM | 10:44 AM |
| 11:00 AM | 11:09 AM | 11:19 AM | 11:24 AM | 11:36 AM | 11:44 AM |
| 12:00 PM | 12:09 PM | 12:19 PM | 12:24 PM | 12:36 PM | 12:44 PM |
| 1:00 PM | 1:09 PM | 1:19 PM | 1:24 PM | 1:36 PM | 1:44 PM |
| 2:00 PM | 2:09 PM | 2:19 PM | 2:24 PM | 2:36 PM | 2:44 PM |
| 3:00 PM | 3:09 PM | 3:19 PM | 3:24 PM | 3:36 PM | 3:44 PM |
| 4:00 PM | 4:09 PM | 4:19 PM | 4:24 PM | 4:36 PM | 4:44 PM |
| 5:00 PM | 5:09 PM | 5:19 PM | -- | -- | -- |