Route 44 - Florida Blvd
Route 44 runs from Cortana Mall to Downtown and serves Bon Carre, BRCC, Baton Rouge General Mid-City, the CATS Terminal on 22nd Street, and Melrose East along the way
LIFELINE SERVICE MONDAY - SATURDAY
| Cortana Transit Center to Downtown Baton Rouge | Downtown Baton Rouge to Cortana Transit Center | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Comes from Route: | Cortana Transit Center DEPART | Lobdell Blvd @ Bon Carre Business Center | Florida Blvd @ Foster Dr | CATS Terminal ARRIVE | CATS Terminal DEPART | 4th St @ Laurel St ARRIVE | 4th St @ Laurel St DEPART | CATS Terminal ARRIVE | CATS Terminal DEPART | Florida Blvd @ Foster Dr | Lobdell Dr @ Bon Carre Business Center | Cortana Transit Center ARRIVE | Bus Continues to Route: |
| 1003 | 1975 | 1989 | 1989 | 1001 | 1001 | 1433 | 1001 | 1001 | 2021 | 2033 | 1033 | ||
| -- | -- | -- | -- | -- | -- | -- | -- | 5:39 AM | 5:45 AM | 5:54 AM | 6:06 AM | 58 | |
| -- | -- | -- | -- | -- | -- | -- | -- | 6:09 AM | 6:15 AM | 6:24 AM | 6:36 AM | 59 | |
| -- | -- | -- | -- | 6:06 AM | 6:15 AM | 6:17 AM | 6:24 AM | 6:39 AM | 6:45 AM | 6:54 AM | 7:06 AM | 58 | |
| -- | -- | -- | -- | 6:36 AM | 6:45 AM | 6:47 AM | 6:54 AM | 7:09 AM | 7:15 AM | 7:24 AM | 7:36 AM | 59 | |
| 59 | 6:25 AM | 6:33 AM | 6:42 AM | 6:51 AM | 7:06 AM | 7:15 AM | 7:17 AM | 7:24 AM | 7:39 AM | 7:45 AM | 7:54 AM | 8:06 AM | 58 |
| 58 | 6:55 AM | 7:03 AM | 7:12 AM | 7:21 AM | 7:36 AM | 7:45 AM | 7:47 AM | 7:54 AM | 8:09 AM | 8:15 AM | 8:24 AM | 8:36 AM | 59 |
| 59 | 7:25 AM | 7:33 AM | 7:42 AM | 7:51 AM | 8:06 AM | 8:15 AM | 8:17 AM | 8:24 AM | 8:39 AM | 8:45 AM | 8:54 AM | 9:06 AM | 58 |
| 58 | 7:55 AM | 8:03 AM | 8:12 AM | 8:21 AM | 8:36 AM | 8:45 AM | 8:47 AM | 8:54 AM | 9:09 AM | 9:15 AM | 9:24 AM | 9:36 AM | 59 |
| 59 | 8:25 AM | 8:33 AM | 8:42 AM | 8:51 AM | 9:06 AM | 9:15 AM | 9:17 AM | 9:24 AM | 9:39 AM | 9:45 AM | 9:54 AM | 10:06 PM | 58 |
| 58 | 8:55 AM | 9:03 AM | 9:12 AM | 9:21 AM | 9:36 AM | 9:45 AM | 9:47 AM | 9:54 AM | 10:09 AM | 10:15 AM | 10:24 AM | 10:36 AM | 59 |
| 59 | 9:25 AM | 9:33 AM | 9:42 AM | 9:51 AM | 10:06 AM | 10:15 AM | 10:17 AM | 10:24 AM | 10:39 AM | 10:45 AM | 10:54 AM | 11:06 AM | 58 |
| 58 | 9:55 AM | 10:03 AM | 10:12 AM | 10:21 AM | 10:36 AM | 10:45 AM | 10:47 AM | 10:54 AM | 11:09 AM | 11:15 AM | 11:24 AM | 11:36 AM | 59 |
| 59 | 10:25 AM | 10:33 AM | 10:42 AM | 10:51 AM | 11:06 AM | 11:15 AM | 11:17 AM | 11:24 AM | 11:39 AM | 11:45 AM | 11:54 AM | 12:06 PM | 58 |
| 58 | 10:55 AM | 11:03 AM | 11:12 AM | 11:21 AM | 11:36 AM | 11:45 AM | 11:47 AM | 11:54 AM | 12:09 PM | 12:15 PM | 12:24 PM | 12:36 PM | 59 |
| 59 | 11:25 AM | 11:33 AM | 11:42 AM | 11:51 AM | 12:06 PM | 12:15 PM | 12:17 PM | 12:24 PM | 12:39 PM | 12:45 PM | 12:54 PM | 1:06 PM | 58 |
| 58 | 11:55 AM | 12:03 PM | 12:12 PM | 12:21 PM | 12:36 PM | 12:45 PM | 12:47 PM | 12:54 PM | 1:09 PM | 1:15 PM | 1:24 PM | 1:36 PM | 59 |
| 59 | 12:25 PM | 12:33 PM | 12:42 PM | 12:51 PM | 1:06 PM | 1:15 PM | 1:17 PM | 1:24 PM | 1:39 PM | 1:45 PM | 1:54 PM | 2:06 PM | 58 |
| 58 | 12:55 PM | 1:03 PM | 1:12 PM | 1:21 PM | 1:36 PM | 1:45 PM | 1:47 PM | 1:54 PM | 2:09 PM | 2:15 PM | 2:24 PM | 2:36 PM | 59 |
| 59 | 1:25 PM | 1:33 PM | 1:42 PM | 1:51 PM | 2:06 PM | 2:15 PM | 2:17 PM | 2:24 PM | 2:39 PM | 2:45 PM | 2:54 PM | 3:06 PM | 58 |
| 58 | 1:55 PM | 2:03 PM | 2:12 PM | 2:21 PM | 2:36 PM | 2:45 PM | 2:47 PM | 2:54 PM | 3:09 PM | 3:15 PM | 3:24 PM | 3:36 PM | 59 |
| 59 | 2:25 PM | 2:33 PM | 2:42 PM | 2:51 PM | 3:06 PM | 3:15 PM | 3:17 PM | 3:24 PM | 3:39 PM | 3:45 PM | 3:54 PM | 4:06 PM | 58 |
| 58 | 2:55 PM | 3:03 PM | 3:12 PM | 3:21 PM | 3:36 PM | 3:45 PM | 3:47 PN | 3:54 PM | 4:09 PM | 4:15 PM | 4:24 PM | 4:36 PM | 59 |
| 59 | 3:25 PM | 3:33 PM | 3:42 PM | 3:51 PM | 4:06 PM | 4:15 PM | 4:17 PM | 4:24 PM | 4:39 PM | 4:45 PM | 4:54 PM | 5:06 PM | 58 |
| 58 | 3:55 PM | 4:03 PM | 4:12 PM | 4:21 PM | 4:36 PM | 4:45 PM | 4:47 PM | 4:54 PM | 5:09 PM | 5:15 PM | 5:24 PM | 5:36 PM | 59 |
| 59 | 4:25 PM | 4:33 PM | 4:42 PM | 4:51 PM | 5:06 PM | 5:15 PM | 5:17 PM | 5:24 PM | 5:39 PM | 5:45 PM | 5:54 PM | 6:06 PM | 58 |
| 58 | 4:55 PM | 5:03 PM | 5:12 PM | 5:21 PM | 5:36 PM | 5:45 PM | 5:47 PM | 5:54 PM | 6:09 PM | 6:15 PM | 6:24 PM | 6:36 PM | 59 |
| 59 | 5:25 PM | 5:33 PM | 5:42 PM | 5:51 PM | 6:06 PM | 6:15 PM | 6:17 PM | 6:24 PM | 6:39 PM | 6:45 PM | 6:54 PM | 7:06 PM | 58 |
| 58 | 5:55 PM | 6:03 PM | 6:12 PM | 6:21 PM | 6:36 PM | 6:45 PM | 6:47 PM | 6:54 PM | 7:09 PM | 7:15 PM | 7:24 PM | 7:36 PM | 59 |
| 59 | 6:25 PM | 6:33 PM | 6:42 PM | 6:51 PM | 7:06 PM | 7:15 PM | 7:17 PM | 7:24 PM | 7:39 PM | 7:45 PM | 7:54 PM | 8:06 PM | 58 |
| 58 | 6:55 PM | 7:03 PM | 7:12 PM | 7:21 PM | 7:36 PM | 7:45 PM | 7:47 PM | 7:54 PM | 8:09 PM | 8:15 PM | 8:24 PM | 8:36 PM | 59 |
| 59 | 7:25 PM | 7:33 PM | 7:42 PM | 7:51 PM | 8:06 PM | 8:15 PM | 8:17 PM | 8:24 PM | 8:39 PM | 8:45 PM | 8:54 PM | 9:06 PM | 58 |
| 58 | 7:55 PM | 8:03 PM | 8:12 PM | 8:21 PM | 8:36 PM | 8: 45PM | 8:47 PM | 8:54 ON | 9:09 PM | -- | -- | -- | GARAGE |
| 59 | 8:25 PM | 8:33 PM | 8:42 PM | 8:51 PM | 9:06 PM | 9:15 PM | 9:17 PM | 9:24 PM | 9:39 PM | -- | -- | -- | GARAGE |
| 58 | 8:55 PM | 9:03 PM | 9:12 PM | 9:21 PM | 9:36 PM | 9:45 PM | 9:47 PM | 9:54 PM | 10:09 PM | -- | -- | -- | GARAGE |
| 59 | 9:25 PM | 9:33 PM | 9:42 PM | 9:51 PM | -- | -- | -- | -- | -- | -- | -- | -- | GARAGE |
| 58 | 9:55 PM | 10:03 PM | 10:12 PM | 10:21 PM | -- | -- | -- | -- | -- | -- | -- | -- | GARAGE |
| 59 | 10:25 PM | 10:33 PM | 10:42 PM | 10:51 PM | -- | -- | -- | -- | -- | -- | -- | -- | GARAGE |
LIFELINE SERVICE SUNDAY
| Cortana Transit Center to Downtown Baton Rouge | Downtown Baton Rouge to Cortana Transit Center | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Comes From Route: | Cortana Transit Center DEPART | Lobdell Blvd @ Bon Caree Business Center | Florida Blvd @ Foster Dr | CATS Terminal ARRIVE | CATS Terminal DEPART | 4th St @ Laurel St ARRIVE | 4th St @ Laurel St DEPART | CATS Terminal ARRIVE | CATS Terminal DEPART | Florida Blvd @ Foster Dr | Lobdell Dr @ Bon Care Business Center | Cortana Transit Center ARRIVE | Bus Continues to Route: |
| 1003 | 1975 | 1989 | 1001 | 1001 | 1433 | 1433 | 1001 | 1001 | 2021 | 2033 | 1003 | ||
| GARAGE | -- | -- | -- | -- | -- | -- | -- | -- | 7:38 AM | 7:44 AM | 7:53 AM | 8:05 AM | 58 |
| GARAGE | -- | -- | -- | -- | --- | -- | -- | -- | 8:03 AM | 8:09 AM | 8:18 AM | 8:30 AM | 59 |
| GARAGE | -- | -- | -- | -- | 8:00 AM | 8:09 AM | 8:11 AM | 8:18 AM | 8:33 AM | 8:39 AM | 8:48 AM | 9:00 AM | 58 |
| GARAGE | -- | -- | -- | -- | 8:30 AM | 8:39 AM | 8:41 AM | 8:48 AM | 9:03 AM | 9:09 AM | 9:18 AM | 9:30 AM | 59 |
| 59 | 8:19 AM | 8:27 AM | 8:36 AM | 8:45 AM | 9:00 AM | 9:09 AM | 9:11 AM | 9:18 AM | 9:33 AM | 9:39 AM | 9:48 AM | 10:10 AM | 58 |
| 58 | 8:49 AM | 8:57 AM | 9:06 AM | 9:12 AM | 9:30 AM | 9:39 AM | 9:41 AM | 9:48 AM | 10:03 AM | 10:09 AM | 10:18 AM | 10:30 AM | 59 |
| 59 | 9:19 AM | 9:27 AM | 9:36 AM | 9:45 AM | 10:00 AM | 10:09 AM | 10:11 AM | 10:18 AM | 10:33 AM | 10:39 AM | 10:48 AM | 11:00 AM | 58 |
| 58 | 9:49 AM | 9:57 AM | 10:06 AM | 10:12 AM | 10:30 AM | 10:39 AM | 10:41 AM | 10:48 AM | 11:03 AM | 11:09 AM | 11:18 AM | 11:30 AM | 59 |
| 59 | 10:19 AM | 10:27 AM | 10:36 AM | 10:45 AM | 11:00 AM | 11:09 AM | 11:11 AM | 11:18 AM | 11:33 AM | 11:39 AM | 11:48 AM | 12:00 PM | 58 |
| 58 | 10:49 AM | 10:57 AM | 11:06 AM | 11:12 AM | 11:30 AM | 11:39 AM | 11:41 AM | 11:48 AM | 12:03 PM | 12:09 PM | 12:18 PM | 12:30 PM | 59 |
| 59 | 11:19 AM | 11:27 AM | 11:36 AM | 11:45 AM | 12:00 PM | 12:09 PM | 12:11 PM | 12:18 PM | 12:33 PM | 12:39 PM | 12:48 PM | 1:00 PM | 58 |
| 58 | 11:49 AM | 11:57 AM | 12:06 PM | 12:12 PM | 12:30 PM | 12:39 PM | 12:41 PM | 12:48 PM | 1:03 PM | 1:09 PM | 1:18 PM | 1:30 PM | 59 |
| 59 | 12:19 PM | 12:27 PM | 12:36 PM | 12:45 PM | 1:00 PM | 1:09 PM | 1:11 PM | 1:18 PM | 1:33 PM | 1:39 PM | 1:48 PM | 2:00 PM | 58 |
| 58 | 12:49 PM | 12:57 PM | 1:06 PM | 1:12 PM | 1:30 PM | 1:39 PM | 1:41 PM | 1:48 PM | 2:03 PM | 2:09 PM | 2:18 PM | 2:30 PM | 59 |
| 59 | 1:19 PM | 1:27 PM | 1:36 PM | 1:45 PM | 2:00 PM | 2:09 PM | 2:11 PM | 2:18 PM | 2:33 PM | 2:39 PM | 2:48 PM | 3:00 PM | 58 |
| 58 | 1:49 PM | 1:57 PM | 2:06 PM | 2:12 PM | 2:30 PM | 2:39 PM | 2:41 PM | 2:48 PM | 3:03 PM | 3:09 PM | 3:18 PM | 3:30 PM | 59 |
| 59 | 2:19 PM | 2:27 PM | 2:36 PM | 2:45 PM | 3:00 PM | 3:09 PM | 3:11 PM | 3:18 PM | 3:33 PM | 3:39 PM | 3:48 PM | 4:00 PM | 58 |
| 58 | 2:49 PM | 2:57 PM | 3:06 PM | 3:12 PM | 3:30 PM | 3:39 PM | 3:41 PM | 3:48 PM | 4:03 PM | 4:09 PM | 4:18 PM | 4:30 PM | 59 |
| 59 | 3:19 PM | 3:27 PM | 3:36 PM | 3:45 PM | 4:00 PM | 4:09 PM | 4:11 PM | 4:18 PM | 4:33 PM | 4:39 PM | 4:48 PM | 5:00 PM | 58 |
| 58 | 3:49 PM | 3:57 PM | 4:06 PM | 4:12 PM | 4:30 PM | 4:39 PM | 4:41 PM | 4:48 PM | 5:03 PM | 5:09 PM | 5:18 PM | 5:30 PM | 59 |
| 59 | 4:19 PM | 4:27 PM | 4:36 PM | 4:45 PM | 5:00 PM | 5:09 PM | 5:11 PM | 5:18 PM | -- | -- | -- | -- | GARAGE |
| 58 | 5:00 PM | 5:08 PM | 5:17 PM | 5:26 PM | -- | -- | -- | -- | -- | -- | -- | -- | GARAGE |
| 59 | 5:19 PM | 5:27 PM | 5:36 PM | 5:45 PM | -- | -- | -- | -- | -- | -- | -- | -- | GARAGE |