Route 22 - Winbourne Ave

SHARE

Route 22 runs from Cortana Mall to Downtown and serves Howell Community Park, Istrouma, and the Exxon Mobil South Gate along the way

PLEASE NOTE: Beginning May1, 2024, we will be reducing the number of stops on Route 22 to improve efficiency and streamline travel times for passengers. As a result, you may notice removal signs posted at stops in the coming days. Please see a list of stops that will be removed below:

Europe St. @ Saint Louis – W

Government St @ St. James – W

Florida @ Lafayette St – E Flex bus stop (revisit)

3rd St @ Main Before – N

3rd St @ Spanish Town – N

3rd St @ State Capitol Dr – N

River Rd @ Riverview Condos – N

Chippewa @ Gonzalez – E

Chippewa @ Sorrel – E.

Chippewa @ Scenic – E

Chippewa @ Wenonah – E

Winbourne @ LA Tech College – E

Winbourne @ 38th St – E Revisit (apt complex)

Winbourne @ Eaton – E

Winbourne @ Foster Dr – E

Winbourne @ Daugherty Dr – E

Winbourne @ Ardenwood – E

Winbourne @ Juban – E

Winbourne @ Victoria – E.

Victoria @ Mount Olive – S

Wooddale @ Tom Dr – W.

N Bon Marche Dr @ Oak Park Plaza – S.

Tom @ Wooddale – E

Wooddale @ Colonial Terrace – S

Airline @ Florline – W

Cortana Pl @ Promenade Ave

Cortana Pl @ Center Way Blvd – E

Cortana Pl @ Sears – N

Cortana Pl @ Crossway

Cortana Pl @ Florline – E

Wooddale @ Savoy Apts – N

N Bon Marche Dr @ Oak Park Plaza – S

Wooddale @ Choctaw – N

Greenwell Springs @ Victoria Dr – W

Victoria @ Mount Olive – N

Winbourne @ Bellmont Victoria Apts – W

Winbourne @ Living Faith Christian Center – W

Winbourne @ Ardenwood – W

Winbourne @ Howell Park – W

Winbourne @ Foster Dr – W

Winbourne @ 38th St – W

 

LIFELINE SERVICE MONDAY - SATURDAY

Cortana Transit Center to Downtown BR Downtown BR to Cortana Transit Center 
Cortana Transit Center DEPART Wooddale @ Camelot College Winbourne @ Acadian N 3rd @ North Campus Europe St @ St Louis St ARRIVE Europe St @ St Louis St DEPART Hollywood Casino Capital Area Technical College Wooddale @ Camelot College Cortana Transit Center ARRIVE
1003 2318 2702 1792 2889 2889 1801 2701 2304 1003
5:15 AM 5:33 AM 5:39 AM 5:51 AM 6:00 AM 6:12 AM 6:17 AM 6:37 AM 7:02 AM 7:20 AM
6:15 AM 6:33 AM 6:39 AM 6:51 AM 7:00 AM 7:12 AM 7:17 AM 7:37 AM 8:02 AM 8:20 AM
7:15 AM 7:33 AM 7:39 AM 7:51 AM 8:00 AM 8:12 AM 8:17 AM 8:37 AM 9:02 AM 9:20 AM
8:15 AM 8:33 AM 8:39 AM 8:51 AM 9:00 AM 9:12 AM 9:17 AM 9:37 AM 10:02 AM 10:20 AM
9:15 AM 9:33 AM 9:39 AM 9:51 AM 10:00 AM 10:12 AM 10:17 AM 10:37 AM 11:02 AM 11:20 AM
10:15 AM 10:33 AM 10:39 AM 10:51 AM 11:00 AM 11:12 AM 11:17 AM 11:37 AM 12:02 PM 12:20 PM
11:15 AM 11:33 AM 11:39 AM 11:51 PM 12:00 PM 12:12 PM 12:17 PM 12:37 PM 1:02 PM 1:20 PM
12:15 PM 12:33 PM 12:39 PM 12:51 PM 1:00 PM 1:12  PM 1:17 PM 1:37PM 2:02 PM 2:20 PM
1:15 PM 1:33 PM 1:39 PM 1:51 PM 2:00 PM 2:12 PM 2:17 PM 2:37 PM 3:02 PM 3:20 PM
2:15 PM 2:33 PM 2:39 PM 2:51 PM 3:00 PM 3:12 PM 3:17 PM 3:37 PM 4:02 PM 4:20 PM
3:15 PM 3:33 PM 3:39 PM 3:51 PM 4:00 PM 4:12 PM 4:17 PM 4:37 PM 5:02 PM 5:20 PM
4:15 PM 4:33 PM 4:39 PM   4:51 PM 5:00 PM 5:12 PM 5:17 PM 5:37 PM 6:02 PM 6:20 PM
5:15 PM 5:33 PM 5:39 PM   5:51 PM 6:00 PM 6:12 PM   6:17 PM 6:37 PM  7:02 PM  7:20 PM
6:15 PM 6:33 PM 6:39 PM 6:51 PM 7:00 PM 7:12 PM 7:17 PM 7:37 PM 8:02 PM 8:20 PM
7:15 PM 7:33 PM 7:39 PM 7:51 PM 8:00 PM 8:12 PM 8:17PM 8:37PM 9:02 PM 9:20 PM
8:15 PM 8:33 PM 8:39 PM 8:51 PM 9:00 PM -- -- -- -- --

LIFELINE SERVICE SUNDAY

Cortana Transit Center to Downtown R Downtown BR to Cortana Transit Center
Cortana Transit Center DEPART Wooddale @ Greenwell Springs Winbourne Ave @ N Acadian Thruway N 3rd @ North Campus Europe St ARRIVE Europe St DEPART River Rd @ Hollywood Casino Winbourne @ LA Technical College Wooddale Blvd @ Office of Probation and Parole Cortana Transit Center ARRIVE
1003 2318 2702 1792 2889 2889 1801 2701 2304 1003
8:00 AM 8:15 AM 8:24 AM 8:34 AM 8:42 AM 8:50 AM 8:58 AM 9:08 AM 9:17 AM 9:35 AM
9:00 AM 9:15 AM 9:24 AM 9:34 AM 9:42 AM 9:50 AM 9:58 AM 10:08 AM 10:17 AM 10:35 AM
10:00 AM 10:15 AM 10:24 AM 10:34 AM 10:42 AM 10:50 AM 10:58 AM 11:08 AM 11:17 AM 11:35 AM
11:00 AM 11:15 AM 11:24 AM 11:34 AM 11:42 AM 11:50 AM 11:58 AM 12:08 PM 12:17 PM 12:35 PM
12:00 PM 12:15 PM 12:24 PM 12:34 PM 12:42 PM 12:50 PM 12:58 PM 1:08 PM 1:17 PM 1:35 PM
1:00 PM 1:15 PM 1:24 PM 1:34 PM 1:42 PM 1:50 PM 1:58 PM 2:08 PM 2:17 PM 2:35 PM
2:00 PM 2:15 PM 2:24 PM 2:34 PM 2:42 PM 2:50 PM 2:58 PM 3:08 PM 3:17 PM 3:35 PM
3:00 PM 3:15 PM 3:24 PM 3:34 PM 3:42 PM 3:50 PM 3:58 PM 4:08 PM 4:17 PM 4:35 PM
 4:00 PM 4:15 PM 4:24 PM 4:34 PM 4:42 PM 4:50 PM 4:58 PM 5:08 PM 5:17 PM 5:35 PM
5:00 PM 5:15 PM 5:24 PM 5:34 PM 5:42 PM -- -- -- -- --