Route 60 - Medical Circulator
Route 60 connects several Baton Rouge Health District locations with the Mall of Louisiana via Summa Ave, Hennessy Blvd, Bluebonnet Blvd and Jefferson Hwy. Frequency: Weekdays and Saturdays: 45 minutes Sundays and Holidays: 45 minutes Points of Interest: Our Lady of the Lake Regional Medical Center Our Lady of the Lake Children’s Hospital Mall of Louisiana Our Lady of the Lake Children’s Hospital Bone & Joint Clinic O’Donovan Pharmacy Woman’s Hospital Ochsner Medical Complex – The Grove Blue Cross & Blue Shield of Louisiana Bluebonnet Centre Veteran’s Affairs Clinic
WEEKDAY SERVICE
Mall of Louisiana to Our Lady of the Lake Regional Medical Center | Mall of Louisiana to Woman's Hospital | ||||||
---|---|---|---|---|---|---|---|
Mall of Louisiana DEPART |
O'Donovan Dr @ Hennessey Blvd | Mall of Louisiana ARRIVE |
Mall of Louisiana DEPART | Jefferson Hwy @ Floynell Dr | Woman's Hospital DEPART | Bluebonnet Blvd @ Jefferson Hwy | Mall of Louisiana ARRIVE |
1005 | 2841 | 1005 | 1005 | 2519 | 2604 | 1303 | 1005 |
-- | -- | -- | 6:00 AM | 6:06 AM | 6:16 AM | 6:28 AM | 6:43 AM |
6:00 AM | 6:14 AM | 6:24 AM | 6:35 AM | 6:41 AM | 6:51 AM | 7:03 AM | 7:18 AM |
6:45 AM | 6:59 AM | 7:09 AM | 7:20 AM | 7:26 AM | 7:36 AM | 7:48 AM | 8:03 AM |
7:30 AM | 7:44 AM | 7:54 AM | 8:05 AM | 8:11 AM | 8:21 AM | 8:33 AM | 8:48 AM |
8:15 AM | 8:29 AM | 8:39 AM | 8:50 AM | 8:56 AM | 9:06 AM | 9:18 AM | 9:33 AM |
9:00 AM | 9:14 AM | 9:24 AM | 9:35 AM | 9:41 AM | 9:51 AM | 10:03 AM | 10:18 AM |
9:45 AM | 9:59 AM | 10:09 AM | 10:20 AM | 10:26 AM | 10:36 AM | 10:48 AM | 11:03 AM |
10:30 AM | 10:44 AM | 10:54 AM | 11:05 AM | 11:11 AM | 11:21 AM | 11:33 AM | 11:48 AM |
11:15 AM | 11:29 AM | 11:39 AM | 11:50 AM | 11:56 AM | 12:06 PM | 12:18 PM | 12:33 PM |
12:00 PM | 12:14 PM | 12:24 PM | 12:35 PM | 12:41 PM | 12:51 PM | 1:03 PM | 1:18 PM |
12:45 PM | 12:59 PM | 1:09 PM | 1:20 PM | 1:26 PM | 1:36 PM | 1:48 PM | 2:03 PM |
1:30 PM | 1:44 PM | 1:54 PM | 2:05 PM | 2:11 PM | 2:21 PM | 2:33 PM | 2:48 PM |
2:15 PM | 2:29 PM | 2:39 PM | 2:50 PM | 2:56 PM | 3:06 PM | 3:18 PM | 3:33 PM |
3:00 PM | 3:14 PM | 3:24 PM | 3:35 PM | 3:41 PM | 3:51 PM | 4:03 PM | 4:18 PM |
3:45 PM | 3:59 PM | 4:09 PM | 4:20 PM | 4:26 PM | 4:36 PM | 4:48 PM | 5:03PM |
4:30 PM | 4:44 PM | 4:54 PM | 5:05 PM | 5:11 PM | 5:21 PM | 5:33 PM | 5:48 PM |
5:15 PM | 5:29 PM | 5:39 PM | 5:50 PM | 5:56 PM | 6:06 PM | 6:18 PM | 6:33 PM |
6:00 PM | 6:14 PM | 6:24 PM | 6:35 PM | 6:41 PM | 6:51 PM | 7:03 PM | 7:18 PM |
6:45 PM | 6:59 PM | 7:09 PM | 7:20 PM | 7:26 PM | 7:36 PM | 7:48 PM | 8:03 PM |
7:30 PM | 7:44 PM | 7:54 PM | 8:05 PM | 8:11 PM | 8:21 PM | 8:33 PM | 8:48 PM |
8:15 PM | 8:29 PM | 8:39 PM | 8:50 PM | 8:56 PM | 9:06 PM | 9:18 PM | 9:33 PM |
8:50 PM | 9:04 PM | 9:14 PM | -- | -- | -- | -- | -- |
SATURDAY SERVICE
Mall of Louisiana to Our Lady of the Lake Regional Medical Center | Mall of Louisiana to Woman's Hospital | ||||||
---|---|---|---|---|---|---|---|
Mall of Louisiana DEPART |
O'Donovan Dr @ Hennessey Blvd | Mall of Louisiana ARRIVE |
Mall of Louisiana DEPART | Jefferson Hwy @ Floynell Dr | Woman's Hospital DEPART | Bluebonnet Blvd @ Jefferson Hwy | Mall of Louisiana ARRIVE |
1005 | 2841 | 1005 | 1005 | 2519 | 2604 | 1303 | 1005 |
-- | -- | -- | 6:00 AM | 6:06 AM | 6:16 AM | 6:28 AM | 6:43 AM |
6:00 AM | 6:07 AM | 6:17 AM | 6:32 AM | 6:38 AM | 6:48 AM | 7:00 AM | 7:15 AM |
6:45 AM | 6:52 AM | 7:02 AM | 7:17 AM | 7:23 AM | 7:33 AM | 7:45 AM | 8:00AM |
7:30 AM | 7:37 AM | 7:47 AM | 8:02 AM | 8:08 AM | 8:18 AM | 8:30 AM | 8:45 AM |
8:15 AM | 8:22 AM | 8:32 AM | 8:47 AM | 8:53 AM | 9:03 AM | 9:15 AM | 9:30 AM |
9:00 AM | 9:07 AM | 9:17 AM | 9:32 AM | 9:38 AM | 9:48 AM | 10:00 AM | 10:15 AM |
9:45 AM | 9:52 AM | 10:02 AM | 10:17 AM | 10:23 AM | 10:33 AM | 10:45 AM | 11:00 AM |
10:30 AM | 10:37 AM | 10:47 AM | 11:02 AM | 11:08 AM | 11:18 AM | 11:30 AM | 11:45 AM |
11:15 AM | 11:22 AM | 11:32 AM | 11:47 AM | 11:53 AM | 12:03 PM | 12:15 PM | 12:30 PM |
12:00 PM | 12:07 PM | 12:17 PM | 12:32 PM | 12:38 PM | 12:48 PM | 1:00 PM | 1:15 PM |
12:45 PM | 12:52 PM | 1:02 PM | 1:17 PM | 1:23 PM | 1:33 PM | 1:45 PM | 2:00 PM |
1:30 PM | 1:37 PM | 1:47 PM | 2:02 PM | 2:08 PM | 2:18 PM | 2:30 PM | 2:45 PM |
2:15 PM | 2:22 PM | 2:32 PM | 2:47 PM | 2:53 PM | 3:03 PM | 3:15 PM | 3:30 PM |
3:00 PM | 3:07 PM | 3:17 PM | 3:32 PM | 3:38 PM | 3:48 PM | 4:00 PM | 4:15 PM |
3:45 PM | 3:52 PM | 4:02 PM | 4:17 PM | 4:23 PM | 4:33 PM | 4:45 PM | 5:00 PM |
4:30 PM | 4:37 PM | 4:47 PM | 5:02 PM | 5:08 PM | 5:18 PM | 5:30 PM | 5:45 PM |
5:15 PM | 5:22 PM | 5:32 PM | 5:47 PM | 5:53 PM | 6:03 PM | 6:15 PM | 6:30 PM |
6:00 PM | 6:07 PM | 6:17 PM | 6:32 PM | 6:38 PM | 6:48 PM | 7:03 PM | 7:15 PM |
SUNDAY SERVICE
Mall of Louisiana to Our Lady of the Lake Regional Medical Center | Mall of Louisiana to Woman's Hospital | ||||||
---|---|---|---|---|---|---|---|
Mall of Louisiana DEPART |
O'Donovan Dr @ Hennessey Blvd | Mall of Louisiana ARRIVE |
Mall of Louisiana DEPART | Jefferson Hwy @ Floynell Dr | Woman's Hospital DEPART | Bluebonnet Blvd @ Jefferson Hwy | Mall of Louisiana ARRIVE |
1005 | 2841 | 1005 | 1005 | 2519 | 2604 | 1303 | 1005 |
-- | -- | -- | 7:00 AM | 7:06 AM | 7:16 AM | 7:28 AM | 7:43 AM |
7:00 AM | 7:07 AM | 7:17 AM | 7:32 AM | 7:38 AM | 7:48 AM | 8:00 AM | 8:15 AM |
7:45 AM | 7:52 AM | 8:02 AM | 8:17 AM | 8:23 AM | 8:33 AM | 8:45 AM | 9:00 AM |
8:30 AM | 8:37 AM | 8:47 AM | 9:02 AM | 9:08 AM | 9:18 AM | 9:30 AM | 9:45 AM |
9:15 AM | 9:22 AM | 9:32 AM | 9:47 AM | 9:53 AM | 10:03 AM | 10:15 AM | 10:30 AM |
10:00 AM | 10:07 AM | 10:17 AM | 10:32 AM | 10:38 AM | 10:48 AM | 11:00 AM | 11:15 AM |
10:45 AM | 10:52 AM | 11:02 AM | 11:17 AM | 11:23 AM | 11:33 AM | 11:45 AM | 12:00 PM |
11:30 AM | 11:37 AM | 11:47 AM | 12:08 PM | 12:08 PM | 12:18 PM | 12:30 PM | 12:45 AM |
12:15 PM | 12:22 PM | 12:32 PM | 12:47 PM | 12:53 PM | 1:03 PM | 1:15 PM | 1:30 PM |
1:00 PM | 1:07 PM | 1:17 PM | 1:32 PM | 1:38 PM | 1:48 PM | 2:00 PM | 2:15 PM |
1:45 PM | 1:52 PM | 2:02 PM | 2:17 PM | 2:23 PM | 2:33 PM | 2:45 PM | 3:00 PM |
2:30 PM | 2:37 PM | 2:47 PM | 3:02 PM | 3:08 PM | 3:18 PM | 3:30 PM | 3:45 PM |
3:15 PM | 3:22 PM | 3:32 PM | 3:47 PM | 3:53 PM | 4:03 PM | 4:15 PM | 4:30 PM |
4:00 PM | 4:07 PM | 4:17 PM | 4:32 PM | 4:38 PM | 4:48 PM | 5:00 PM | 5:15 PM |
4:45 PM | 4:52 PM | 5:02 PM | 5:17 PM | 5:23 PM | 5:33 PM | 5:45 PM | 6:00 PM |
5:30 PM | 5:37 PM | 5:47 PM | 6:02 PM | 6:08 PM | 6:18 PM | 6:30 PM | 6:45 PM |
6:15 PM | 6:22 PM | 6:32 PM | 6:47 PM | 6:53 PM | 7:03 PM | 7:15 PM | 7:30 PM |