Route 60 - Medical Circulator
Route 60 connects several Baton Rouge Health District locations with the Mall of Louisiana via Summa Ave, Hennessy Blvd, Bluebonnet Blvd and Jefferson Hwy.
Frequency:
- Weekdays and Saturdays: 45 minutes
- Sundays and Holidays: 45 minutes
Points of Interest:
- Our Lady of the Lake Regional Medical Center
- Our Lady of the Lake Children’s Hospital
- Mall of Louisiana
- Our Lady of the Lake Children’s Hospital Bone & Joint Clinic
- O’Donovan Pharmacy
- Woman’s Hospital Ochsner Medical Complex
- The Grove
- Blue Cross & Blue Shield of Louisiana
- Bluebonnet Centre Veteran’s Affairs Clinic
WEEKDAY SERVICE
Mall of Louisiana to Our Lady of the Lake Regional Medical Center | Mall of Louisiana to Woman's Hospital | ||||
---|---|---|---|---|---|
Mall of Louisiana DEPART |
O'Donovan Dr @ Hennessey Blvd | Mall of Louisiana ARRIVE |
Mall of Louisiana DEPART | Woman's Hospital DEPART | Mall of Louisiana ARRIVE |
1005 | 2841 | 1005 | 1005 | 2604 | 1005 |
--- | --- | --- | 6:00 AM | 6:15 AM | 6:34 AM |
6:00 AM | 6:13 AM | 6:26 AM | 6:41 AM | 6:56 AM | 7:15 AM |
6:45 AM | 6:58 AM | 7:11 AM | 7:26 AM | 7:41 AM | 8:00 AM |
7:30 AM | 7:43 AM | 7:56 AM | 8:11 AM | 8:26 AM | 8:45 AM |
8:15 AM | 8:28 AM | 8:41 AM | 8:56 AM | 9:11 AM | 9:30 AM |
9:00 AM | 9:13 AM | 9:26 AM | 9:41 AM | 9:56 AM | 10:15 AM |
9:45 AM | 9:58 AM | 10:11 AM | 10:26 AM | 10:41 AM | 11:00 AM |
10:30 AM | 10:43 AM | 10:56 AM | 11:11 AM | 11:26 AM | 11:45 AM |
11:15 AM | 11:28 AM | 11:41 AM | 11:56 AM | 12:11 PM | 12:30 PM |
12:00 PM | 12:13 PM | 12:26 PM | 12:41 PM | 12:56 PM | 1:15 PM |
12:45 PM | 12:58 PM | 1:11 PM | 1:26 PM | 1:41 PM | 2:00 PM |
1:30 PM | 1:43 PM | 1:56 PM | 2:11 PM | 2:26 PM | 2:45 PM |
2:15 PM | 2:28 PM | 2:41 PM | 2:56 PM | 3:11 PM | 3:30 PM |
3:00 PM | 3:13 PM | 3:26 PM | 3:41 PM | 3:56 PM | 4:15 PM |
3:45 PM | 3:58 PM | 4:11 PM | 4:26 PM | 4:41 PM | 5:00 PM |
4:30 PM | 4:43 PM | 4:56 PM | 5:11 PM | 5:26 PM | 5:45 PM |
5:15 PM | 5:28 PM | 5:41 PM | 5:56 PM | 6:11 PM | 6:30 PM |
6:00 PM | 6:13 PM | 6:26 PM | 6:41 PM | 6:56 PM | 7:15 PM |
6:45 PM | 6:58 PM | 7:11 PM | 7:26 PM | 7:41 PM | 8:00 PM |
7:30 PM | 7:43 PM | 7:56 PM | 8:11 PM | 8:26 PM | 8:45 PM |
8:15 PM | 8:28 PM | 8:41 PM | 8:56 PM | 9:11 PM | 9:30 PM |
9:00 PM | 9:13 PM | 9:26 PM | --- | --- | --- |
SATURDAY SERVICE
Mall of Louisiana to Our Lady of the Lake Regional Medical Center | Mall of Louisiana to Woman's Hospital | ||||
---|---|---|---|---|---|
Mall of Louisiana DEPART |
O'Donovan Dr @ Hennessey Blvd | Mall of Louisiana ARRIVE |
Mall of Louisiana DEPART | Woman's Hospital DEPART | Mall of Louisiana ARRIVE |
1005 | 2841 | 1005 | 1005 | 2604 | 1005 |
--- | --- | --- | 7:00 AM | 7:15 AM | 7:34 AM |
7:00 AM | 7:13 AM | 7:26 AM | 7:41 AM | 7:56 AM | 8:15 AM |
7:45 AM | 7:58 AM | 8:11 AM | 8:26 AM | 8:41 AM | 9:00 AM |
8:30 AM | 8:43 AM | 8:56 AM | 9:11 AM | 9:26 AM | 9:45 AM |
9:15 AM | 9:28 AM | 9:41 AM | 9:56 AM | 10:11 AM | 10:30 AM |
10:00 AM | 10:13 AM | 10:26 AM | 10:41 AM | 10:56 AM | 11:15 AM |
10:45 AM | 10:58 AM | 11:11 AM | 11:26 AM | 11:41 AM | 12:00 PM |
11:30 AM | 11:43 AM | 11:56 AM | 12:11 PM | 12:26 PM | 12:45 PM |
12:15 PM | 12:28 PM | 12:41 PM | 12:56 PM | 1:11 PM | 1:30 PM |
1:00 PM | 1:13 PM | 1:26 PM | 1:41 PM | 1:56 PM | 2:15 PM |
1:45 PM | 1:58 PM | 2:11 PM | 2:26 PM | 2:41 PM | 3:00 PM |
2:30 PM | 2:43 PM | 2:56 PM | 3:11 PM | 3:26 PM | 3:45 PM |
3:15 PM | 3:28 PM | 3:41 PM | 3:56 PM | 4:11 PM | 4:30 PM |
4:00 PM | 4:13 PM | 4:26 PM | 4:41 PM | 4:56 PM | 5:15 PM |
4:45 PM | 4:58 PM | 5:11 PM | 5:26 PM | 5:41 PM | 6:00 PM |
5:30 PM | 5:43 PM | 5:56 PM | 6:11 PM | 6:26 PM | 6:45 PM |
6:15 PM | 6:28 PM | 6:41 PM | 6:56 PM | 7:11 PM | 7:30 PM |
7:00 PM | 7:13 PM | 7:26 PM | --- | --- | --- |
SUNDAY SERVICE
Mall of Louisiana to Our Lady of the Lake Regional Medical Center | Mall of Louisiana to Woman's Hospital | ||||
---|---|---|---|---|---|
Mall of Louisiana DEPART |
O'Donovan Dr @ Hennessey Blvd | Mall of Louisiana ARRIVE |
Mall of Louisiana DEPART | Woman's Hospital DEPART | Mall of Louisiana ARRIVE |
1005 | 2841 | 1005 | 1005 | 2604 | 1005 |
10:00 AM | 10:10 AM | 10:21 AM | 10:22 AM | 10:35 AM | 10:52 AM |
11:00 AM | 11:10 AM | 11:21 AM | 11:22 AM | 11:35 AM | 11:52 AM |
12:00 PM | 12:10 PM | 12:21 PM | 12:22 PM | 12:35 PM | 12:52 PM |
1:00 PM | 1:10 PM | 1:21 PM | 1:22 PM | 1:35 PM | 1:52 PM |
2:00 PM | 2:10 PM | 2:21 PM | 2:22 PM | 2:35 PM | 2:52 PM |
3:00 PM | 3:10 PM | 3:21 PM | 3:22 PM | 3:35 PM | 3:52 PM |
4:00 PM | 4:10 PM | 4:21 PM | 4:22 PM | 4:35 PM | 4:52 PM |
5:00 PM | 5:10 PM | 5:21 PM | 5:22 PM | 5:35 PM | 5:52 PM |
6:00 PM | 6:10 PM | 6:21 PM | 6:22 PM | 6:35 PM | 6:52 PM |