Route 59 - East Florida Blvd
WEEKDAY SERVICE
Cortana Transit Center to Ochsner Medical Center | Ochsner Medical Center to Cortana Transit Center | ||||||
---|---|---|---|---|---|---|---|
Cortana Transit Center DEPART |
Florida Blvd Service Rd @ Rabenhorst Funeral Home | Florida Blvd Service Rd @ O'Neal Lane | Ochsner Medical Center ARRIVE |
Ochsner Medical Center DEPART |
O'Neal Ln @ Florida Blvd | Florida Blvd Service Rd @ Corner Square | Cortana Transit Center ARRIVE |
1003 | 2476 | 2595 | 2543 | 2543 | 2608 | 2367 | 1003 |
5:45 AM | 5:53 AM | 6:01 AM | 6:10 AM | 6:11 AM | 6:19 AM | 6:28 AM | 6:38 AM |
6:35 AM | 6:43 AM | 6:51 AM | 7:00 AM | 7:11 AM | 7:19 AM | 7:28 AM | 7:38 AM |
7:35 AM | 7:43 AM | 7:51 AM | 8:00 AM | 8:11 AM | 8:19 AM | 8:28 AM | 8:38 AM |
8:35 AM | 8:43 AM | 8:51 AM | 9:00 AM | 9:11 AM | 9:19 AM | 9:28 AM | 9:38 AM |
9:35 AM | 9:43 AM | 9:51 AM | 10:00 AM | 10:11 AM | 10:19 AM | 10:28 AM | 10:38 AM |
10:35 AM | 10:43 AM | 10:51 AM | 11:00 AM | 11:11 AM | 11:19 AM | 11:28 AM | 11:38 AM |
11:35 AM | 11:43 AM | 11:51 AM | 12:00 PM | 12:11 PM | 12:19 PM | 12:28 PM | 12:38 PM |
12:35 PM | 12:43 PM | 12:51 PM | 1:00 PM | 1:11 PM | 1:19 PM | 1:28 PM | 1:38 PM |
1:35 PM | 1:43 PM | 1:51 PM | 2:00 PM | 2:11 PM | 2:19 PM | 2:28 PM | 2:38 PM |
2:35 PM | 2:43 PM | 2:51 PM | 3:00 PM | 3:11 PM | 3:19 PM | 3:28 PM | 3:38 PM |
3:35 PM | 3:43 PM | 3:51 PM | 4:00 PM | 4:11 PM | 4:19 PM | 4:28 PM | 4:38 PM |
4:35 PM | 4:43 PM | 4:51 PM | 5:00 PM | 5:11 PM | 5:19 PM | 5:28 PM | 5:38 PM |
5:35 PM | 5:43 PM | 5:51 PM | 6:00 PM | 6:11 PM | 6:19 PM | 6:28 PM | 6:38 PM |
6:35 PM | 6:43 PM | 6:51 PM | 7:00 PM | 7:11 PM | 7:19 PM | 7:28 PM | 7:38 PM |
7:35 PM | 7:43 PM | 7:51 PM | 8:00 PM | 8:11 PM | 8:19 PM | 8:28 PM | 8:38 PM |
8:35 PM | 8:43 PM | 8:51 PM | 9:00 PM | 9:11 PM | 9:19 PM | 9:28 PM | 9:38 PM |
9:15 PM | 9:23 PM | 9:31 PM | 9:40 PM | --- | --- | --- | --- |
SATURDAY SERVICE
Cortana Transit Center to Ochsner Medical Center | Ochsner Medical Center to Cortana Transit Center | ||||||
---|---|---|---|---|---|---|---|
Cortana Transit Center DEPART |
Florida Blvd Service Rd @ Rabenhorst Funeral Home | Florida Blvd Service Rd @ O'Neal Lane | Ochsner Medical Center ARRIVE |
Ochsner Medical Center DEPART |
O'Neal Ln @ Florida Blvd | Florida Blvd Service Rd @ Corner Square | Cortana Transit Center ARRIVE |
1003 | 2476 | 2595 | 2543 | 2543 | 2608 | 2367 | 1003 |
5:45 AM | 5:53 AM | 6:01 AM | 6:10 AM | 6:11 AM | 6:19 AM | 6:28 AM | 6:38 AM |
6:35 AM | 6:43 AM | 6:51 AM | 7:00 AM | 7:11 AM | 7:19 AM | 7:28 AM | 7:38 AM |
7:35 AM | 7:43 AM | 7:51 AM | 8:00 AM | 8:11 AM | 8:19 AM | 8:28 AM | 8:38 AM |
8:35 AM | 8:43 AM | 8:51 AM | 9:00 AM | 9:11 AM | 9:19 AM | 9:28 AM | 9:38 AM |
9:35 AM | 9:43 AM | 9:51 AM | 10:00 AM | 10:11 AM | 10:19 AM | 10:28 AM | 10:38 AM |
10:35 AM | 10:43 AM | 10:51 AM | 11:00 AM | 11:11 AM | 11:19 AM | 11:28 AM | 11:38 AM |
11:35 AM | 11:43 AM | 11:51 AM | 12:00 PM | 12:11 PM | 12:19 PM | 12:28 PM | 12:38 PM |
12:35 PM | 12:43 PM | 12:51 PM | 1:00 PM | 1:11 PM | 1:19 PM | 1:28 PM | 1:38 PM |
1:35 PM | 1:43 PM | 1:51 PM | 2:00 PM | 2:11 PM | 2:19 PM | 2:28 PM | 2:38 PM |
2:35 PM | 2:43 PM | 2:51 PM | 3:00 PM | 3:11 PM | 3:19 PM | 3:28 PM | 3:38 PM |
3:35 PM | 3:43 PM | 3:51 PM | 4:00 PM | 4:11 PM | 4:19 PM | 4:28 PM | 4:38 PM |
4:35 PM | 4:43 PM | 4:51 PM | 5:00 PM | 5:11 PM | 5:19 PM | 5:28 PM | 5:38 PM |
5:35 PM | 5:43 PM | 5:51 PM | 6:00 PM | 6:11 PM | 6:19 PM | 6:28 PM | 6:38 PM |
6:35 PM | 6:43 PM | 6:51 PM | 7:00 PM | 7:11 PM | 7:19 PM | 7:28 PM | 7:38 PM |
7:35 PM | 7:43 PM | 7:51 PM | 8:00 PM | 8:01 PM | 8:09 PM | 8:18 PM | 8:28 PM |
SUNDAY SERVICE
Cortana Transit Center to Ochsner Medical Center | Ochsner Medical Center to Cortana Transit Center | ||||||
---|---|---|---|---|---|---|---|
Cortana Transit Center DEPART |
Florida Blvd Service Rd @ Rabenhorst Funeral Home | Florida Blvd Service Rd @ O'Neal Lane | Ochsner Medical Center ARRIVE |
Ochsner Medical Center DEPART |
O'Neal Ln @ Florida Blvd | Florida Blvd Service Rd @ Corner Square | Cortana Transit Center ARRIVE |
1003 | 2476 | 2595 | 2543 | 2543 | 2608 | 2367 | 1003 |
6:21 AM | 6:29 AM | 6:37 AM | 6:46 AM | 6:47 AM | 6:55 AM | 7:04 AM | 7:14 AM |
7:21 AM | 7:29 AM | 7:37 AM | 7:46 AM | 8:01 AM | 8:09 AM | 8:18 AM | 8:28 AM |
8:35 AM | 8:43 AM | 8:51 AM | 9:00 AM | 9:15 AM | 9:23 AM | 9:32 AM | 9:42 AM |
9:35 AM | 9:43 AM | 9:51 AM | 10:00 AM | 10:15 AM | 10:23 AM | 10:32 AM | 10:42 AM |
10:35 AM | 10:43 AM | 10:51 AM | 11:00 AM | 11:15 AM | 11:23 AM | 11:32 AM | 11:42 AM |
11:35 AM | 11:43 AM | 11:51 AM | 12:00 PM | 12:15 PM | 12:23 PM | 12:32 PM | 12:42 PM |
12:35 PM | 12:43 PM | 12:51 PM | 1:00 PM | 1:15 PM | 1:23 PM | 1:32 PM | 1:42 PM |
1:35 PM | 1:43 PM | 1:51 PM | 2:00 PM | 2:15 PM | 2:23 PM | 2:32 PM | 2:42 PM |
2:35 PM | 2:43 PM | 2:51 PM | 3:00 PM | 3:15 PM | 3:23 PM | 3:32 PM | 3:42 PM |
3:35 PM | 3:43 PM | 3:51 PM | 4:00 PM | 4:15 PM | 4:23 PM | 4:32 PM | 4:42 PM |
4:35 PM | 4:43 PM | 4:51 PM | 5:00 PM | 5:15 PM | 5:23 PM | 5:32 PM | 5:42 PM |
5:35 PM | 5:43 PM | 5:51 PM | 6:00 PM | 6:15 PM | 6:23 PM | 6:32 PM | 6:42 PM |
6:35 PM | 6:43 PM | 6:51 PM | 7:00 PM | 7:01 PM | 7:09 PM | 7:18 PM | 7:28 PM |
7:21 PM | 7:29 PM | 7:37 PM | 7:46 PM | --- | --- | --- | --- |