Route 58 - Coursey Blvd

SHARE

Route 58 travels between the Cortana Transit Center to the Ochsner Medical Center via Airline Hwy, Coursey Blvd and O’Neal Ln.

Frequency:

  • Weekdays and Saturdays: Hourly
  • Weekends and Holidays: Hourly

Points of Interest:

  • Cortana Mall
  • Walmart
  • Hammond Aire Plaza
  • Baton Rouge Police Department Headquarters
  • Ochsner Medical Center
  • Coursey Square
  • Coursey Place Shopping Center
  • Lake Sherwood Mall
  • Lake After Hours – Coursey
  • Coursey Commons Shopping Center 
  • O’Neal Plaza

WEEKDAY SERVICE

Cortana Transit Center to Ochsner Medical Center Ochsner Medical Hospital to Cortana Transit Center
Cortana Transit Center DEPART Coursey Blvd @ Home Depot George O'Neal Rd @ O'Neal Ln Ochsner Medical Center
ARRIVE
Ochsner Medical Center DEPART George O'Neal Rd @ O'Neal Ln Coursey Blvd @ Fresh Pickins Market Cortana Transit Center ARRIVE
1003 3050 2534 2543 2543 2552 3044 1003
--- --- --- --- 5:41 AM 5:50 AM 6:00 AM 6:13 AM
6:00 AM 6:12 AM 6:22 AM 6:33 AM 6:41 AM 6:50 AM 7:00 AM 7:13 AM
7:00 AM 7:12 AM 7:22 AM 7:33 AM 7:41 AM 7:50 AM 8:00 AM 8:13 AM
8:00 AM 8:12 AM 8:22 AM 8:33 AM 8:41 AM 8:50 AM 9:00 AM 9:13 AM
9:00 AM 9:12 AM 9:22 AM 9:33 AM 9:41 AM 9:50 AM 10:00 AM 10:13 AM
10:00 AM 10:12 AM 10:22 AM 10:33 AM 10:41 AM 10:50 AM 11:00 AM 11:13 AM
11:00 AM 11:12 AM 11:22 AM 11:33 AM 11:41 AM 11:50 AM 12:00 PM 12:13 PM
12:00 PM 12:12 PM 12:22 PM 12:33 PM 12:41 PM 12:50 PM 1:00 PM 1:13 PM
1:00 PM 1:12 PM 1:22 PM 1:33 PM 1:41 PM 1:50 PM 2:00 PM 2:13 PM
2:00 PM 2:12 PM 2:22 PM 2:33 PM 2:41 PM 2:50 PM 3:00 PM 3:13 PM
3:00 PM 3:12 PM 3:22 PM 3:33 PM 3:41 PM 3:50 PM 4:00 PM 4:13 PM
4:00 PM 4:12 PM 4:22 PM 4:33 PM 4:41 PM 4:50 PM 5:00 PM 5:13 PM
5:00 PM 5:12 PM 5:22 PM 5:33 PM 5:41 PM 5:50 PM 6:00 PM 6:13 PM
6:00 PM 6:12 PM 6:22 PM 6:33 PM 6:41 PM 6:50 PM 7:00 PM 7:13 PM
7:00 PM 7:12 PM 7:22 PM 7:33 PM 7:41 PM 7:50 PM 8:00 PM 8:13 PM
8:00 PM 8:12 PM 8:22 PM 8:33 PM 8:41 PM 8:50 PM 9:00 PM 9:13 PM
9:00 PM 9:12 PM 9:22 PM 9:33 PM --- --- --- ---

SATURDAY SERVICE

Cortana Transit Center to Ochsner Medical Center Ochsner Medical Hospital to Cortana Transit Center
Cortana Transit Center DEPART Coursey Blvd @ Home Depot George O'Neal Rd @ O'Neal Ln Ochsner Medical Center
ARRIVE
Ochsner Medical Center DEPART George O'Neal Rd @ O'Neal Ln Coursey Blvd @ Fresh Pickins Market Cortana Transit Center ARRIVE
1003 3050 2534 2543 2543 2552 3044 1003
--- --- --- --- 5:41 AM 5:50 AM 6:00 AM 6:13 AM
6:00 AM 6:12 AM 6:22 AM 6:33 AM 6:41 AM 6:50 AM 7:00 AM 7:13 AM
7:00 AM 7:12 AM 7:22 AM 7:33 AM 7:41 AM 7:50 AM 8:00 AM 8:13 AM
8:00 AM 8:12 AM 8:22 AM 8:33 AM 8:41 AM 8:50 AM 9:00 AM 9:13 AM
9:00 AM 9:12 AM 9:22 AM 9:33 AM 9:41 AM 9:50 AM 10:00 AM 10:13 AM
10:00 AM 10:12 AM 10:22 AM 10:33 AM 10:41 AM 10:50 AM 11:00 AM 11:13 AM
11:00 AM 11:12 AM 11:22 AM 11:33 AM 11:41 AM 11:50 AM 12:00 PM 12:13 PM
12:00 PM 12:12 PM 12:22 PM 12:33 PM 12:41 PM 12:50 PM 1:00 PM 1:13 PM
1:00 PM 1:12 PM 1:22 PM 1:33 PM 1:41 PM 1:50 PM 2:00 PM 2:13 PM
2:00 PM 2:12 PM 2:22 PM 2:33 PM 2:41 PM 2:50 PM 3:00 PM 3:13 PM
3:00 PM 3:12 PM 3:22 PM 3:33 PM 3:41 PM 3:50 PM 4:00 PM 4:13 PM
4:00 PM 4:12 PM 4:22 PM 4:33 PM 4:41 PM 4:50 PM 5:00 PM 5:13 PM
5:00 PM 5:12 PM 5:22 PM 5:33 PM 5:41 PM 5:50 PM 6:00 PM 6:13 PM
6:00 PM 6:12 PM 6:22 PM 6:33 PM 6:41 PM 6:50 PM 7:00 PM 7:13 PM
7:00 PM 7:12 PM 7:22 PM 7:33 PM 7:41 PM 7:50 PM 8:00 PM 8:13 PM
8:00 PM 8:12 PM 8:22 PM 8:33 PM --- --- --- ---

 

SUNDAY SERVICE

Cortana Transit Center to Ochsner Medical Center Ochsner Medical Hospital to Cortana Transit Center
Cortana Transit Center DEPART Coursey Blvd @ Home Depot George O'Neal Rd @ O'Neal Ln Ochsner Medical Center
ARRIVE
Ochsner Medical Center DEPART George O'Neal Rd @ O'Neal Ln Coursey Blvd @ Fresh Pickins Market Cortana Transit Center ARRIVE
1003 3050 2534 2543 2543 2552 3044 1003
6:00 AM 6:12 AM 6:22 AM 6:33 AM 6:34 AM 6:43 AM 6:53 AM 7:06 AM
7:00 AM 7:12 AM 7:22 AM 7:33 AM 7:48 AM 7:57 AM 8:07 AM 8:20 AM
8:00 AM 8:12 AM 8:22 AM 8:33 AM 8:48 AM 8:57 AM 9:07 AM 9:20 AM
9:00 AM 9:12 AM 9:22 AM 9:33 AM 9:48 AM 9:57 AM 10:07 AM 10:20 AM
10:00 AM 10:12 AM 10:22 AM 10:33 AM 10:48 AM 10:57 AM 11:07 AM 11:20 AM
11:00 AM 11:12 AM 11:22 AM 11:33 AM 11:48 AM 11:57 AM 12:07 PM 12:20 PM
12:00 PM 12:12 PM 12:22 PM 12:33 PM 12:48 PM 12:57 PM 1:07 PM 1:20 PM
1:00 PM 1:12 PM 1:22 PM 1:33 PM 1:48 PM 1:57 PM 2:07 PM 2:20 PM
2:00 PM 2:12 PM 2:22 PM 2:33 PM 2:48 PM 2:57 PM 3:07 PM 3:20 PM
3:00 PM 3:12 PM 3:22 PM 3:33 PM 3:48 PM 3:57 PM 4:07 PM 4:20 PM
4:00 PM 4:12 PM 4:22 PM 4:33 PM 4:48 PM 4:57 PM 5:07 PM 5:20 PM
5:00 PM 5:12 PM 5:22 PM 5:33 PM 5:48 PM 5:57 PM 6:07 PM 6:20 PM
6:00 PM 6:12 PM 6:22 PM 6:33 PM 6:48 PM 6:57 PM 7:07 PM 7:20 PM
7:00 PM 7:12 PM 7:22 PM 7:33 PM --- --- --- ---