Route 57 - Sherwood Forest Blvd
Route 57 runs from Cortana Mall to the Mall of Louisiana and serves Greenwell Springs Road, Sherwood Forest, Siegen Ln, and the Siegen Marketplace along the way
WEEKDAY SERVICE
Cortana Transit Center to Mall of LA | Mall of LA to Cortana Transit Center | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cortana Transit Center DEPART |
Sherwood Forest Blvd @ Florida Blvd/Fancy Cuts | Sherwood Forest Blvd @ Coursey Blvd/Lake Sherwood Mall | Siegen Ln Marketplace | Mall of Louisiana ARRIVE |
Mall of Louisiana DEPART |
Siegen Ln Marketplace | Sherwood Forest Blvd @ Coursey Blvd/Lake Sherwood Plaza | Sherwood Forest Blvd @ Florida Blvd/Fancy Cuts | Cortana Transit Center ARRIVE |
1003 | 2478 | 2493 | 2429 | 1005 | 1005 | 2429 | 2441 | 2368 | 1003 |
--- | --- | --- | --- | --- | 5:54 AM | 6:06 AM | 6:18 AM | 6:30 AM | 6:42 AM |
5:45 AM | 5:58 AM | 6:11 AM | 6:24 AM | 6:36 AM | 6:54 AM | 7:06 AM | 7:18 AM | 7:30 AM | 7:42 AM |
6:30 AM | 6:43 AM | 6:56 AM | 7:09 AM | 7:21 AM | 7:39 AM | 7:51 AM | 8:03 AM | 8:15 AM | 8:27 AM |
7:15 AM | 7:28 AM | 7:41 AM | 7:54 AM | 8:06 AM | 8:24 AM | 8:36 AM | 8:48 AM | 9:00 AM | 9:12 AM |
8:00 AM | 8:13 AM | 8:26 AM | 8:39 AM | 8:51 AM | 9:09 AM | 9:21 AM | 9:33 AM | 9:45 AM | 9:57 AM |
8:45 AM | 8:58 AM | 9:11 AM | 9:24 AM | 9:36 AM | 9:54 AM | 10:06 AM | 10:18 AM | 10:30 AM | 10:42 AM |
9:30 AM | 9:43 AM | 9:56 AM | 10:09 AM | 10:21 AM | 10:39 AM | 10:51 AM | 11:03 AM | 11:15 AM | 11:27 AM |
10:15 AM | 10:28 AM | 10:41 AM | 10:54 AM | 11:06 AM | 11:24 AM | 11:36 AM | 11:48 AM | 12:00 PM | 12:12 PM |
11:00 AM | 11:13 AM | 11:26 AM | 11:39 AM | 11:51 AM | 12:09 PM | 12:21 PM | 12:33 PM | 12:45 PM | 12:57 PM |
11:45 AM | 11:58 AM | 12:11 PM | 12:24 PM | 12:36 PM | 12:54 PM | 1:06 PM | 1:18 PM | 1:30 PM | 1:42 PM |
12:30 PM | 12:43 PM | 12:56 PM | 1:09 PM | 1:21 PM | 1:39 PM | 1:51 PM | 2:03 PM | 2:15 PM | 2:27 PM |
1:15 PM | 1:28 PM | 1:41 PM | 1:54 PM | 2:06 PM | 2:24 PM | 2:36 PM | 2:48 PM | 3:00 PM | 3:12 PM |
2:00 PM | 2:13 PM | 2:26 PM | 2:39 PM | 2:51 PM | 3:09 PM | 3:21 PM | 3:33 PM | 3:45 PM | 3:57 PM |
2:45 PM | 2:58 PM | 3:11 PM | 3:24 PM | 3:36 PM | 3:54 PM | 4:06 PM | 4:18 PM | 4:30 PM | 4:42 PM |
3:30 PM | 3:43 PM | 3:56 PM | 4:09 PM | 4:21 PM | 4:39 PM | 4:51 PM | 5:03 PM | 5:15 PM | 5:27 PM |
4:15 PM | 4:28 PM | 4:41 PM | 4:54 PM | 5:06 PM | 5:24 PM | 5:36 PM | 5:48 PM | 6:00 PM | 6:12 PM |
5:00 PM | 5:13 PM | 5:26 PM | 5:39 PM | 5:51 PM | 6:09 PM | 6:21 PM | 6:33 PM | 6:45 PM | 6:57 PM |
5:45 PM | 5:58 PM | 6:11 PM | 6:24 PM | 6:36 PM | 6:54 PM | 7:06 PM | 7:18 PM | 7:30 PM | 7:42 PM |
6:30 PM | 6:43 PM | 6:56 PM | 7:09 PM | 7:21 PM | 7:39 PM | 7:51 PM | 8:03 PM | 8:15 PM | 8:27 PM |
7:15 PM | 7:28 PM | 7:41 PM | 7:54 PM | 8:06 PM | 8:24 PM | 8:36 PM | 8:48 PM | 9:00 PM | 9:12 PM |
8:00 PM | 8:13 PM | 8:26 PM | 8:39 PM | 8:51 PM | 9:00 PM | 9:12 PM | 9:24 PM | 9:36 PM | 9:48 PM |
8:45 PM | 8:58 PM | 9:11 PM | 9:24 PM | 9:36 PM | --- | --- | --- | --- | --- |
SATURDAY SERVICE
Cortana Transit Center to Mall of LA | Mall of LA to Cortana Transit Center | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cortana Transit Center DEPART |
Sherwood Forest Blvd @ Florida Blvd/Fancy Cuts | Sherwood Forest Blvd @ Coursey Blvd/Lake Sherwood Mall | Siegen Ln Marketplace | Mall of Louisiana ARRIVE |
Mall of Louisiana DEPART |
Siegen Ln Marketplace | Sherwood Forest Blvd @ Coursey Blvd/Lake Sherwood Plaza | Sherwood Forest Blvd @ Florida Blvd/Fancy Cuts | Cortana Transit Center ARRIVE |
1003 | 2478 | 2493 | 2429 | 1005 | 1005 | 2429 | 2441 | 2368 | 1003 |
--- | --- | --- | --- | --- | 6:00 AM | 6:12 AM | 6:24 AM | 6:36 AM | 6:48 AM |
6:25 AM | 6:38 AM | 6:51 AM | 7:04 AM | 7:16 AM | 7:22 AM | 7:34 AM | 7:46 AM | 7:58 AM | 8:10 AM |
7:25 AM | 7:38 AM | 7:51 AM | 8:04 AM | 8:16 AM | 8:22 AM | 8:34 AM | 8:46 AM | 8:58 AM | 9:10 AM |
8:25 AM | 8:38 AM | 8:51 AM | 9:04 AM | 9:16 AM | 9:22 AM | 9:34 AM | 9:46 AM | 9:58 AM | 10:10 AM |
9:25 AM | 9:38 AM | 9:51 AM | 10:04 AM | 10:16 AM | 10:22 AM | 10:34 AM | 10:46 AM | 10:58 AM | 11:10 AM |
10:25 AM | 10:38 AM | 10:51 AM | 11:04 AM | 11:16 AM | 11:22 AM | 11:34 AM | 11:46 AM | 11:58 AM | 12:10 PM |
11:25 AM | 11:38 AM | 11:51 AM | 12:04 PM | 12:16 PM | 12:22 PM | 12:34 PM | 12:46 PM | 12:58 PM | 1:10 PM |
12:25 PM | 12:38 PM | 12:51 PM | 1:04 PM | 1:16 PM | 1:22 PM | 1:34 PM | 1:46 PM | 1:58 PM | 2:10 PM |
1:25 PM | 1:38 PM | 1:51 PM | 2:04 PM | 2:16 PM | 2:22 PM | 2:34 PM | 2:46 PM | 2:58 PM | 3:10 PM |
2:25 PM | 2:38 PM | 2:51 PM | 3:04 PM | 3:16 PM | 3:22 PM | 3:34 PM | 3:46 PM | 3:58 PM | 4:10 PM |
3:25 PM | 3:38 PM | 3:51 PM | 4:04 PM | 4:16 PM | 4:22 PM | 4:34 PM | 4:46 PM | 4:58 PM | 5:10 PM |
4:25 PM | 4:38 PM | 4:51 PM | 5:04 PM | 5:16 PM | 5:22 PM | 5:34 PM | 5:46 PM | 5:58 PM | 6:10 PM |
5:25 PM | 5:38 PM | 5:51 PM | 6:04 PM | 6:16 PM | 6:22 PM | 6:34 PM | 6:46 PM | 6:58 PM | 7:10 PM |
6:25 PM | 6:38 PM | 6:51 PM | 7:04 PM | 7:16 PM | 7:22 PM | 7:34 PM | 7:46 PM | 7:58 PM | 8:10 PM |
7:25 PM | 7:38 PM | 7:51 PM | 8:04 PM | 8:16 PM | --- | --- | --- | --- | --- |
SUNDAY SERVICE
Cortana Transit Center to Mall of LA | Mall of LA to Cortana Transit Center | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cortana Transit Center DEPART |
Sherwood Forest Blvd @ Florida Blvd/Fancy Cuts | Sherwood Forest Blvd @ Coursey Blvd/Lake Sherwood Mall | Siegen Ln Marketplace | Mall of Louisiana ARRIVE |
Mall of Louisiana DEPART |
Siegen Ln Marketplace | Sherwood Forest Blvd @ Coursey Blvd/Lake Sherwood Plaza | Sherwood Forest Blvd @ Florida Blvd/Fancy Cuts | Cortana Transit Center ARRIVE |
1003 | 2478 | 2493 | 2429 | 1005 | 1005 | 2429 | 2441 | 2368 | 1003 |
--- | --- | --- | --- | --- | 6:00 AM | 6:12 AM | 6:24 AM | 6:36 AM | 6:48 AM |
6:30 AM | 6:43 AM | 6:56 AM | 7:09 AM | 7:21 AM | 7:27 AM | 7:39 AM | 7:51 AM | 8:03 AM | 8:15 AM |
7:30 AM | 7:43 AM | 7:56 AM | 8:09 AM | 8:21 AM | 8:27 AM | 8:39 AM | 8:51 AM | 9:03 AM | 9:15 AM |
8:30 AM | 8:43 AM | 8:56 AM | 9:09 AM | 9:21 AM | 9:27 AM | 9:39 AM | 9:51 AM | 10:03 AM | 10:15 AM |
9:30 AM | 9:43 AM | 9:56 AM | 10:09 AM | 10:21 AM | 10:27 AM | 10:39 AM | 10:51 AM | 11:03 AM | 11:15 AM |
10:30 AM | 10:43 AM | 10:56 AM | 11:09 AM | 11:21 AM | 11:27 AM | 11:39 AM | 11:51 AM | 12:03 PM | 12:15 PM |
11:30 AM | 11:43 AM | 11:56 AM | 12:09 PM | 12:21 PM | 12:27 PM | 12:39 PM | 12:51 PM | 1:03 PM | 1:15 PM |
12:30 PM | 12:43 PM | 12:56 PM | 1:09 PM | 1:21 PM | 1:27 PM | 1:39 PM | 1:51 PM | 2:03 PM | 2:15 PM |
1:30 PM | 1:43 PM | 1:56 PM | 2:09 PM | 2:21 PM | 2:27 PM | 2:39 PM | 2:51 PM | 3:03 PM | 3:15 PM |
2:30 PM | 2:43 PM | 2:56 PM | 3:09 PM | 3:21 PM | 3:27 PM | 3:39 PM | 3:51 PM | 4:03 PM | 4:15 PM |
3:30 PM | 3:43 PM | 3:56 PM | 4:09 PM | 4:21 PM | 4:27 PM | 4:39 PM | 4:51 PM | 5:03 PM | 5:15 PM |
4:30 PM | 4:43 PM | 4:56 PM | 5:09 PM | 5:21 PM | 5:27 PM | 5:39 PM | 5:51 PM | 6:03 PM | 6:15 PM |
5:30 PM | 5:43 PM | 5:56 PM | 6:09 PM | 6:21 PM | 6:27 PM | 6:39 PM | 6:51 PM | 7:03 PM | 7:15 PM |
6:30 PM | 6:43 PM | 6:56 PM | 7:09 PM | 7:21 PM | 7:27 PM | 7:39 PM | 7:51 PM | 8:03 PM | 8:15 PM |
7:30 PM | 7:43 PM | 7:56 PM | 8:09 PM | 8:21 PM | --- | --- | --- | --- | --- |