Route 54 - Airline Hwy

SHARE

Route 54 travels between the Cortana Transit Center, the Earl K. Long Transfer Center and Southern University via Tom Dr, Wooddale Blvd, Airline Hwy, Plank Rd and Harding Blvd.

Frequency:

  • Weekdays and Saturdays: Hourly
  • Sundays and Holidays: Hourly

Points of Interest:

  • Cortana Mall
  • Walmart
  • Baton Rouge (BTR) Metropolitan Airport
  • Camelot College
  • Probation & Parole District Office
  • LSU Health Baton Rouge North Urgent Care
  • Social Security Administration
  • Southern University and A&M College
  • Louisiana Workforce Commission Business and Career Solutions Center

WEEKDAY SERVICE

Cortana Transit Center to Southern University Southern University to Cortana Transit Center
Cortana Transit Center DEPART Airline @ Winbourne Ave  Earl K. Long Transfer Center ARRIVE Earl K. Long Transfer Center DEPART Baton Rouge Metropolitan Airport (BTR)
DEPART
Scotlandville Transfer Center ARRIVE Scotlandville Transfer Center  DEPART Baton Rouge Metropolitan Airport (BTR)
DEPART
McClelland Dr@ Airline Hwy Airline @ Winbourne Ave Cortana Transit Center ARRIVE
1003 2320 1004 1004 2691 2878 2884 2691 1939 2302 1003
--- --- ---   --- --- 5:56 AM 6:02 AM 6:12 AM 6:20 AM 6:33 AM
6:05 AM 6:15 AM 6:22 AM 6:26 AM 6:38 AM 6:48 AM 6:56 AM 7:02 AM 7:12 AM 7:20 AM 7:33 AM
6:50 AM 7:00 AM 7:07 AM 7:11 AM 7:23 AM 7:33 AM 7:41 AM 7:47 AM 7:57 AM 8:05 AM 8:18 AM
7:35 AM 7:45 AM 7:52 AM 7:56 AM 8:08 AM 8:18 AM 8:26 AM 8:32 AM 8:42 AM 8:50 AM 9:03 AM
8:20 AM 8:30 AM 8:37 AM 8:41 AM 8:53 AM 9:03 AM 9:11 AM 9:17 AM 9:27 AM 9:35 AM 9:48 AM
9:20 AM 9:30 AM 9:37 AM 9:41 AM 9:53 AM 10:03 AM 10:25 AM 10:31 AM 10:41 AM 10:49 AM 11:02 AM
10:20 AM 10:30 AM 10:37 AM 10:41 AM 10:53 AM 11:03 AM 11:25 AM 11:31 AM 11:41 AM 11:49 AM 12:02 PM
11:20 AM 11:30 AM 11:37 AM 11:41 AM 11:53 AM 12:03 PM 12:25 PM 12:31 PM 12:41 PM 12:49 PM 1:02 PM
12:20 PM 12:30 PM 12:37 PM 12:41 PM 12:53 PM 1:03 PM 1:25 PM 1:31 PM 1:41 PM 1:49 PM 2:02 PM
1:20 PM 1:30 PM 1:37 PM 1:41 PM 1:53 PM 2:03 PM 2:25 PM 2:31 PM 2:41 PM 2:49 PM 3:02 PM
2:20 PM 2:30 PM 2:37 PM 2:41 PM 2:53 PM 3:03 PM 3:11 PM 3:17 PM 3:27 PM 3:35 PM 3:48 PM
3:20 PM 3:30 PM 3:37 PM 3:41 PM 3:53 PM 4:03 PM 4:11 PM 4:17 PM 4:27 PM 4:35 PM 4:48 PM
4:05 PM 4:15 PM 4:22 PM 4:26 PM 4:38 PM 4:48 PM 4:56 PM 5:02 PM 5:12 PM 5:20 PM 5:33 PM
4:50 PM 5:00 PM 5:07 PM 5:11 PM 5:23 PM 5:33 PM 5:41 PM 5:47 PM 5:57 PM 6:05 PM 6:18 PM
5:35 PM 5:45 PM 5:52 PM 5:56 PM 6:08 PM 6:18 PM 6:26 PM 6:32 PM 6:42 PM 6:50 PM 7:03 PM
6:20 PM 6:30 PM 6:37 PM 6:41 PM 6:53 PM 7:03 PM 7:13 PM 7:19 PM 7:29 PM 7:37 PM 7:50 PM
7:20 PM 7:30 PM 7:37 PM 7:41 PM 7:53 PM 8:03 PM 8:18 PM 8:24 PM 8:34 PM 8:42 PM 8:55 PM
8:20 PM 8:30 PM 8:37 PM 8:41 PM 8:53 PM 9:03 PM 9:10 PM 9:16 PM 9:26 PM 9:34 PM 9:47 PM
9:00 PM 9:10 PM 9:17 PM 9:21 PM 9:33 PM 9:43 PM ---- ---- ---- ---- ----

SATURDAY SERVICE

Cortana Transit Center to Southern University Southern University to Cortana Transit Center
Cortana Transit Center DEPART Airline @ Winbourne Ave  Earl K. Long Transfer Center ARRIVE Earl K. Long Transfer Center DEPART Baton Rouge Metropolitan Airport (BTR) Scotlandville Transfer Center ARRIVE Scotlandville Transfer Center DEPART Baton Rouge Metropolitan Airport (BTR) McClelland Dr@ Airline Hwy Airline @ Winbourne Ave Cortana Transit Center ARRIVE
1003 2320 1004 1004 2691 2878 2878 2691 1939 2302 1003
--- --- --- --- --- --- 6:20 AM 6:26 AM 6:36 AM 6:44 AM 6:57 AM
6:20 AM 6:29 AM 6:35 AM 6:38 AM 6:48 AM 7:10 AM 7:20 AM 7:26 AM 7:36 AM 7:44 AM 7:57 AM
7:20 AM 7:29 AM 7:35 AM 7:38 AM 7:48 AM 8:10 AM 8:20 AM 8:26 AM 8:36 AM 8:44 AM 8:57 AM
8:20 AM 8:29 AM 8:35 AM 8:38 AM 8:48 AM 9:10 AM 9:20 AM 9:26 AM 9:36 AM 9:44 AM 9:57 AM
9:20 AM 9:29 AM 9:35 AM 9:38 AM 9:48 AM 10:10 AM 10:20 AM 10:26 AM 10:36 AM 10:44 AM 10:57 AM
10:20 AM 10:29 AM 10:35 AM 10:38 AM 10:48 AM 11:10 AM 11:20 AM 11:26 AM 11:36 AM 11:44 AM 11:57 AM
11:20 AM 11:29 AM 11:35 AM 11:38 AM 11:48 AM 12:10 PM 12:20 PM 12:26 PM 12:36 PM 12:44 PM 12:57 PM
12:20 PM 12:29 PM 12:35 PM 12:38 PM 12:48 PM 1:10 PM 1:20 PM 1:26 PM 1:36 PM 1:44 PM 1:57 PM
1:20 PM 1:29 PM 1:35 PM 1:38 PM 1:48 PM 2:10 PM 2:20 PM 2:26 PM 2:36 PM 2:44 PM 2:57 PM
2:20 PM 2:29 PM 2:35 PM 2:38 PM 2:48 PM 3:10 PM 3:20 PM 3:26 PM 3:36 PM 3:44 PM 3:57 PM
3:20 PM 3:29 PM 3:35 PM 3:38 PM 3:48 PM 4:10 PM 4:20 PM 4:26 PM 4:36 PM 4:44 PM 4:57 PM
4:20 PM 4:29 PM 4:35 PM 4:38 PM 4:48 PM 5:10 PM 5:20 PM 5:26 PM 5:36 PM 5:44 PM 5:57 PM
5:20 PM 5:29 PM 5:35 PM 5:38 PM 5:48 PM 6:10 PM 6:20 PM 6:26 PM 6:36 PM 6:44 PM 6:57 PM
6:20 PM 6:29 PM 6:35 PM 6:38 PM 6:48 PM 7:10 PM 7:20 PM 7:26 PM 7:36 PM 7:44 PM 7:57 PM
7:20 PM 7:29 PM 7:35 PM 7:38 PM 7:48 PM 8:10 PM 8:11 PM 8:17 PM 8:27 PM 8:35 PM 8:48 PM
8:00 PM 8:09 PM 8:15 PM 8:18 PM 8:28 PM 8:50 PM --- --- --- --- ---
 

SUNDAY SERVICE

Cortana Transit Center to Southern University Southern University to Cortana Transit Center
Cortana Transit Center DEPART Airline @ Winbourne Ave  Earl K. Long Transfer Center ARRIVE Earl K. Long Transfer Center DEPART Baton Rouge Metropolitan Airport (BTR) Scotlandville Transfer Center ARRIVE Scotlandville Transfer Center DEPART Baton Rouge Metropolitan Airport (BTR) McClelland Dr@ Airline Hwy Airline @ Winbourne Ave Cortana Transit Center ARRIVE
1003 2320 1004 1004 2691 2878 2878 2691 1939 2302 1003
--- --- --- --- --- --- 6:30 AM 6:36 AM 6:46 AM 6:54 AM 7:07 AM
6:30 AM 6:39 AM 6:45 AM 6:48 AM 6:58 AM 7:20 AM 7:30 AM 7:36 AM 7:46 AM 7:54 AM 8:07 AM
7:30 AM 7:39 AM 7:45 AM 7:48 AM 7:58 AM 8:20 AM 8:30 AM 8:36 AM 8:46 AM 8:54 AM 9:07 AM
8:30 AM 8:39 AM 8:45 AM 8:48 AM 8:58 AM 9:20 AM 9:30 AM 9:36 AM 9:46 AM 9:54 AM 10:07 AM
9:30 AM 9:39 AM 9:45 AM 9:48 AM 9:58 AM 10:20 AM 10:30 AM 10:36 AM 10:46 AM 10:54 AM 11:07 AM
10:30 AM 10:39 AM 10:45 AM 10:48 AM 10:58 AM 11:20 AM 11:30 AM 11:36 AM 11:46 AM 11:54 AM 12:07 PM
11:30 AM 11:39 AM 11:45 AM 11:48 AM 11:58 AM 12:20 PM 12:30 PM 12:36 PM 12:46 PM 12:54 PM 1:07 PM
12:30 PM 12:39 PM 12:45 PM 12:48 PM 12:58 PM 1:20 PM 1:30 PM 1:36 PM 1:46 PM 1:54 PM 2:07 PM
1:30 PM 1:39 PM 1:45 PM 1:48 PM 1:58 PM 2:20 PM 2:30 PM 2:36 PM 2:46 PM 2:54 PM 3:07 PM
2:30 PM 2:39 PM 2:45 PM 2:48 PM 2:58 PM 3:20 PM 3:30 PM 3:36 PM 3:46 PM 3:54 PM 4:07 PM
3:30 PM 3:39 PM 3:45 PM 3:48 PM 3:58 PM 4:20 PM 4:30 PM 4:36 PM 4:46 PM 4:54 PM 5:07 PM
4:30 PM 4:39 PM 4:45 PM 4:48 PM 4:58 PM 5:20 PM 5:30 PM 5:36 PM 5:46 PM 5:54 PM 6:07 PM
5:30 PM 5:39 PM 5:45 PM 5:48 PM 5:58 PM 6:20 PM 6:30 PM 6:36 PM 6:46 PM 6:54 PM 7:07 PM
6:30 PM 6:39 PM 6:45 PM 6:48 PM 6:58 PM 7:20 PM 7:21 PM 7:27 PM 7:37 PM 7:45 PM 7:58 PM
7:10 PM 7:19 PM 7:25 PM 7:28 PM 7:38 PM 8:00 PM --- --- --- --- ---