Route 47 - Highland Road/ LSU
Route 47 runs from the CATS Terminal on 22nd Street to the Mall of Louisiana and serves Downtown, Old South Baton Rouge, LSU, and Gardere along the way
PLEASE NOTE: Beginning April 1, 2024, we will be reducing the number of stops on Route 47 to improve efficiency and streamline travel times for passengers. As a result, you may notice removal signs posted at stops in the coming days. Please see a list of stops that will be removed below:
22nd @ North Blvd – N
Bluebonnet @ Albertsons – S
Bluebonnet @ Glenstone – S
Bluebonnet @ Link wood – N
Bluebonnet @ North Oak Hills – N
Bluebonnet @ North Oak Hills – S
Bluebonnet @ Perkins – S
Burbank @ Elvin Dr/Family Dollar – W
Burbank Dr @ Gardere Ln – W
Burbank Dr @ Westhaven – W
Burbank Dr @ Summerbreeze – W
Gardere @ Cedar Apts – S (Governor)
Gardere @ St Jude Church – S
Government @ Park – E
Highland @ Aster – N
Highland @ Dentation – W
Highland @ Ace Hardware – E
Highland @ Ace Hardware – W
Highland @ Albert Hart – E
Highland @ Albert Hart – W
Highland @ Chatsworth – N (Louise)
Highland @ Clara – E
Highland @ Clara – W
Highland @ E Buchanan– N
Highland @ Delgado – E
Highland @ Delgado – W
Highland @ Gardere – E Remove
Highland @ Harrison – S Remove
Highland @ Heatherwood – W Remove
Highland @ Highland Park – E Remove
Highland @ Lee – E Remove
Highland @ Leeward – W Remove
Highland @ Magnolia Woods – E Remove
Highland @ Magnolia Woods – W Remove
Highland @ Mary – N Remove
Highland @ Mary – S Remove
Highland @ Mayflower – N Remove
Highland @ Nelson – E Remove
Highland @ Nelson – W Remove
Highland @ Sunset – E Remove
Highland @ Sunset – W Remove
Highland @ University Highlands – E Remove
Highland @ W. Chimes – N Remove
Highland @ W. Chimes – S Remove
Highland @ Woodgate – E Remove
Highland @ Woodgate – W Remove
Highland @ Woodstone – E Remove
Highland @ Woodstone – W Remove
Highland @ Village Shopping Center – W Remove
If you have any questions or need assisting with determining a better route, please call our Customer Care Line 225-389-8920.
WEEKDAY SERVICE
Mall of LA to CATS Terminal | CATS Terminal to Mall of LA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mall of Louisiana DEPART | Burbank Dr @ Bluebonnet Blvd | Highland Rd @ Lee Dr | Highland Rd @ LSU Student Union | CATS Terminal ARRIVE | CATS Terminal DEPART | Highland Rd @ Veterans Dr | Highland Rd @ Lee Dr | Burbank Dr @ Gardere Ln | Mall of Louisiana ARRIVE |
1005 | 2097 | 2113 | 2123 | 1001 | 1001 | 2158 | 2167 | 3028 | 1005 |
--- | --- | --- | --- | --- | 5:15 AM | 5:28 AM | 5:34 AM | 5:43 AM | 5:55 AM |
5:00 AM | 5:09 AM | 5:20 AM | 5:26 AM | 5:40 AM | 6:00 AM | 6:13 AM | 6:19 AM | 6:28 AM | 6:40 AM |
5:45 AM | 5:54 AM | 6:05 AM | 6:11 AM | 6:25 AM | 6:45 AM | 6:58 AM | 7:04 AM | 7:13 AM | 7:25 AM |
6:30 AM | 6:39 AM | 6:50 AM | 6:56 AM | 7:10 AM | 7:30 AM | 7:43 AM | 7:49 AM | 7:58 AM | 8:10 AM |
7:15 AM | 7:24 AM | 7:35 AM | 7:41 AM | 7:55 AM | 8:15 AM | 8:28 AM | 8:34 AM | 8:43 AM | 8:55 AM |
8:00 AM | 8:09 AM | 8:20 AM | 8:26 AM | 8:40 AM | 9:00 AM | 9:13 AM | 9:19 AM | 9:28 AM | 9:40 AM |
8:45 AM | 8:54 AM | 9:05 AM | 9:11 AM | 9:25 AM | 9:45 AM | 9:58 AM | 10:04 AM | 10:13 AM | 10:25 AM |
9:30 AM | 9:39 AM | 9:50 AM | 9:56 AM | 10:10 AM | 10:30 AM | 10:43 AM | 10:49 AM | 10:58 AM | 11:10 AM |
10:15 AM | 10:24 AM | 10:35 AM | 10:41 AM | 10:55 AM | 11:15 AM | 11:28 AM | 11:34 AM | 11:43 AM | 11:55 AM |
11:00 AM | 11:09 AM | 11:20 AM | 11:26 AM | 11:40 AM | 12:00 PM | 12:13 PM | 12:19 PM | 12:28 PM | 12:40 PM |
11:45 AM | 11:54 AM | 12:05 PM | 12:11 PM | 12:25 PM | 12:45 PM | 12:58 PM | 1:04 PM | 1:13 PM | 1:25 PM |
12:30 PM | 12:39 PM | 12:50 PM | 12:56 PM | 1:10 PM | 1:30 PM | 1:43 PM | 1:49 PM | 1:58 PM | 2:10 PM |
1:15 PM | 1:24 PM | 1:35 PM | 1:41 PM | 1:55 PM | 2:15 PM | 2:28 PM | 2:34 PM | 2:43 PM | 2:55 PM |
2:00 PM | 2:09 PM | 2:20 PM | 2:26 PM | 2:40 PM | 3:00 PM | 3:13 PM | 3:19 PM | 3:28 PM | 340: PM |
2:45 PM | 2:54 PM | 3:05 PM | 3:11 PM | 3:25 PM | 3:45 PM | 3:58 PM | 4:04 PM | 4:13 PM | 4:25 PM |
3:30 PM | 3:39 PM | 3:50 PM | 3:56 PM | 4:10 PM | 4:30 PM | 4:43 PM | 4:49 PM | 4:58 PM | 5:10 PM |
4:15 PM | 4:24 PM | 4:35 PM | 4:41 PM | 4:55 PM | 5:15 PM | 5:28 PM | 5:34 PM | 5:43 PM | 5:55 PM |
5:00 PM | 5:09 PM | 5:20 PM | 5:26 PM | 5:40 PM | 6:00 PM | 6:13 PM | 6:19 PM | 6:28 PM | 6:40 PM |
5:45 PM | 5:54 PM | 6:05 PM | 6:11 PM | 6:25 PM | 6:45 PM | 6:58 PM | 7:04 PM | 7:13 PM | 7:25 PM |
6:30 PM | 6:39 PM | 6:50 PM | 6:56 PM | 7:10 PM | 7:30 PM | 7:43 PM | 7:49 PM | 7:58 PM | 8:10 PM |
7:15 PM | 7:24 PM | 7:35 PM | 7:41 PM | 7:55 PM | 8:15 PM | 8:28 PM | 8:34 PM | 8:43 PM | 8:55 PM |
8:00 PM | 8:09 PM | 8:20 PM | 8:26 PM | 8:40 PM | 9:00 PM | 9:13 PM | 9:19 PM | 9:28 PM | 9:40 PM |
8:45 PM | 8:54 PM | 9:05 PM | 9:11 PM | 9:25 PM | --- | --- | --- | --- | --- |
SATURDAY SERVICE
Mall of LA to CATS Terminal | CATS Terminal to Mall of LA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mall of Louisiana DEPART | Burbank Dr @ Bluebonnet Blvd | Highland Rd @ Lee Dr | Highland Rd @ LSU Student Union | CATS Terminal ARRIVE | CATS Terminal DEPART | Highland Rd @ Veterans Dr | Highland Rd @ Lee Dr | Burbank Dr @ Gardere Ln | Mall of Louisiana ARRIVE |
1005 | 2097 | 2113 | 2123 | 1001 | 1001 | 2158 | 2167 | 3028 | 1005 |
--- | --- | --- | --- | --- | 6:27 AM | 6:40 AM | 6:46 AM | 6:55 AM | 7:07 AM |
6:05 AM | 6:14 AM | 6:24 AM | 6:30 AM | 6:44 AM | 7:12 AM | 7:25 AM | 7:31 AM | 7:40 AM | 7:52 AM |
6:50 AM | 6:59 AM | 7:09 AM | 7:15 AM | 7:29 AM | 7:57 AM | 8:10 AM | 8:16 AM | 8:25 AM | 8:37 AM |
7:35 AM | 7:44 AM | 7:54 AM | 8:00 AM | 8:14 AM | 8:42 AM | 8:55 AM | 9:01 AM | 9:10 AM | 9:22 AM |
8:20 AM | 8:29 AM | 8:39 AM | 8:45 AM | 8:59 AM | 9:27 AM | 9:40 AM | 9:46 AM | 9:55 AM | 10:07 AM |
9:05 AM | 9:14 AM | 9:24 AM | 9:30 AM | 9:44 AM | 10:12 AM | 10:25 AM | 10:31 AM | 10:40 AM | 10:52 AM |
9:50 AM | 9:59 AM | 10:09 AM | 10:15 AM | 10:29 AM | 10:57 AM | 11:10 AM | 11:16 AM | 11:25 AM | 11:37 AM |
10:35 AM | 10:44 AM | 10:54 AM | 11:00 AM | 11:14 AM | 11:42 AM | 11:55 AM | 12:01 PM | 12:10 PM | 12:22 PM |
11:20 AM | 11:29 AM | 11:39 AM | 11:45 AM | 11:59 AM | 12:27 PM | 12:40 PM | 12:46 PM | 12:55 PM | 1:07 PM |
12:05 PM | 12:14 PM | 12:24 PM | 12:30 PM | 12:44 PM | 1:12 PM | 1:25 PM | 1:31 PM | 1:40 PM | 1:52 PM |
12:50 PM | 12:59 PM | 1:09 PM | 1:15 PM | 1:29 PM | 1:57 PM | 2:10 PM | 2:16 PM | 2:25 PM | 2:37 PM |
1:35 PM | 1:44 PM | 1:54 PM | 2:00 PM | 2:14 PM | 2:42 PM | 2:55 PM | 3:01 PM | 3:10 PM | 3:22 PM |
2:20 PM | 2:29 PM | 2:39 PM | 2:45 PM | 2:59 PM | 3:27 PM | 3:40 PM | 3:46 PM | 3:55 PM | 4:07 PM |
3:05 PM | 3:14 PM | 3:24 PM | 3:30 PM | 3:44 PM | 4:12 PM | 4:25 PM | 4:31 PM | 4:40 PM | 4:52 PM |
3:50 PM | 3:59 PM | 4:09 PM | 4:15 PM | 4:29 PM | 4:57 PM | 5:10 PM | 5:16 PM | 5:25 PM | 5:37 PM |
4:35 PM | 4:44 PM | 4:54 PM | 5:00 PM | 5:14 PM | 5:42 PM | 5:55 PM | 6:01 PM | 6:10 PM | 6:22 PM |
5:20 PM | 5:29 PM | 5:39 PM | 5:45 PM | 5:59 PM | 6:27 PM | 6:40 PM | 6:46 PM | 6:55 PM | 7:07 PM |
6:05 PM | 6:14 PM | 6:24 PM | 6:30 PM | 6:44 PM | 7:12 PM | 7:25 PM | 7:31 PM | 7:40 PM | 7:52 PM |
6:50 PM | 6:59 PM | 7:09 PM | 7:15 PM | 7:29 PM | 7:57 PM | 8:10 PM | 8:16 PM | 8:25 PM | 8:37 PM |
7:35 PM | 7:44 PM | 7:54 PM | 8:00 PM | 8:14 PM | --- | --- | --- | --- | --- |
SUNDAY SERVICE
Mall of LA to CATS Terminal | CATS Terminal to Mall of LA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mall of Louisiana DEPART | Burbank Dr @ Bluebonnet Blvd | Highland Rd @ Lee Dr | Highland Rd @ LSU Student Union | CATS Terminal ARRIVE | CATS Terminal DEPART | Highland Rd @ Veterans Dr | Highland Rd @ Lee Dr | Burbank Dr @ Gardere Ln | Mall of Louisiana ARRIVE |
1005 | 2097 | 2113 | 2123 | 1001 | 1001 | 2158 | 2167 | 3028 | 1005 |
--- | --- | --- | --- | --- | 6:31 AM | 6:44 AM | 6:50 AM | 6:59 AM | 7:11 AM |
6:30 AM | 6:39 AM | 6:48 AM | 6:54 AM | 7:16 AM | 7:31 AM | 7:44 AM | 7:50 AM | 7:59 AM | 8:11 AM |
7:30 AM | 7:39 AM | 7:48 AM | 7:54 AM | 8:16 AM | 8:31 AM | 8:44 AM | 8:50 AM | 8:59 AM | 9:11 AM |
8:30 AM | 8:39 AM | 8:48 AM | 8:54 AM | 9:16 AM | 9:31 AM | 9:44 AM | 9:50 AM | 9:59 AM | 10:11 AM |
9:30 AM | 9:39 AM | 9:48 AM | 9:54 AM | 10:16 AM | 10:31 AM | 10:44 AM | 10:50 AM | 10:59 AM | 11:11 AM |
10:30 AM | 10:39 AM | 10:48 AM | 10:54 AM | 11:16 AM | 11:31 AM | 11:44 AM | 11:50 AM | 11:59 AM | 12:11 PM |
11:30 AM | 11:39 AM | 11:48 AM | 11:54 AM | 12:16 PM | 12:31 PM | 12:44 PM | 12:50 PM | 12:59 PM | 1:11 PM |
12:30 PM | 12:39 PM | 12:48 PM | 12:54 PM | 1:16 PM | 1:31 PM | 1:44 PM | 1:50 PM | 1:59 PM | 2:11 PM |
1:30 PM | 1:39 PM | 1:48 PM | 1:54 PM | 2:16 PM | 2:31 PM | 2:44 PM | 2:50 PM | 2:59 PM | 3:11 PM |
2:30 PM | 2:39 PM | 2:48 PM | 2:54 PM | 3:16 PM | 3:31 PM | 3:44 PM | 3:50 PM | 3:59 PM | 4:11 PM |
3:30 PM | 3:39 PM | 3:48 PM | 3:54 PM | 4:16 PM | 4:31 PM | 4:44 PM | 4:50 PM | 4:59 PM | 5:11 PM |
4:30 PM | 4:39 PM | 4:48 PM | 4:54 PM | 5:16 PM | 5:31 PM | 5:44 PM | 5:50 PM | 5:59 PM | 6:11 PM |
5:30 PM | 5:39 PM | 5:48 PM | 5:54 PM | 6:16 PM | 6:31 PM | 6:44 PM | 6:50 PM | 6:59 PM | 7:11 PM |
6:30 PM | 6:39 PM | 6:48 PM | 6:54 PM | 7:16 PM | 7:20 PM | 7:33 PM | 7:39 PM | 7:48 PM | 8:00 PM |
7:15 PM | 7:24 PM | 7:33 PM | 7:39 PM | 8:01 PM | --- | --- | --- | --- | --- |