Route 46 - Cortana Transit Center / L'Auberge
Route 46 travels between the Cortana Transit Center and L’Auberge Casino & Hotel via Tara Blvd, Drusilla Ln, Essen Ln, Staring Ln and the Gardere Neighborhood.
Frequency:
- Weekdays and Saturdays: Hourly
- Weekends and Holidays: Hourly
Points of Interest:
- Cortana Mall
- Baton Rouge Police Department Headquarters
- Baton Rouge Water Company
- Old Hammond Hwy Park
- Tara High School
- Hammond Aire Plaza
- Total Occupational Medicine
- Health District
- Our Lady of the Lake Regional Medical Center
- Town South Shopping Center
- Staring Hill Shopping Center
- Cypress Mounds Baseball Complex
- Hartley / Vey Park
- L’auberge Hotel & Casino
WEEKDAY SERVICE
Cortana Transit Center to L'Auberge | L'Auberge to Cortana Transit Center | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cortana Transit Center DEPART |
Old Hammond Hwy @ Hammond Aire Plaza | Essen @ Hennessy Blvd (OLOL) | Burbank Dr @ Gardere Ln / Seaboard Dr | L'Auberge ARRIVE | L'Auberge DEPART | Staring @ Staring Plaza Vet Center | Essen @ Constantin Blvd | Old Hammond Hwy @ Hammond Aire Plaza | Cortana Transit Center ARRIVE |
1003 | 2795 | 2619 | 3028 | 2778 | 2778 | 2077 | 2392 | 2400 | 1003 |
--- | --- | --- | --- | --- | 6:00 AM | 6:14 AM | 6:24 AM | 6:34 AM | 6:46 AM |
6:10 AM | 6:20 AM | 6:30 AM | 6:40 AM | 6:53 AM | 7:01 AM | 7:15 AM | 7:25 AM | 7:35 AM | 7:47 AM |
7:10 AM | 7:20 AM | 7:30 AM | 7:40 AM | 7:53 AM | 8:01 AM | 8:15 AM | 8:25 AM | 8:35 AM | 8:47 AM |
8:10 AM | 8:20 AM | 8:30 AM | 8:40 AM | 8:53 AM | 9:01 AM | 9:15 AM | 9:25 AM | 9:35 AM | 9:47 AM |
9:10 AM | 9:20 AM | 9:30 AM | 9:40 AM | 9:53 AM | 10:01 AM | 10:15 AM | 10:25 AM | 10:35 AM | 10:47 AM |
10:10 AM | 10:20 AM | 10:30 AM | 10:40 AM | 10:53 AM | 11:01 AM | 11:15 AM | 11:25 AM | 11:35 AM | 11:47 AM |
11:10 AM | 11:20 AM | 11:30 AM | 11:40 AM | 11:53 AM | 12:01 PM | 12:15 PM | 12:25 PM | 12:35 PM | 12:47 PM |
12:10 PM | 12:20 PM | 12:30 PM | 12:40 PM | 12:53 PM | 1:01 PM | 1:15 PM | 1:25 PM | 1:35 PM | 1:47 PM |
1:10 PM | 1:20 PM | 1:30 PM | 1:40 PM | 1:53 PM | 2:01 PM | 2:15 PM | 2:25 PM | 2:35 PM | 2:47 PM |
2:10 PM | 2:20 PM | 2:30 PM | 2:40 PM | 2:53 PM | 3:01 PM | 3:15 PM | 3:25 PM | 3:35 PM | 3:47 PM |
3:10 PM | 3:20 PM | 3:30 PM | 3:40 PM | 3:53 PM | 4:01 PM | 4:15 PM | 4:25 PM | 4:35 PM | 4:47 PM |
4:10 PM | 4:20 PM | 4:30 PM | 4:40 PM | 4:53 PM | 5:01 PM | 5:15 PM | 5:25 PM | 5:35 PM | 5:47 PM |
5:10 PM | 5:20 PM | 5:30 PM | 5:40 PM | 5:53 PM | 6:01 PM | 6:15 PM | 6:25 PM | 6:35 PM | 6:47 PM |
6:10 PM | 6:20 PM | 6:30 PM | 6:40 PM | 6:53 PM | 7:01 PM | 7:15 PM | 7:25 PM | 7:35 PM | 7:47 PM |
7:10 PM | 7:20 PM | 7:30 PM | 7:40 PM | 7:53 PM | 8:01 PM | 8:15 PM | 8:25 PM | 8:35 PM | 8:47 PM |
8:10 PM | 8:20 PM | 8:30 PM | 8:40 PM | 8:53 PM | 9:00 PM | 9:14 PM | 9:24 PM | 9:34 PM | 9:46 PM |
9:00 PM | 9:10 PM | 9:20 PM | 9:30 PM | 9:43 PM | --- | --- | --- | --- | --- |
SATURDAY SERVICE
Cortana Transit Center to L'Auberge | L'Auberge to Cortana Transit Center | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cortana Transit Center DEPART |
Old Hammond Hwy @ Hammond Aire Plaza | Essen @ Hennessy Blvd (OLOL) | Burbank Dr @ Gardere Ln / Seaboard Dr | L'Auberge ARRIVE | L'Auberge DEPART | Staring @ Staring Plaza Vet Center | Essen @ Constantin Blvd | Old Hammond Hwy @ Hammond Aire Plaza | Cortana Transit Center ARRIVE |
1003 | 2795 | 2619 | 3028 | 2778 | 2778 | 2077 | 2392 | 2400 | 1003 |
--- | --- | --- | --- | --- | 6:36 AM | 6:50 AM | 7:00 AM | 7:10 AM | 7:22 AM |
6:45 AM | 6:55 AM | 7:05 AM | 7:15 AM | 7:28 AM | 7:36 AM | 7:50 AM | 8:00 AM | 8:10 AM | 8:22 AM |
7:45 AM | 7:55 AM | 8:05 AM | 8:15 AM | 8:28 AM | 8:36 AM | 8:50 AM | 9:00 AM | 9:10 AM | 9:22 AM |
8:45 AM | 8:55 AM | 9:05 AM | 9:15 AM | 9:28 AM | 9:36 AM | 9:50 AM | 10:00 AM | 10:10 AM | 10:22 AM |
9:45 AM | 9:55 AM | 10:05 AM | 10:15 AM | 10:28 AM | 10:36 AM | 10:50 AM | 11:00 AM | 11:10 AM | 11:22 AM |
10:45 AM | 10:55 AM | 11:05 AM | 11:15 AM | 11:28 AM | 11:36 AM | 11:50 AM | 12:00 PM | 12:10 PM | 12:22 PM |
11:45 AM | 11:55 AM | 12:05 PM | 12:15 PM | 12:28 PM | 12:36 PM | 12:50 PM | 1:00 PM | 1:10 PM | 1:22 PM |
12:45 PM | 12:55 PM | 1:05 PM | 1:15 PM | 1:28 PM | 1:36 PM | 1:50 PM | 2:00 PM | 2:10 PM | 2:22 PM |
1:45 PM | 1:55 PM | 2:05 PM | 2:15 PM | 2:28 PM | 2:36 PM | 2:50 PM | 3:00 PM | 3:10 PM | 3:22 PM |
2:45 PM | 2:55 PM | 3:05 PM | 3:15 PM | 3:28 PM | 3:36 PM | 3:50 PM | 4:00 PM | 4:10 PM | 4:22 PM |
3:45 PM | 3:55 PM | 4:05 PM | 4:15 PM | 4:28 PM | 4:36 PM | 4:50 PM | 5:00 PM | 5:10 PM | 5:22 PM |
4:45 PM | 4:55 PM | 5:05 PM | 5:15 PM | 5:28 PM | 5:36 PM | 5:50 PM | 6:00 PM | 6:10 PM | 6:22 PM |
5:45 PM | 5:55 PM | 6:05 PM | 6:15 PM | 6:28 PM | 6:36 PM | 6:50 PM | 7:00 PM | 7:10 PM | 7:22 PM |
6:45 PM | 6:55 PM | 7:05 PM | 7:15 PM | 7:28 PM | 7:36 PM | 7:50 PM | 8:00 PM | 8:10 PM | 8:22 PM |
7:45 PM | 7:55 PM | 8:05 PM | 8:15 PM | 8:28 PM | 8:36 PM | 8:50 PM | 9:00 PM | 9:10 PM | 9:22 PM |
8:23 PM | 8:33 PM | 8:43 PM | 8:53 PM | 9:06 PM | --- | --- | --- | --- | --- |
SUNDAY SERVICE
Cortana Transit Center to L'Auberge | L'Auberge to Cortana Transit Center | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cortana Transit Center DEPART |
Old Hammond Hwy @ Hammond Aire Plaza | Essen @ Hennessy Blvd (OLOL) | Burbank Dr @ Gardere Ln / Seaboard Dr | L'Auberge ARRIVE | L'Auberge DEPART | Staring @ Staring Plaza Vet Center | Essen @ Constantin Blvd | Old Hammond Hwy @ Hammond Aire Plaza | Cortana Transit Center ARRIVE |
1003 | 2795 | 2619 | 3028 | 2778 | 2778 | 2077 | 2392 | 2400 | 1003 |
6:10 AM | 6:20 AM | 6:30 AM | 6:40 AM | 6:53 AM | 6:50 AM | 7:04 AM | 7:14 AM | 7:24 AM | 7:36 AM |
7:10 AM | 7:20 AM | 7:30 AM | 7:40 AM | 7:53 AM | 8:01 AM | 8:15 AM | 8:25 AM | 8:35 AM | 8:47 AM |
8:10 AM | 8:20 AM | 8:30 AM | 8:40 AM | 8:53 AM | 9:01 AM | 9:15 AM | 9:25 AM | 9:35 AM | 9:47 AM |
9:10 AM | 9:20 AM | 9:30 AM | 9:40 AM | 9:53 AM | 10:01 AM | 10:15 AM | 10:25 AM | 10:35 AM | 10:47 AM |
10:10 AM | 10:20 AM | 10:30 AM | 10:40 AM | 10:53 AM | 11:01 AM | 11:15 AM | 11:25 AM | 11:35 AM | 11:47 AM |
11:10 AM | 11:20 AM | 11:30 AM | 11:40 AM | 11:53 AM | 12:01 PM | 12:15 PM | 12:25 PM | 12:35 PM | 12:47 PM |
12:10 PM | 12:20 PM | 12:30 PM | 12:40 PM | 12:53 PM | 1:01 PM | 1:15 PM | 1:25 PM | 1:35 PM | 1:47 PM |
1:10 PM | 1:20 PM | 1:30 PM | 1:40 PM | 1:53 PM | 2:01 PM | 2:15 PM | 2:25 PM | 2:35 PM | 2:47 PM |
2:10 PM | 2:20 PM | 2:30 PM | 2:40 PM | 2:53 PM | 3:01 PM | 3:15 PM | 3:25 PM | 3:35 PM | 3:47 PM |
3:10 PM | 3:20 PM | 3:30 PM | 3:40 PM | 3:53 PM | 4:01 PM | 4:15 PM | 4:25 PM | 4:35 PM | 4:47 PM |
4:10 PM | 4:20 PM | 4:30 PM | 4:40 PM | 4:53 PM | 5:01 PM | 5:15 PM | 5:25 PM | 5:35 PM | 5:47 PM |
5:10 PM | 5:20 PM | 5:30 PM | 5:40 PM | 5:53 PM | 6:01 PM | 6:15 PM | 6:25 PM | 6:35 PM | 6:47 PM |
6:10 PM | 6:20 PM | 6:30 PM | 6:40 PM | 6:53 PM | 7:01 PM | 7:15 PM | 7:25 PM | 7:35 PM | 7:47 PM |
7:00 PM | 7:10 PM | 7:20 PM | 7:30 PM | 7:43 PM | --- | --- | --- | --- | --- |