Route 44 - Florida Blvd

SHARE

Route 44 travels between Downtown Baton Rouge and the Cortana Transit Center via Florida Blvd and Harry Drive.

Frequency:

  • Weekdays and Saturdays: 30 minutes
  • Sundays and Holidays: 30 minutes

Points of Interest:

  • Cortana Mall
  • Bon Marche Business Center
  • Collegiate Baton Rouge
  • BREC Headquarters
  • Milton J, Womack Park
  • Baton Rouge Community College
  • Baton Rouge General Hospital
  • Mid-City Patient Plus Urgent Care
  • Care South
  • Greyhound Bus Station
  • Louisiana Virtual Charter Academy Downtown Baton Rouge
  • Russell B. Long Federal Building and the United States Courthouse
  • Chase Bank Mentorship Academy
  • 19th Judicial District Courthouse
 

WEEKDAY SERVICE

Cortana Transit Center to Downtown Baton Rouge Downtown Baton Rouge to Cortana Transit Center
Cortana Transit Center DEPART Lobdell Blvd @ Bon Carre Business Center Florida Blvd @ BRCC CATS Terminal ARRIVE CATS Terminal DEPART 4th St @ Laurel St ARRIVE 4th St @ Laurel St DEPART CATS Terminal ARRIVE CATS Terminal DEPART Florida Blvd @ Foster Dr Lobdell Dr @ Bon Carre Business Center Cortana Transit Center ARRIVE
1003 1975 1988 1001 1001 1433 1433 1001 1001 2022 2033 1003
--- --- --- --- --- --- --- --- 5:35 AM 5:41 AM 5:48 AM 5:56 AM
5:20 AM 5:26 AM 5:32 AM 5:40 AM 5:45 AM 5:52 AM 5:53 AM 6:00 AM 6:05 AM 6:11 AM 6:18 AM 6:26 AM
5:50 AM 5:56 AM 6:02 AM 6:10 AM 6:15 AM 6:22 AM 6:23 AM 6:30 AM 6:35 AM 6:41 AM 6:48 AM 6:56 AM
6:20 AM 6:26 AM 6:32 AM 6:40 AM 6:45 AM 6:52 AM 6:53 AM 7:00 AM 7:05 AM 7:11 AM 7:18 AM 7:26 AM
6:50 AM 6:56 AM 7:02 AM 7:10 AM 7:15 AM 7:22 AM 7:23 AM 7:30 AM 7:35 AM 7:41 AM 7:48 AM 7:56 AM
7:20 AM 7:26 AM 7:32 AM 7:40 AM 7:45 AM 7:52 AM 7:53 AM 8:00 AM 8:05 AM 8:11 AM 8:18 AM 8:26 AM
7:50 AM 7:56 AM 8:02 AM 8:10 AM 8:15 AM 8:22 AM 8:23 AM 8:30 AM 8:35 AM 8:41 AM 8:48 AM 8:56 AM
8:20 AM 8:26 AM 8:32 AM 8:40 AM 8:45 AM 8:52 AM 8:53 AM 9:00 AM 9:05 AM 9:11 AM 9:18 AM 9:26 AM
8:50 AM 8:56 AM 9:02 AM 9:10 AM 9:15 AM 9:22 AM 9:23 AM 9:30 AM 9:35 AM 9:41 AM 9:48 AM 9:56 AM
9:20 AM 9:26 AM 9:32 AM 9:40 AM 9:45 AM 9:52 AM 9:53 AM 10:00 AM 10:05 AM 10:11 AM 10:18 AM 10:26 AM
9:50 AM 9:56 AM 10:02 AM 10:10 AM 10:15 AM 10:22 AM 10:23 AM 10:30 AM 10:35 AM 10:41 AM 10:48 AM 10:56 AM
10:20 AM 10:26 AM 10:32 AM 10:40 AM 10:45 AM 10:52 AM 10:53 AM 11:00 AM 11:05 AM 11:11 AM 11:18 AM 11:26 AM
10:50 AM 10:56 AM 11:02 AM 11:10 AM 11:15 AM 11:22 AM 11:23 AM 11:30 AM 11:35 AM 11:41 AM 11:48 AM 11:56 AM
11:20 AM 11:26 AM 11:32 AM 11:40 AM 11:45 AM 11:52 AM 11:53 AM 12:00 PM 12:05 PM 12:11 PM 12:18 PM 12:26 PM
11:50 AM 11:56 AM 12:02 PM 12:10 PM 12:15 PM 12:22 PM 12:23 PM 12:30 PM 12:35 PM 12:41 PM 12:48 PM 12:56 PM
12:20 PM 12:26 PM 12:32 PM 12:40 PM 12:45 PM 12:52 PM 12:53 PM 1:00 PM 1:15 PM 1:21 PM 1:28 PM 1:36 PM
12:50 PM 12:56 PM 1:02 PM 1:10 PM 1:15 PM 1:22 PM 1:23 PM 1:30 PM 1:45 PM 1:51 PM 1:58 PM 2:06 PM
1:20 PM 1:26 PM 1:32 PM 1:40 PM 1:45 PM 1:52 PM 1:53 PM 2:00 PM 2:15 PM 2:21 PM 2:28 PM 2:36 PM
1:50 PM 1:56 PM 2:02 PM 2:10 PM 2:15 PM 2:22 PM 2:23 PM 2:30 PM 2:35 PM 2:41 PM 2:48 PM 2:56 PM
2:20 PM 2:26 PM 2:32 PM 2:40 PM 2:45 PM 2:52 PM 2:53 PM 3:00 PM 3:05 PM 3:11 PM 3:18 PM 3:26 PM
2:50 PM 2:56 PM 3:02 PM 3:10 PM 3:15 PM 3:22 PM 3:23 PM 3:30 PM 3:35 PM 3:41 PM 3:48 PM 3:56 PM
3:20 PM 3:26 PM 3:32 PM 3:40 PM 3:45 PM 3:52 PM 3:53 PM 4:00 PM 4:05 PM 4:11 PM 4:18 PM 4:26 PM
3:50 PM 3:56 PM 4:02 PM 4:10 PM 4:15 PM 4:22 PM 4:23 PM 4:30 PM 4:35 PM 4:41 PM 4:48 PM 4:56 PM
4:20 PM 4:26 PM 4:32 PM 4:40 PM 4:45 PM 4:52 PM 4:53 PM 5:00 PM 5:05 PM 5:11 PM 5:18 PM 5:26 PM
4:50 PM 4:56 PM 5:02 PM 5:10 PM 5:15 PM 5:22 PM 5:23 PM 5:30 PM 5:35 PM 5:41 PM 5:48 PM 5:56 PM
5:20 PM 5:26 PM 5:32 PM 5:40 PM 5:45 PM 5:52 PM 5:53 PM 6:00 PM 6:05 PM 6:11 PM 6:18 PM 6:26 PM
5:50 PM 5:56 PM 6:02 PM 6:10 PM 6:15 PM 6:22 PM 6:23 PM 6:30 PM 6:35 PM 6:41 PM 6:48 PM 6:56 PM
6:20 PM 6:26 PM 6:32 PM 6:40 PM 6:45 PM 6:52 PM 6:53 PM 7:00 PM 7:05 PM 7:11 PM 7:18 PM 7:26 PM
6:50 PM 6:56 PM 7:02 PM 7:10 PM 7:15 PM 7:22 PM 7:23 PM 7:30 PM 7:35 PM 7:41 PM 7:48 PM 7:56 PM
7:20 PM 7:26 PM 7:32 PM 7:40 PM 7:45 PM 7:52 PM 7:53 PM 8:00 PM 8:05 PM 8:11 PM 8:18 PM 8:26 PM
7:50 PM 7:56 PM 8:02 PM 8:10 PM 8:15 PM 8:22 PM 8:23 PM 8:30 PM 8:35 PM 8:41 PM 8:48 PM 8:56 PM
8:20 PM 8:26 PM 8:32 PM 8:40 PM 8:45 PM 8:52 PM 8:53 PM 9:00 PM 9:05 PM 9:11 PM 9:18 PM 9:26 PM
8:50 PM 8:56 PM 9:02 PM 9:10 PM 9:15 PM 9:22 PM --- --- --- --- --- ---
9:00 PM 9:06 PM 9:12 PM 9:20 PM --- --- --- --- --- --- --- ---

SATURDAY SERVICE

Cortana Transit Center to Downtown Baton Rouge Downtown Baton Rouge to Cortana Transit Center
Cortana Transit Center DEPART Lobdell Blvd @ Bon Carre Business Center Florida Blvd @ BRCC CATS Terminal ARRIVE CATS Terminal DEPART 4th St @ Laurel St ARRIVE 4th St @ Laurel St DEPART CATS Terminal ARRIVE CATS Terminal DEPART Florida Blvd @ Foster Dr Lobdell Dr @ Bon Carre Business Center Cortana Transit Center ARRIVE
1003 1975 1988 1001 1001 1433 1433 1001 1001 2022 2033 1003
5:45 AM 5:51 AM 5:57 AM 6:05 AM 6:10 AM 6:16 AM 6:17 AM 6:24 AM 6:29 AM 6:35 AM 6:42 AM 6:50 AM
6:15 AM 6:21 AM 6:27 AM 6:35 AM 6:40 AM 6:46 AM 6:47 AM 6:54 AM 6:59 AM 7:05 AM 7:12 AM 7:20 AM
6:45 AM 6:51 AM 6:57 AM 7:05 AM 7:10 AM 7:16 AM 7:17 AM 7:24 AM 7:29 AM 7:35 AM 7:42 AM 7:50 AM
7:15 AM 7:21 AM 7:27 AM 7:35 AM 7:40 AM 7:46 AM 7:47 AM 7:54 AM 7:59 AM 8:05 AM 8:12 AM 8:20 AM
7:45 AM 7:51 AM 7:57 AM 8:05 AM 8:10 AM 8:16 AM 8:17 AM 8:24 AM 8:29 AM 8:35 AM 8:42 AM 8:50 AM
8:15 AM 8:21 AM 8:27 AM 8:35 AM 8:40 AM 8:46 AM 8:47 AM 8:54 AM 8:59 AM 9:05 AM 9:12 AM 9:20 AM
8:45 AM 8:51 AM 8:57 AM 9:05 AM 9:10 AM 9:16 AM 9:17 AM 9:24 AM 9:29 AM 9:35 AM 9:42 AM 9:50 AM
9:15 AM 9:21 AM 9:27 AM 9:35 AM 9:40 AM 9:46 AM 9:47 AM 9:54 AM 9:59 AM 10:05 AM 10:12 AM 10:20 AM
9:45 AM 9:51 AM 9:57 AM 10:05 AM 10:10 AM 10:16 AM 10:17 AM 10:24 AM 10:29 AM 10:35 AM 10:42 AM 10:50 AM
10:15 AM 10:21 AM 10:27 AM 10:35 AM 10:40 AM 10:46 AM 10:47 AM 10:54 AM 10:59 AM 11:05 AM 11:12 AM 11:20 AM
10:45 AM 10:51 AM 10:57 AM 11:05 AM 11:10 AM 11:16 AM 11:17 AM 11:24 AM 11:29 AM 11:35 AM 11:42 AM 11:50 AM
11:15 AM 11:21 AM 11:27 AM 11:35 AM 11:40 AM 11:46 AM 11:47 AM 11:54 AM 11:59 AM 12:05 PM 12:12 PM 12:20 PM
11:45 AM 11:51 AM 11:57 AM 12:05 PM 12:10 PM 12:16 PM 12:17 PM 12:24 PM 12:39 PM 12:45 PM 12:52 PM 1:00 PM
12:15 PM 12:21 PM 12:27 PM 12:35 PM 12:40 PM 12:46 PM 12:47 PM 12:54 PM 1:09 PM 1:15 PM 1:22 PM 1:30 PM
12:45 PM 12:51 PM 12:57 PM 1:05 PM 1:10 PM 1:16 PM 1:17 PM 1:24 PM 1:39 PM 1:45 PM 1:52 PM 2:00 PM
1:15 PM 1:21 PM 1:27 PM 1:35 PM 1:40 PM 1:46 PM 1:47 PM 1:54 PM 1:59 PM 2:05 PM 2:12 PM 2:20 PM
1:45 PM 1:51 PM 1:57 PM 2:05 PM 2:10 PM 2:16 PM 2:17 PM 2:24 PM 2:29 PM 2:35 PM 2:42 PM 2:50 PM
2:15 PM 2:21 PM 2:27 PM 2:35 PM 2:40 PM 2:46 PM 2:47 PM 2:54 PM 2:59 PM 3:05 PM 3:12 PM 3:20 PM
2:45 PM 2:51 PM 2:57 PM 3:05 PM 3:10 PM 3:16 PM 3:17 PM 3:24 PM 3:29 PM 3:35 PM 3:42 PM 3:50 PM
3:15 PM 3:21 PM 3:27 PM 3:35 PM 3:40 PM 3:46 PM 3:47 PM 3:54 PM 3:59 PM 4:05 PM 4:12 PM 4:20 PM
3:45 PM 3:51 PM 3:57 PM 4:05 PM 4:10 PM 4:16 PM 4:17 PM 4:24 PM 4:29 PM 4:35 PM 4:42 PM 4:50 PM
4:15 PM 4:21 PM 4:27 PM 4:35 PM 4:40 PM 4:46 PM 4:47 PM 4:54 PM 4:59 PM 5:05 PM 5:12 PM 5:20 PM
4:45 PM 4:51 PM 4:57 PM 5:05 PM 5:10 PM 5:16 PM 5:17 PM 5:24 PM 5:29 PM 5:35 PM 5:42 PM 5:50 PM
5:15 PM 5:21 PM 5:27 PM 5:35 PM 5:40 PM 5:46 PM 5:47 PM 5:54 PM 5:59 PM 6:05 PM 6:12 PM 6:20 PM
5:45 PM 5:51 PM 5:57 PM 6:05 PM 6:10 PM 6:16 PM 6:17 PM 6:24 PM 6:29 PM 6:35 PM 6:42 PM 6:50 PM
6:15 PM 6:21 PM 6:27 PM 6:35 PM 6:40 PM 6:46 PM 6:47 PM 6:54 PM 6:59 PM 7:05 PM 7:12 PM 7:20 PM
6:45 PM 6:51 PM 6:57 PM 7:05 PM 7:10 PM 7:16 PM 7:17 PM 7:24 PM 7:29 PM 7:35 PM 7:42 PM 7:50 PM
7:15 PM 7:21 PM 7:27 PM 7:35 PM 7:40 PM 7:46 PM 7:47 PM 7:54 PM 7:59 PM 8:05 PM 8:12 PM 8:20 PM
7:45 PM 7:51 PM 7:57 PM 8:05 PM 8:10 PM 8:16 PM 8:17 PM 8:24 PM 8:29 PM 8:35 PM 8:42 PM 8:50 PM
8:15 PM 8:21 PM 8:27 PM 8:35 PM 8:40 PM 8:46 PM 8:47 PM 8:54 PM 8:59 PM 9:05 PM 9:12 PM 9:20 PM
8:45 PM 8:51 PM 8:57 PM 9:05 PM 9:10 PM 9:16 PM --- --- --- --- --- ---
 

SUNDAY SERVICE

Cortana Transit Center to Downtown Baton Rouge Downtown Baton Rouge to Cortana Transit Center
Cortana Transit Center DEPART Lobdell Blvd @ Bon Carre Business Center Florida Blvd @ BRCC CATS Terminal ARRIVE CATS Terminal DEPART 4th St @ Laurel St ARRIVE 4th St @ Laurel St DEPART CATS Terminal ARRIVE CATS Terminal DEPART Florida Blvd @ Foster Dr Lobdell Dr @ Bon Carre Business Center Cortana Transit Center ARRIVE
1003 1975 1988 1001 1001 1433 1433 1001 1001 2022 2033 1003
6:00 AM 6:06 AM 6:12 AM 6:20 AM 6:25 AM 6:30 AM 6:31 AM 6:38 AM 6:43 AM 6:49 AM 6:56 AM 7:04 AM
6:45 AM 6:51 AM 6:57 AM 7:05 AM 7:10 AM 7:15 AM 7:16 AM 7:23 AM 7:28 AM 7:34 AM 7:41 AM 7:49 AM
7:30 AM 7:36 AM 7:42 AM 7:50 AM 7:55 AM 8:00 AM 8:01 AM 8:08 AM 8:13 AM 8:19 AM 8:26 AM 8:34 AM
8:15 AM 8:21 AM 8:27 AM 8:35 AM 8:40 AM 8:45 AM 8:46 AM 8:53 AM 8:58 AM 9:04 AM 9:11 AM 9:19 AM
9:00 AM 9:06 AM 9:12 AM 9:20 AM 9:25 AM 9:30 AM 9:31 AM 9:38 AM 9:43 AM 9:49 AM 9:56 AM 10:04 AM
9:45 AM 9:51 AM 9:57 AM 10:05 AM 10:10 AM 10:15 AM 10:16 AM 10:23 AM 10:28 AM 10:34 AM 10:41 AM 10:49 AM
10:30 AM 10:36 AM 10:42 AM 10:50 AM 10:55 AM 11:00 AM 11:01 AM 11:08 AM 11:13 AM 11:19 AM 11:26 AM 11:34 AM
11:15 AM 11:21 AM 11:27 AM 11:35 AM 11:40 AM 11:45 AM 11:46 AM 11:53 AM 11:58 AM 12:04 PM 12:11 PM 12:19 PM
12:00 PM 12:06 PM 12:12 PM 12:20 PM 12:25 PM 12:30 PM 12:31 PM 12:38 PM 12:53 PM 12:59 PM 1:06 PM 1:14 PM
12:45 PM 12:51 PM 12:57 PM 1:05 PM 1:10 PM 1:15 PM 1:16 PM 1:23 PM 1:38 PM 1:44 PM 1:51 PM 1:59 PM
1:30 PM 1:36 PM 1:42 PM 1:50 PM 1:55 PM 2:00 PM 2:01 PM 2:08 PM 2:13 PM 2:19 PM 2:26 PM 2:34 PM
2:15 PM 2:21 PM 2:27 PM 2:35 PM 2:40 PM 2:45 PM 2:46 PM 2:53 PM 2:58 PM 3:04 PM 3:11 PM 3:19 PM
3:00 PM 3:06 PM 3:12 PM 3:20 PM 3:25 PM 3:30 PM 3:31 PM 3:38 PM 3:43 PM 3:49 PM 3:56 PM 4:04 PM
3:45 PM 3:51 PM 3:57 PM 4:05 PM 4:10 PM 4:15 PM 4:16 PM 4:23 PM 4:28 PM 4:34 PM 4:41 PM 4:49 PM
4:30 PM 4:36 PM 4:42 PM 4:50 PM 4:55 PM 5:00 PM 5:01 PM 5:08 PM 5:13 PM 5:19 PM 5:26 PM 5:34 PM
5:15 PM 5:21 PM 5:27 PM 5:35 PM 5:40 PM 5:45 PM 5:46 PM 5:53 PM 5:58 PM 6:04 PM 6:11 PM 6:19 PM
6:00 PM 6:06 PM 6:12 PM 6:20 PM 6:25 PM 6:30 PM 6:31 PM 6:38 PM 6:43 PM 6:49 PM 6:56 PM 7:04 PM
6:45 PM 6:51 PM 6:57 PM 7:05 PM 7:10 PM 7:15 PM 7:16 PM 7:23 PM 7:28 PM 7:34 PM 7:41 PM 7:49 PM
7:30 PM 7:36 PM 7:42 PM 7:50 PM 7:55 PM 8:00 PM --- --- --- --- --- ---