Route 23 - Foster Drive

SHARE

Route 23 runs from the Earl K Long Transfer Center to CitiPlace and serves BRCC along the way

 

WEEKDAY SERVICE

Earl K. Long Transfer Center to CitiPlace Citiplace to Earl K. Long Transfer Center
EKL Transfer Center
DEPART
Foster @ Prescott Foster @ Florida CitiPlace
ARRIVE
CitiPlace
DEPART
Foster @ Florida Foster @ Prescott EKL Transfer Center ARRIVE
1004 1854 1871  1880 1880 1890 1906  1004
--- --- --- --- 5:36 AM 5:45 AM 5:53 AM 5:59 AM
6:13 AM 6:19 AM 6:26 AM 6:36 AM 6:51 AM 7:00 AM 7:08 AM 7:14 AM
7:28 AM 7:34 AM 7:41 AM 7:51 AM 8:06 AM 8:15 AM 8:23 AM 8:29 AM
8:43 AM 8:49 AM 8:56 AM 9:06 AM 9:21 AM 9:30 AM 9:38 AM 9:44 AM
9:58 AM 10:04 AM 10:11 AM 10:21 AM 10:36 AM 10:45 AM 10:53 AM 10:59 AM
11:13 AM 11:19 AM 11:26 AM 11:36 AM 11:51 AM 12:00 PM 12:08 AM 12:14 PM
12:28 PM 12:34 PM 12:41 PM 12:51 PM 1:06 PM 1:15 PM 1:23 PM 1:29 PM
1:43 PM 1:49 PM 1:56 PM 2:06 PM 2:21 PM 2:30 PM 2:38 PM 2:44 PM
2:58 PM 3:04 PM 3:11 PM 3:21 PM 3:26 PM 3:45 PM 3:53 PM 3:59 PM
4:13 PM 4:19 PM 4:26 PM 4:36 PM 4:51 PM 5:00 PM 5:08 PM 5:14 PM
5:28 PM 5:34 PM 5:41 PM 5:51 PM 6:06 PM 6:15 PM 6:23 PM 6:29 PM
6:43 PM 6:49 PM 6:56 PM 7:06 PM 7:21 PM 7:30 PM 7:38 PM 7:44 PM
7:58 PM 8:04 PM 8:11 PM 8:21 PM 8:36 PM 8:45 PM 8:53 PM 8:59 PM
9:13 PM 9:19 PM 9:26 PM 9:36 PM --- --- --- ---

SATURDAY SERVICE

Earl K. Long Transfer Center to CitiPlace Citiplace to Earl K. Long Transfer Center
EKL Transfer Center
DEPART
Foster @ Prescott Foster @ Florida CitiPlace
ARRIVE
CitiPlace
DEPART
Foster @ Florida Foster @ Prescott EKL Transfer Center ARRIVE
1004 1854 1871  1880 1880 1890 1906  1004
--- -- --- --- 5:51 AM 6:00 AM 6:08 AM 6:14 AM
6:28 AM 6:34 AM 6:41 AM 6:51 AM 7:06 AM 7:15 AM 7:23 AM 7:29 AM
7:43 AM 7:49 AM 7:56 AM 8:06 AM 8:21 AM 8:30 AM 8:38 AM 8:44 AM
8:58 AM 9:04 AM 9:11 AM 9:21 AM 9:36 AM 9:45 AM 9:53 AM 9:59 AM
10:13 AM 10:19 AM 10:26 AM 10:36 AM 10:51 AM 11:00 AM 11:08 AM 11:14 AM
11:28 AM 11:34 AM 11:41 AM 11:51 AM 12:06 PM 12:15 PM 12:23 PM 12:29 AM
12:43 AM 12:49 AM 12:56 PM 1:06 PM 1:21 PM 1:30 PM 1:38 PM 1:44 PM
1:58 PM 2:04 PM 2:11 PM 2:21 PM 2:36 PM 2:45 PM 2:53 PM 2:59 PM
3:13 PM 3:19 PM 3:26 PM 3:36 PM 3:51 PM 4:00 PM 4:08 PM 4:14 PM
4:28 PM 4:34 PM 4:41 PM 4:51 PM 5:06 PM 5:15 PM 5:23 PM 5:29 PM
5:43 PM 5:49 PM 5:56 PM 6:06 PM 6:21 PM 6:30 PM 6:38 PM 6:44 PM
6:58 PM 7:04 PM 7:11 PM 7:21 PM 7:36 PM 7:45 PM 7:53 PM 7:59 PM

 

SUNDAY SERVICE

Earl K. Long Transfer Center to CitiPlace Citiplace to Earl K. Long Transfer Center
EKL Transfer Center
DEPART
Foster @ Prescott Foster @ Florida CitiPlace
ARRIVE
CitiPlace
DEPART
Foster @ Florida Foster @ Prescott EKL Transfer Center ARRIVE
1004 1854 1871  1880 1880 1890 1906  1004
--- --- --- --- 6:36 AM 6:45 AM 6:53 AM 6:59 AM
7:13 AM 7:19 AM 7:26 AM 7:36 AM 7:51 AM 8:00 AM 8:08 AM 8:14 AM
8:28 AM 8:34 AM 8:41 AM 8:51 AM 9:06 AM 9:15 AM 9:23 AM 9:29 AM
9:43 AM 9:49 AM 9:56 AM 10:06 AM 10:21 AM 10:30 AM 10:38 AM 10:44 AM
10:58 AM 11:04 AM 11:11 AM 11:21 AM 11:36 AM 11:45 AM 11:53 AM 11:59 AM
12:13 AM 12:19 PM 12:26 PM 12:36 PM 12:51 PM 1:00 PM 1:08 PM 1:14 PM
1:28 PM 1:34 PM 1:41 PM 1:51 PM 2:06 PM 2:15 PM 2:23 PM 2:29 PM
2:43 PM 2:49 PM 2:56 PM 3:06 PM 3:21 PM 3:30 PM 3:38 PM 3:44 PM
3:58 PM 4:04 PM 4:11 PM 4:21 PM 4:36 PM 4:45 PM 4:53 PM 4:59 PM
5:13 PM 5:19 PM 5:26 PM 5:36 PM 5:51 PM 6:00 PM 6:08 PM 6:14 PM
6:28 PM 6:34 PM 6:41 PM 6:51 PM 7:06 PM 7:15 PM 7:23 PM 7:29 PM
7:43 PM 7:49 PM 7:56 PM 8:08 PM --- --- --- ---