Route 22 - Winbourne Ave

SHARE

Route 22 runs from Cortana Mall to Downtown and serves Howell Community Park, Istrouma, and the Exxon Mobil South Gate along the way

 

WEEKDAY SERVICE

Cortana Transit Center to Downtown BR Downtown BR to Cortana Transit Center 
Cortana Transit Center
DEPART
Wooddale @ Camelot College Winbourne Ave. @ N. Acadian Thwy N 3rd @ North Campus Europe St @ St Louis St ARRIVE Europe St @ St Louis St DEPART River Rd @ Hollywood Casino Winbourne Ave @ LA Technical College Wooddale @ Office of Probation & Parole Cortana Transit Center ARRIVE
1003 2318 2702 1792 2889 2889 1801 2701 2304 1003
--- --- --- --- --- 5:37 AM 5:44 AM 5:53 AM 6:02 AM 6:18 AM
5:45 AM 6:00 AM 6:09 AM 6:17 AM 6:27 AM 6:37 AM 6:44 AM 6:53 AM 7:02 AM 7:18 AM
6:45 AM 7:00 AM 7:09 AM 7:17 AM 7:27 AM 7:37 AM 7:44 AM 7:53 AM 8:02 AM 8:18 AM
7:45 AM 8:00 AM 8:09 AM 8:17 AM 8:27 AM 8:37 AM 8:44 AM 8:53 AM 9:02 AM 9:18 AM
8:45 AM 9:00 AM 9:09 AM 9:17 AM 9:27 AM 9:37 AM 9:44 AM 9:53 AM 10:02 AM 10:18 AM
9:45 AM 10:00 AM 10:09 AM 10:17 AM 10:27 AM 10:37 AM 10:44 AM 10:53 AM 11:02 AM 11:18 AM
10:45 AM 11:00 AM 11:09 AM 11:17 AM 11:27 AM 11:37 AM 11:44 AM 11:53 AM 12:02 PM 12:18 PM
11:45 AM 12:00 PM 12:09 PM 12:17 PM 12:27 PM 12:37 PM 12:44 PM 12:53 PM 1:02 PM 1:18 PM
12:45 PM 1:00 PM 1:09 PM 1:17 PM 1:27 PM 1:37 PM 1:44 PM 1:53 PM 2:02 PM 2:18 PM
1:45 PM 2:00 PM 2:09 PM 2:17 PM 2:27 PM 2:37 PM 2:44 PM 2:53 PM 3:02 PM 3:18 PM
2:45 PM 3:00 PM 3:09 PM 3:17 PM 3:27 PM 3:37 PM 3:44 PM 3:53 PM 4:02 PM 4:18 PM
3:45 PM 4:00 PM 4:09 PM 4:17 PM 4:27 PM 4:37 PM 4:44 PM 4:53 PM 5:02 PM 5:18 PM
4:45 PM 5:00 PM 5:09 PM 5:17 PM 5:27 PM 5:37 PM 5:44 PM 5:53 PM 6:02 PM 6:18 PM
5:45 PM 6:00 PM 6:09 PM 6:17 PM 6:27 PM 6:37 PM 6:44 PM 6:53 PM 7:02 PM 7:18 PM
6:45 PM 7:00 PM 7:09 PM 7:17 PM 7:27 PM 7:37 PM 7:44 PM 7:53 PM 8:02 PM 8:18 PM
7:45 PM 8:00 PM 8:09 PM 8:17 PM 8:27 PM 8:37 PM 8:44 PM 8:53 PM 9:02 PM 9:18 PM
8:45 PM 9:00 PM 9:09 PM 9:17 PM 9:27 PM --- --- --- --- ---

SATURDAY SERVICE

Cortana Transit Center to Downtown Downtown to Cortana Transit Center
Cortana Transit Center DEPART Wooddale @
Camelot College
Winbourne Ave @ N Acadian Thruway N 3rd @ North Campus Europe St @ St. Louis St.
ARRIVE
Europe St @ St. Louis St.
DEPART
River Rd @ Hollywood Casino Winbourne @ LA Technical College Wooddale Blvd @ Office of Probation and Parole Cortana Transit Center ARRIVE
1003 2318 2702 1792 2889 2889 1801 2701 2304 1003
--- --- --- --- --- 6:05 AM 6:12 AM 6:21 AM 6:30 AM 6:48 AM
6:15 AM 6:30 AM 6:39 AM 6:47 AM 6:57 AM 7:05 AM 7:12 AM 7:21 AM 7:30 AM 7:48 AM
7:15 AM 7:30 AM 7:39 AM 7:47 AM 7:57 AM 8:05 AM 8:12 AM 8:21 AM 8:30 AM 8:48 AM
8:15 AM 8:30 AM 8:39 AM 8:47 AM 8:57 AM 9:05 AM 9:12 AM 9:21 AM 9:30 AM 9:48 AM
9:15 AM 9:30 AM 9:39 AM 9:47 AM 9:57 AM 10:05 AM 10:12 AM 10:21 AM 10:30 AM 10:48 AM
10:15 AM 10:30 AM 10:39 AM 10:47 AM 10:57 AM 11:05 AM 11:12 AM 11:21 AM 11:30 AM 11:48 AM
11:15 AM 11:30 AM 11:39 AM 11:47 AM 11:57 AM 12:05 PM 12:12 PM 12:21 PM 12:30 PM 12:48 PM
12:15 PM 12:30 PM 12:39 PM 12:47 PM 12:57 PM 1:05 PM 1:12 PM 1:21 PM 1:30 PM 1:48 PM
1:15 PM 1:30 PM 1:39 PM 1:47 PM 1:57 PM 2:05 PM 2:12 PM 2:21 PM 2:30 PM 2:48 PM
2:15 PM 2:30 PM 2:39 PM 2:47 PM 2:57 PM 3:05 PM 3:12 PM 3:21 PM 3:30 PM 3:48 PM
3:15 PM 3:30 PM 3:39 PM 3:47 PM 3:57 PM 4:05 PM 4:12 PM 4:21 PM 4:30 PM 4:48 PM
4:15 PM 4:30 PM 4:39 PM 4:47 PM 4:57 PM 5:05 PM 5:12 PM 5:21 PM 5:30 PM 5:48 PM
5:15 PM 5:30 PM 5:39 PM 5:47 PM 5:57 PM 6:05 PM 6:12 PM 6:21 PM 6:30 PM 6:48 PM
6:15 PM 6:30 PM 6:39 PM 6:47 PM 6:57 PM 7:05 PM 7:12 PM 7:21 PM 7:30 PM 7:48 PM
7:15 PM 7:30 PM 7:39 PM 7:47 PM 7:57 PM 8:05 PM 8:12 PM 8:21 PM 8:30 PM 8:48 PM
7:55 PM 8:10 PM 8:19 PM 8:27 PM 8:37 PM --- --- --- --- ---

 

SUNDAY SERVICE

Cortana Transit Center to Downtown Downtown to Cortana Transit Center
Cortana Transit Center
DEPART
Wooddale @
Camelot College
Winbourne Ave @ N Acadian Thruway N 3rd @ North Campus Europe St @ St. Louis St.
ARRIVE
Europe St @ St. Louis St.
DEPART
River Rd @ Hollywood Casino Winbourne @ LA Technical College Wooddale Blvd @ Office of Probation and Parole Cortana Transit Center
ARRIVE
1003 2318 2702 1792 2889 2889 1801 2701 2304 1003
--- --- --- --- --- 5:52 AM 5:59 AM 6:08 AM 6:17 AM 6:35 AM
6:00 AM 6:15 AM 6:24 AM 6:32 AM 6:42 AM 6:52 AM 6:59 AM 7:08 AM 7:17 AM 7:35 AM
7:00 AM 7:15 AM 7:24 AM 7:32 AM 7:42 AM 7:52 AM 7:59 AM 8:08 AM 8:17 AM 8:35 AM
8:00 AM 8:15 AM 8:24 AM 8:32 AM 8:42 AM 8:52 AM 8:59 AM 9:08 AM 9:17 AM 9:35 AM
9:00 AM 9:15 AM 9:24 AM 9:32 AM 9:42 AM 9:52 AM 9:59 AM 10:08 AM 10:17 AM 10:35 AM
10:00 AM 10:15 AM 10:24 AM 10:32 AM 10:42 AM 10:52 AM 10:59 AM 11:08 AM 11:17 AM 11:35 AM
11:00 AM 11:15 AM 11:24 AM 11:32 AM 11:42 AM 11:52 AM 11:59 AM 12:08 PM 12:17 PM 12:35 PM
12:00 PM 12:15 PM 12:24 PM 12:32 PM 12:42 PM 12:52 PM 12:59 PM 1:08 PM 1:17 PM 1:35 PM
1:00 PM 1:15 PM 1:24 PM 1:32 PM 1:42 PM 1:52 PM 1:59 PM 2:08 PM 2:17 PM 2:35 PM
2:00 PM 2:15 PM 2:24 PM 2:32 PM 2:42 PM 2:52 PM 2:59 PM 3:08 PM 3:17 PM 3:35 PM
3:00 PM 3:15 PM 3:24 PM 3:32 PM 3:42 PM 3:52 PM 3:59 PM 4:08 PM 4:17 PM 4:35 PM
4:00 PM 4:15 PM 4:24 PM 4:32 PM 4:42 PM 4:52 PM 4:59 PM 5:08 PM 5:17 PM 5:35 PM
5:00 PM 5:15 PM 5:24 PM 5:32 PM 5:42 PM 5:52 PM 5:59 PM 6:08 PM 6:17 PM 6:35 PM
6:00 PM 6:15 PM 6:24 PM 6:32 PM 6:42 PM 6:52 PM 6:59 PM 7:08 PM 7:17 PM 7:35 PM
7:00 PM 7:15 PM 7:24 PM 7:32 PM 7:42 PM --- --- --- --- ---