Route 20 - North Acadian Thruway
Route 20 runs from the CATS Terminal on 22nd Street to the Earl K Long Transfer Center and serves Baton Rouge General Mid-City and much of North Baton Rouge along the way
Route 20 - N. Acadian Bus Stops to Be Removed on Friday, April 18, 2025
1646 S Acadian @ Convention St - N
1678 N Acadian @ Laurel - N
1675 N Acadian @ Zion - N
1673 N Acadian @ Bogan Walk - N
1649 N Acadian @ Adams Ave - N
1651 N Acadian @ Seneca St - N
1658 N. Acadian @ Ontario - N
1593 Acadian @ Oswego - N
1594 Acadian @ Wyandotte - N
1656 N Acadian @ Winnebago - N
1596 Mohican St @ Lynn St - E
1599 Prescott @ Beechwood Dr - E
1622 Prescott @ Prescott Ct - E
1641 Prescott @ W. Brookstown Dr - E
1601 E Brookstown @ W. Cyrus - N
1602 E Brookstown @ Brookstoown Ele - N
1603 E Brookstown @ Oasis Church - N
1604 E Brookstown @ Evangeline St - N
1607 Evangeline St @ Annette St - W
1609 Evangeline St @ Elm St - W
1610 N Foster @ Sycamore - N
1138 Airline @ New Life Ministries - N
1847 N Foster @ Greenwell – S
1849 N Foster @ Lorraine - S
1850 N Foster @ Sycamore - S
1612 Evangeline @ Elm St - E
1614 Evangeline @ W Brookstown - E
1615 Evangeline St @ Hope St - E
1617 E Brookstown @ Clayton - S
1642 E. Brookstown @ Prescott - S
1620 Prescott @ Mount Carmel Ln - W
1623 Prescott @ Beechwood Dr - W
1627 Mohican @ N. Acadian - W
1628 N. Acadian @ Winnebago St - S
1632 N. Acadian @ Brady St. - S
1634 N. Acadian @ Seneca - S
1636 N. Acadian @ Adams - S
1661 N Acadian @ Jackson - S
1662 N Acadian @ Jefferson - S
1664 N Acadian @ Bogan Walk – S
1666 N Acadian @ Zion - S
1668 N Acadian @ Laurel - S
1670 N Acadian @ Convention - S
1671 N Acadian @ North Blvd - S
Schedule effective as of February 26, 2023
WEEKDAY SERVICE
CATS Terminal to EKL Transfer | EKL Tansfer to CATS Terminal | |||||
---|---|---|---|---|---|---|
CATS Terminal DEPART | N. Acadian @ Winbourne Ave | Prescott @ Foster | EKL Transfer Center ARRIVE | EKL Transfer Center DEPART | N. Acadian @ Winbourne Ave | CATS Terminal ARRIVE |
1001 | 1630 | 1600 | 1004 | 1004 | 1631 | 1001 |
--- | --- | --- | --- | 5:28 AM | 5:43 AM | 5:54 AM |
--- | --- | --- | --- | 6:28 AM | 6:43 AM | 6:54 AM |
5:15 AM | 5:24 AM | 5:29 AM | 5:40 AM | 7:28 AM | 7:43 AM | 7:54 AM |
6:15 AM | 6:24 AM | 6:29 AM | 6:40 AM | 8:28 AM | 8:43 AM | 8:54 AM |
7:15 AM | 7:24 AM | 7:29 AM | 7:40 AM | 9:28 AM | 9:43 AM | 9:54 AM |
8:15 AM | 8:24 AM | 8:29 AM | 8:40 AM | 10:28 AM | 10:43 AM | 10:54 AM |
9:15 AM | 9:24 AM | 9:29 AM | 9:40 AM | 11:28 AM | 11:43 AM | 11:54 AM |
10:15 AM | 10:24 AM | 10:29 AM | 10:40 AM | 12:28 PM | 12:43 PM | 12:54 PM |
11:15 AM | 11:24 AM | 11:29 AM | 11:40 AM | 1:28 PM | 1:43 PM | 1:54 PM |
12:15 PM | 12:24 PM | 12:29 PM | 12:40 PM | 2:28 PM | 2:43 PM | 2:54 PM |
1:15 PM | 1:24 PM | 1:29 PM | 1:40 PM | 3:28 PM | 3:43 PM | 3:54 PM |
2:15 PM | 2:24 PM | 2:29 PM | 2:40 PM | 4:28 PM | 4:43 PM | 4:54 PM |
3:15 PM | 3:24 PM | 3:29 PM | 3:40 PM | 5:28 PM | 5:43 PM | 5:54 PM |
4:15 PM | 4:24 PM | 4:29 PM | 4:40 PM | 6:28 PM | 6:43 PM | 6:54 PM |
5:15 PM | 5:24 PM | 5:29 PM | 5:40 PM | 7:28 PM | 7:43 PM | 7:54 PM |
6:15 PM | 6:24 PM | 6:29 PM | 6:40 PM | 8:28 PM | 8:43 PM | 8:54 PM |
7:15 PM | 7:24 PM | 7:29 PM | 7:40 PM | 9:00 PM | 9:15 PM | 9:26 PM |
8:15 PM | 8:24 PM | 8:29 PM | 8:40 PM | --- | --- | --- |
9:15 PM | 9:24 PM | 9:29 PM | 9:40 PM | --- | --- | --- |
SATURDAY SERVICE
CATS Terminal to EKL | EKL to CATS Terminal | |||||
---|---|---|---|---|---|---|
CATS Terminal DEPART | N. Acadian @ Winbourne Ave | Prescott @ Foster Dr | EKL Transfer Center ARRIVE | EKL Transfer Center DEPART | N. Acadian @ Winbourne Ave | CATS Terminal ARRIVE |
1001 | 1630 | 1600 | 1004 | 1004 | 1631 | 1001 |
5:15 AM | 5:24 AM | 5:29 AM | 5:40 AM | 5:28 AM | 5:43 AM | 5:54 AM |
6:15 AM | 6:24 AM | 6:29 AM | 6:40 AM | 6:28 AM | 6:43 AM | 6:54 AM |
7:15 AM | 7:24 AM | 7:29 AM | 7:40 AM | 7:28 AM | 7:43 AM | 7:54 AM |
8:15 AM | 8:24 AM | 8:29 AM | 8:40 AM | 8:28 AM | 8:43 AM | 8:54 AM |
9:15 AM | 9:24 AM | 9:29 AM | 9:40 AM | 9:28 AM | 9:43 AM | 9:54 AM |
10:15 AM | 10:24 AM | 10:29 AM | 10:40 AM | 10:28 AM | 10:43 AM | 10:54 AM |
11:15 AM | 11:24 AM | 11:29 AM | 11:40 AM | 11:28 AM | 11:43 AM | 11:54 AM |
12:15 PM | 12:24 PM | 12:29 PM | 12:40 PM | 12:28 PM | 12:43 PM | 12:54 PM |
1:15 PM | 1:24 PM | 1:29 PM | 1:40 PM | 1:28 PM | 1:43 PM | 1:54 PM |
2:15 PM | 2:24 PM | 2:29 PM | 2:40 PM | 2:28 PM | 2:43 PM | 2:54 PM |
3:15 PM | 3:24 PM | 3:29 PM | 3:40 PM | 3:28 PM | 3:43 PM | 3:54 PM |
4:15 PM | 4:24 PM | 4:29 PM | 4:40 PM | 4:28 PM | 4:43 PM | 4:54 PM |
5:15 PM | 5:24 PM | 5:29 PM | 5:40 PM | 5:28 PM | 5:43 PM | 5:54 PM |
6:15 PM | 6:24 PM | 6:29 PM | 6:40 PM | 6:28 PM | 6:43 PM | 6:54 PM |
7:15 PM | 7:24 PM | 7:29 PM | 7:40 PM | 7:28 PM | 7:43 PM | 7:54 PM |
8:15 PM | 8:24 PM | 8:29 PM | 8:40 PM | 8:28 PM | 8:43 PM | 8:54 PM |
9:00 PM | 9:15 PM | 9:26 AM |
SUNDAY SERVICE
CATS Terminal to EKL | EKL to CATS Terminal | |||||
---|---|---|---|---|---|---|
CATS Terminal DEPART | N. Acadian @ Winboune Ave | Prescott @ Foster | EKL Transfer Center ARRIVE | EKL Transfer Center DEPART | N. Acadian @ Winbourne Ave | CATS Terminal ARRIVE |
1001 | 1630 | 1600 | 1004 | 1004 | 1631 | 1001 |
5:15 AM | 5:24 AM | 5:29 AM | 5:40 AM | --- | 6:43 AM | 6:54 AM |
6:15 AM | 6:24 AM | 6:29 AM | 6:40 AM | 6:28 AM | 7:43 AM | 7:54 AM |
7:15 AM | 7:24 AM | 7:29 AM | 7:40 AM | 7:28 AM | 8:43 AM | 8:54 AM |
8:15 AM | 8:24 AM | 8:29 AM | 8:40 AM | 8:28 AM | 9:43 AM | 9:54 AM |
9:15 AM | 9:24 AM | 9:29 AM | 9:40 AM | 9:28 AM | 10:43 AM | 10:54 AM |
10:15 AM | 10:24 AM | 10:29 AM | 10:40 AM | 10:28 AM | 11:43 AM | 11:54 AM |
11:15 AM | 11:24 AM | 11:29 AM | 11:40 AM | 11:28 AM | 12:43 PM | 12:54 PM |
12:15 PM | 12:24 PM | 12:29 PM | 12:40 PM | 12:28 PM | 1:43 PM | 1:54 PM |
1:15 PM | 1:24 PM | 1:29 PM | 1:40 PM | 1:28 PM | 2:43 PM | 2:54 PM |
2:15 PM | 2:24 PM | 2:29 PM | 2:40 PM | 2:28 PM | 3:43 PM | 3:54 PM |
3:15 PM | 3:24 PM | 3:29 PM | 3:40 PM | 3:28 PM | 4:43 PM | 4:54 PM |
4:15 PM | 4:24 PM | 4:29 PM | 4:40 PM | 4:28 PM | 5:43 PM | 5:54 PM |
5:15 PM | 5:24 PM | 5:29 PM | 5:40 PM | 5:28 PM | 6:43 PM | 6:54 PM |
6:15 PM | 6:24 PM | 6:29 PM | 6:40 PM | 6:28 PM | 7:43 PM | 7:54 PM |
7:15 PM | 7:24 PM | 7:29 PM | 7:40 PM | 7:28 PM | 8:43 PM | 8:54 PM |
8:15 PM | 8:24 PM | 8:29 PM | 8:40 PM | 8:28 PM | --- | --- |