Route 18- Cortana Transit Center/Tigerland
PLEASE NOTE: Beginning June 6, 2024, we will be reducing the number of stops on Route 18 to improve efficiency and streamline travel times for passengers. As a result, you may notice removal signs posted at stops in the coming days.
Route 18 travels between the Cortana Transit Center and Tigerland near LSU Campus via Goodwood Blvd, Lobdell Blvd, Corporate Blvd, College Dr, Lee Dr and Brighside Ln.
Points of Interest:
- Baton Rouge Police Department Headquarters
- Baton Rouge Water Company
- Louisiana Office of Motor Vehicles (OMV)
- Independence Community Park
- East Baton Rouge Public Library - Main Library
- Towne Center at Cedar Lodge
- CitiPlace
- Southdowns neighborhood
- Liberty High Magnet School
- Arlington Marketplace
- Tigerland
WEEKDAY SERVICE
Cortana Transit Center to Tigerland | Tigerland to Cortana Transit Center | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cortana Transit Center DEPART | Independence Blvd @ Office of Motor Vehicles | Corporate @ Energy | Lee @ Highland Rd | Bob Pettit @ Nicholson ARRIVE |
Bob Pettit @ Nicholson DEPART |
Lee @ Highland Rd | Corporate @ Energy | Independence Blvd @ Office of Motor Vehicles | Cortana Transit Center ARRIVE |
1003 | 1586 | 1527 | 1535 | 2694 | 2694 | 1567 | 1578 | 1515 | 1003 |
--- | --- | --- | --- | --- | 6:00 AM | 6:11 AM | 6:23 AM | 6:30 AM | 6:41 AM |
6:00 AM | 6:08 AM | 6:16 AM | 6:25 AM | 6:39 AM | 6:48 AM | 6:59 AM | 7:11 AM | 7:18 AM | 7:29 AM |
7:00 AM | 7:08 AM | 7:16 AM | 7:25 AM | 7:39 AM | 7:48 AM | 7:59 AM | 8:11 AM | 8:18 AM | 8:29 AM |
8:00 AM | 8:08 AM | 8:16 AM | 8:25 AM | 8:39 AM | 8:48 AM | 8:59 AM | 9:11 AM | 9:18 AM | 9:29 AM |
9:00 AM | 9:08 AM | 9:16 AM | 9:25 AM | 9:39 AM | 9:48 AM | 9:59 AM | 10:11 AM | 10:18 AM | 10:29 AM |
10:00 AM | 10:08 AM | 10:16 AM | 10:25 AM | 10:39 AM | 10:48 AM | 10:59 AM | 11:11 AM | 11:18 AM | 11:29 AM |
11:00 AM | 11:08 AM | 11:16 AM | 11:25 AM | 11:39 AM | 11:48 AM | 11:59 AM | 12:11 PM | 12:18 PM | 12:29 PM |
12:00 PM | 12:08 PM | 12:16 PM | 12:25 PM | 12:39 PM | 12:48 PM | 12:59 PM | 1:11 PM | 1:18 PM | 1:29 PM |
1:00 PM | 1:08 PM | 1:16 PM | 1:25 PM | 1:39 PM | 1:48 PM | 1:59 PM | 2:11 PM | 2:18 PM | 2:29 PM |
2:00 PM | 2:08 PM | 2:16 PM | 2:25 PM | 2:39 PM | 2:48 PM | 2:59 PM | 3:11 PM | 3:18 PM | 3:29 PM |
3:00 PM | 3:08 PM | 3:16 PM | 3:25 PM | 3:39 PM | 3:48 PM | 3:59 PM | 4:11 PM | 4:18 PM | 4:29 PM |
4:00 PM | 4:08 PM | 4:16 PM | 4:25 PM | 4:39 PM | 4:48 PM | 4:59 PM | 5:11 PM | 5:18 PM | 5:29 PM |
5:00 PM | 5:08 PM | 5:16 PM | 5:25 PM | 5:39 PM | 5:48 PM | 5:59 PM | 6:11 PM | 6:18 PM | 6:29 PM |
6:00 PM | 6:08 PM | 6:16 PM | 6:25 PM | 6:39 PM | 6:48 PM | 6:59 PM | 7:11 PM | 7:18 PM | 7:29 PM |
7:00 PM | 7:08 PM | 7:16 PM | 7:25 PM | 7:39 PM | 7:48 PM | 7:59 PM | 8:11 PM | 8:18 PM | 8:29 PM |
8:00 PM | 8:08 PM | 8:16 PM | 8:25 PM | 8:39 PM | 8:48 PM | 8:59 PM | 9:11 PM | 9:18 PM | 9:29 PM |
9:00 PM | 9:08 PM | 9:16 PM | 9:25 PM | 9:39 PM | --- | --- | --- | --- | --- |
SATURDAY SERVICE
Cortana Transit Center to Tigerland | Tigerland to Cortana Transit Center | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cortana Transit Center DEPART | Independence Blvd @ DMV | Corporate @ Energy | Lee @ Highland Rd | Bob Pettit @ Nicholson | Bob Pettit @ Nicholson | Lee @ Highland Rd | Corporate @ Energy | Independence Blvd @ DMV | Cortana Transit Center ARRIVE |
1003 | 1586 | 1527 | 1535 | 2694 | 2694 | 1567 | 1578 | 1515 | 1003 |
--- | --- | --- | --- | --- | 6:30 AM | 6:39 AM | 6:48 AM | 6:55 AM | 7:05 AM |
6:30 AM | 6:37 AM | 6:44 AM | 6:52 AM | 7:04 AM | 7:10 AM | 7:19 AM | 7:28 AM | 7:35 AM | 7:45 AM |
7:30 AM | 7:37 AM | 7:44 AM | 7:52 AM | 8:04 AM | 8:10 AM | 8:19 AM | 8:28 AM | 8:35 AM | 8:45 AM |
8:30 AM | 8:37 AM | 8:44 AM | 8:52 AM | 9:04 AM | 9:10 AM | 9:19 AM | 9:28 AM | 9:35 AM | 9:45 AM |
9:30 AM | 9:37 AM | 9:44 AM | 9:52 AM | 10:04 AM | 10:10 AM | 10:19 AM | 10:28 AM | 10:35 AM | 10:45 AM |
10:30 AM | 10:37 AM | 10:44 AM | 10:52 AM | 11:04 AM | 11:10 AM | 11:19 AM | 11:28 AM | 11:35 AM | 11:45 AM |
11:30 AM | 11:37 AM | 11:44 AM | 11:52 AM | 12:04 PM | 12:10 PM | 12:19 PM | 12:28 PM | 12:35 PM | 12:45 PM |
12:30 PM | 12:37 PM | 12:44 PM | 12:52 PM | 1:04 PM | 1:10 PM | 1:19 PM | 1:28 PM | 1:35 PM | 1:45 PM |
1:30 PM | 1:37 PM | 1:44 PM | 1:52 PM | 2:04 PM | 2:10 PM | 2:19 PM | 2:28 PM | 2:35 PM | 2:45 PM |
2:30 PM | 2:37 PM | 2:44 PM | 2:52 PM | 3:04 PM | 3:10 PM | 3:19 PM | 3:28 PM | 3:35 PM | 3:45 PM |
3:30 PM | 3:37 PM | 3:44 PM | 3:52 PM | 4:04 PM | 4:10 PM | 4:19 PM | 4:28 PM | 4:35 PM | 4:45 PM |
4:30 PM | 4:37 PM | 4:44 PM | 4:52 PM | 5:04 PM | 5:10 PM | 5:19 PM | 5:28 PM | 5:35 PM | 5:45 PM |
5:30 PM | 5:37 PM | 5:44 PM | 5:52 PM | 6:04 PM | 6:10 PM | 6:19 PM | 6:28 PM | 6:35 PM | 6:45 PM |
6:30 PM | 6:37 PM | 6:44 PM | 6:52 PM | 7:04 PM | 7:10 PM | 7:19 PM | 7:28 PM | 7:35 PM | 7:45 PM |
7:30 PM | 7:37 PM | 7:44 PM | 7:52 PM | 8:04 PM | 8:10 PM | 8:19 PM | 8:28 PM | 8:35 PM | 8:45 PM |
8:00 PM | 8:07 PM | 8:14 PM | 8:22 PM | 8:34 PM | --- | --- | --- | --- | --- |
SUNDAY SERVICE
Cortana Transit Center to Tigerland | Tigerland to Cortana Transit Center | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cortana Transit Center DEPART | Independence Blvd @ DMV | Corporate @ Energy | Lee @ Highland Rd | Bob Pettit @ Nicholson | Bob Pettit @ Nicholson | Lee @ Highland Rd | Corporate @ Energy | Independence Blvd @ DMV | Cortana Transit Center ARRIVE |
1003 | 1586 | 1527 | 1535 | 2694 | 2694 | 1567 | 1578 | 1515 | 1003 |
--- | --- | --- | --- | --- | 6:51 AM | 7:00 AM | 7:09 AM | 7:16 AM | 7:26 AM |
7:00 AM | 7:07 AM | 7:14 AM | 7:22 AM | 7:34 AM | 7:40 AM | 7:49 AM | 7:58 AM | 8:05 AM | 8:15 AM |
8:00 AM | 8:07 AM | 8:14 AM | 8:22 AM | 8:34 AM | 8:40 AM | 8:49 AM | 8:58 AM | 9:05 AM | 9:15 AM |
9:00 AM | 9:07 AM | 9:14 AM | 9:22 AM | 9:34 AM | 9:40 AM | 9:49 AM | 9:58 AM | 10:05 AM | 10:15 AM |
10:00 AM | 10:07 AM | 10:14 AM | 10:22 AM | 10:34 AM | 10:40 AM | 10:49 AM | 10:58 AM | 11:05 AM | 11:15 AM |
11:00 AM | 11:07 AM | 11:14 AM | 11:22 AM | 11:34 AM | 11:40 AM | 11:49 AM | 11:58 AM | 12:05 PM | 12:15 PM |
12:00 PM | 12:07 PM | 12:14 PM | 12:22 PM | 12:34 PM | 12:40 PM | 12:49 PM | 12:58 PM | 1:05 PM | 1:15 PM |
1:00 PM | 1:07 PM | 1:14 PM | 1:22 PM | 1:34 PM | 1:40 PM | 1:49 PM | 1:58 PM | 2:05 PM | 2:15 PM |
2:00 PM | 2:07 PM | 2:14 PM | 2:22 PM | 2:34 PM | 2:40 PM | 2:49 PM | 2:58 PM | 3:05 PM | 3:15 PM |
3:00 PM | 3:07 PM | 3:14 PM | 3:22 PM | 3:34 PM | 3:40 PM | 3:49 PM | 3:58 PM | 4:05 PM | 4:15 PM |
4:00 PM | 4:07 PM | 4:14 PM | 4:22 PM | 4:34 PM | 4:40 PM | 4:49 PM | 4:58 PM | 5:05 PM | 5:15 PM |
5:00 PM | 5:07 PM | 5:14 PM | 5:22 PM | 5:34 PM | 5:40 PM | 5:49 PM | 5:58 PM | 6:05 PM | 6:15 PM |
6:00 PM | 6:07 PM | 6:14 PM | 6:22 PM | 6:34 PM | 6:40 PM | 6:49 PM | 6:58 PM | 7:05 PM | 7:15 PM |
7:00 PM | 7:07 PM | 7:14 PM | 7:22 PM | 7:34 PM | --- | --- | --- | --- | --- |