Route 17 - Perkins Rd

SHARE

Route 17 travels between CATS 22nd St Terminal and the Mall of Louisiana via North Blvd, S. Acadian Thwy, Perkins Rd and Bluebonnet Blvd.

Frequency:

  • Weekday: 45 minutes during rush hour, 60 minutes during non-rush hour
  • Saturday: 60 minutes
  • Sunday: 60 minutes

Points of Interest:

  • Acadian/Perkins Plaza Shopping Center
  • Baton Rouge Magnet High School
  • Baton Rouge Center for Arts
  • Bluebonnet Village Shopping Center
  • Pennington Biomedical Research Center
  • Perkins Road Community Park
  • Baton Rouge Clinic Pediatrics
  • Panache Plaza Shopping Center
  • Perkins Rowe
  • Renaissance Baton Rouge
  • Southdowns Shopping Center
  • Mall of Louisiana

WEEKDAY SERVICE

CATS Terminal to Mall of LA Mall of LA to CATS Terminal
CATS Terminal DEPART Perkins @ Lee Dr. Perkins @ Staring Lane Mall of LA ARRIVE Mall of LA DEPART Perkins Rd @ Essen Ln. Albertson's Perkins Rd @ College Dr CATS Terminal ARRIVE
1001 1451 1463 1005 1005 1481 1490 1001
--- --- --- --- 5:28 AM 5:36 AM 5:41 AM 5:54 AM
5:30 AM 5:42 AM 5:48 AM 5:58 AM 6:13 AM 6:21 AM 6:26 AM 6:39 AM
6:15 AM 6:27 AM 6:33 AM 6:43 AM 6:58 AM 7:06 AM 7:11 AM 7:24 AM
7:00 AM 7:12 AM 7:18 AM 7:28 AM 7:43 AM 7:51 AM 7:56 AM 8:09 AM
7:45 AM 7:57 AM 8:03 AM 8:13 AM 8:28 AM 8:36 AM 8:41 AM 8:54 AM
8:30 AM 8:42 AM 8:48 AM 8:58 AM 9:13 AM 9:21 AM 9:26 AM 9:39 AM
9:30 AM 9:42 AM 9:48 AM 9:58 AM 10:13 AM 10:21 AM 10:26 AM 10:39 AM
10:30 AM 10:42 AM 10:48 AM 10:58 AM 11:13 AM 11:21 AM 11:26 AM 11:39 AM
11:30 AM 11:42 AM 11:48 AM 11:58 AM 12:13 PM 12:21 PM 12:26 PM 12:39 PM
12:30 PM 12:42 PM 12:48 PM 12:58 PM 1:13 PM 1:21 PM 1:26 PM 1:39 PM
1:30 PM 1:42 PM 1:48 PM 1:58 PM 2:13 PM 2:21 PM 2:26 PM 2:39 PM
2:30 PM 2:42 PM 2:48 PM 2:58 PM 3:13 PM 3:21 PM 3:26 PM 3:39 PM
3:30 PM 3:42 PM 3:48 PM 3:58 PM 4:13 PM 4:21 PM 4:26 PM 4:39 PM
4:15 PM 4:27 PM 4:33 PM 4:43 PM 4:58 PM 5:06 PM 5:11 PM 5:24 PM
5:00 PM 5:12 PM 5:18 PM 5:28 PM 5:43 PM 5:51 PM 5:56 PM 6:09 PM
5:45 PM 5:57 PM 6:03 PM 6:13 PM 6:28 PM 6:36 PM 6:41 PM 6:54 PM
6:30 PM 6:42 PM 6:48 PM 6:58 PM 7:13 PM 7:21 PM 7:26 PM 7:39 PM
7:30 PM 7:42 PM 7:48 PM 7:58 PM 8:13 PM 8:21 PM 8:26 PM 8:39 PM
8:30 PM 8:42 PM 8:48 PM 8:58 PM 9:00 PM 9:08 PM 9:13 PM 9:26 PM
9:15 PM 9:27 PM 9:33 PM 9:43 PM --- --- --- ---

SATURDAY SERVICE

CATS Terminal to Mall of LA Mall of LA to CATS Terminal
CATS Terminal DEPART Perkins @ College Dr Perkins @ One Perkins Mall of LA ARRIVE Mall of LA DEPART Perkins @ One Perkins Perkins @ College CATS Terminal  ARRIVE
1001 1451 1461 1005 1005 1483 1490 1001
5:45 AM 5:57 AM 6:03 AM 6:13 AM 6:28 AM 6:36 AM 6:41 AM 6:54 AM
6:45 AM 6:57 AM 7:03 AM 7:13 AM 7:28 AM 7:36 AM 7:41 AM 7:54 AM
7:45 AM 7:57 AM 8:03 AM 8:13 AM 8:28 AM 8:36 AM 8:41 AM 8:54 AM
8:45 AM 8:57 AM 9:03 AM 9:13 AM 9:28 AM 9:36 AM 9:41 AM 9:54 AM
9:45 AM 9:57 AM 10:03 AM 10:13 AM 10:28 AM 10:36 AM 10:41 AM 10:54 AM
10:45 AM 10:57 AM 11:03 AM 11:13 AM 11:28 AM 11:36 AM 11:41 AM 11:54 AM
11:45 AM 11:57 AM 12:03 PM 12:13 PM 12:28 PM 12:36 PM 12:41 PM 12:54 PM
12:45 PM 12:57 PM 1:03 PM 1:13 PM 1:28 PM 1:36 PM 1:41 PM 1:54 PM
1:45 PM 1:57 PM 2:03 PM 2:13 PM 2:28 PM 2:36 PM 2:41 PM 2:54 PM
2:45 PM 2:57 PM 3:03 PM 3:13 PM 3:28 PM 3:36 PM 3:41 PM 3:54 PM
3:45 PM 3:57 PM 4:03 PM 4:13 PM 4:28 PM 4:36 PM 4:41 PM 4:54 PM
4:45 PM 4:57 PM 5:03 PM 5:13 PM 5:28 PM 5:36 PM 5:41 PM 5:54 PM
5:45 PM 5:57 PM 6:03 PM 6:13 PM 6:28 PM 6:36 PM 6:41 PM 6:54 PM
6:45 PM 6:57 PM 7:03 PM 7:13 PM 7:28 PM 7:36 PM 7:41 PM 7:54 PM
7:45 PM 7:57 PM 8:03 PM 8:13 PM 8:28 PM 8:36 PM 8:41 PM 8:54 PM
8:45 PM 8:57 PM 9:03 PM 9:13 PM --- --- --- ---

SUNDAY SERVICE 

CATS Terminal to Mall of Louisiana  Mall of Louisiana to CATS Terminal
CATS Terminal DEPART Perkins rd @ Lee Dr Perkins Rd @ One Perkins Pl Mall of Louisiana ARRIVE Mall of Louisiana DEPART Perkins Rd @ One Perkins Pl Perkins Rd @ College Dr CATS Terminal Arrive
1001 1451 1461 1005 1005 1483 1490 1001
6:00 AM 6:12 AM 6:18 AM 6:28 AM 6:43 AM 6:51 AM 6:56 AM 7:09 AM
7:00 AM 7:12 AM 7:18 AM 7:28 AM 7:43 AM 7:51 AM 7:56 AM 8:09 AM
8:00 AM 8:12 AM 8:18 AM 8:28 AM 8:43 AM 8:51 AM 8:56 AM 9:09 AM
9:00 AM 9:12 AM 9:18 AM 9:28 AM 9:43 AM 9:51 AM 9:56 AM 10:09 AM
10:00 AM 10:12 AM 10:18 AM 10:28 AM 10:43 AM 10:51 AM 10:56 AM 11:09 AM
11:00 AM 11:12 AM 11:18 AM 11:28 AM 11:43 AM 11:51 AM 11:56 AM 12:09 PM
12:00 PM 12:12 PM 12:18 PM 12:28 PM 12:43 PM 12:51 PM 12:56 PM 1:09 PM
1:00 PM 1:12 PM 1:18 PM 1:28 PM 1:43 PM 1:51 PM 1:56 PM 2:09 PM
2:00 PM 2:12 PM 2:18 PM 2:28 PM 2:43 PM 2:51 PM 2:56 PM 3:09 PM
3:00 PM 3:12 PM 3:18 PM 3:28 PM 3:43 PM 3:51 PM 3:56 PM 4:09 PM
4:00 PM 4:12 PM 4:18 PM 4:28 PM 4:43 PM 4:51 PM 4:56 PM 5:09 PM
5:00 PM 5:12 PM 5:18 PM 5:28 PM 5:43 PM 5:51 PM 5:56 PM 6:09 PM
6:00 PM 6:12 PM 6:18 PM 6:28 PM 6:43 PM 6:51 PM 6:56 PM 7:09 PM
7:00 PM 7:12 PM 7:18 PM 7:28 PM 7:30 PM 7:38 PM 7:43 PM 7:56 PM