Route 15 - Blount Rd
Route 15 travels between the Earl K. Long Hub and Crestworth neighborhood via the Glen Oaks neighborhood, Mickens Rd, Hooper Rd, Plank Rd and Blount Rd.
Frequency:
- Weekday: 60 minutes
- Saturday: 60 minutes
- Sunday: 60 minutes
Points of Interest:
- Merrydale Elementary School
- Rio Drive Park
- Dover Street Park
- Glen Oaks Park Elementary School
- Maplewood Park
- Coca-Cola Bottling Company
- Southern Memorial Gardens
- Jewel J. Newman Center (select weekdays trips only; 7:54 a.m. to 5:11 p.m.)
- Celerity Crestworth Charter School
- Crestworth Elementary School
- Ryan Elementary School (select weekday trips only).
WEEKDAY SERVICE
EKL Transfer Center to Ave K @ Crestworth Ave | From Ave K @ Crestworth to EKL Transfer Center | ||||||
---|---|---|---|---|---|---|---|
EKL Transfer Center DEPART | Mickens Rd @ Hooper Rd. | Blount Rd. @ Leo's Mobile Home | Ave K @ Crestview Ave. ARRIVE | Ave K @ Crestview Ave DEPART | Blount Rd. @ Leo's Mobile Homes | Hooper Rd @ Mickens Rd. | EKL Transfer Center ARRIVE |
1004 | 3083 | 2964 | 2900 | 2900 | 2873 | 3084 | 1004 |
--- | --- | --- | --- | 5:54 AM | 6:02 AM | 6:10 AM | 6:19 AM |
6:15 AM | 6:29 AM | 6:39 AM | 6:53 AM | 6:54 AM | 7:02 AM | 7:10 AM | 7:19 AM |
7:15 AM | 7:29 AM | 7:39 AM | 7:53 AM | 7:54 AM | 8:07 AM | 8:15 AM | 8:24 AM |
8:15 AM | 8:29 AM | 8:39 AM | 8:53 AM | 8:54 AM | 9:07 AM | 9:15 AM | 9:24 AM |
9:15 AM | 9:29 AM | 9:39 AM | 9:53 AM | 9:54 AM | 10:07 AM | 10:15 AM | 10:24 AM |
10:15 AM | 10:29 AM | 10:39 AM | 10:53 AM | 10:54 AM | 11:07 AM | 11:15 AM | 11:24 AM |
11:15 AM | 11:29 AM | 11:39 AM | 11:53 AM | 11:54 AM | 12:07 PM | 12:15 PM | 12:24 PM |
12:15 PM | 12:29 PM | 12:39 PM | 12:53 PM | 12:54 PM | 1:07 PM | 1:15 PM | 1:24 PM |
1:15 PM | 1:29 PM | 1:39 PM | 1:53 PM | 1:54 PM | 2:07 PM | 2:15 PM | 2:24 PM |
2:15 PM | 2:29 PM | 2:39 PM | 2:53 PM | 2:54 PM | 3:07 PM | 3:15 PM | 3:24 PM |
3:15 PM | 3:29 PM | 3:39 PM | 3:53 PM | 3:54 PM | 4:07 PM | 4:15 PM | 4:24 PM |
4:15 PM | 4:29 PM | 4:39 PM | 4:53 PM | 4:54 PM | 5:07 PM | 5:15 PM | 5:24 PM |
5:15 PM | 5:29 PM | 5:39 PM | 5:53 PM | 5:54 PM | 6:02 PM | 6:10 PM | 6:19 PM |
6:15 PM | 6:29 PM | 6:39 PM | 6:53 PM | 6:54 PM | 7:02 PM | 7:10 PM | 7:19 PM |
7:15 PM | 7:29 PM | 7:39 PM | 7:53 PM | 7:54 PM | 8:02 PM | 8:10 PM | 8:19 PM |
8:15 PM | 8:29 PM | 8:39 PM | 8:53 PM | --- | --- | --- | --- |
* Times identified in Italics service the Jewel J. Newman Center when headed from Ave K @ Crestview Ave to Earl K. Long. |
SATURDAY SERVICE
EKL Transfer Center to Ave K @ Crestworth Ave | From Ave K @ Crestworth to EKL Transfer Center | ||||||
---|---|---|---|---|---|---|---|
EKL Transfer Center DEPART | Mickens Rd. @ Hooper Rd | Blount Rd. @ Leo's Mobile Homes | Ave K @ Crestview Ave ARRIVE | Ave K @ Crestview Ave DEPART | Blount Rd. @ Leo's Mobile Homes | Hooper Rd @ Mickens Rd. | EKL Transfer Center ARRIVE |
1004 | 3083 | 2964 | 2900 | 2900 | 2873 | 3084 | 1004 |
--- | --- | --- | --- | 6:09 AM | 6:17 AM | 6:25 AM | 6:34 AM |
6:30 AM | 6:44 AM | 6:54 AM | 7:08 AM | 7:09 AM | 7:17 AM | 7:25 AM | 7:34 AM |
7:30 AM | 7:44 AM | 7:54 AM | 8:08 AM | 8:09 AM | 8:17 AM | 8:25 AM | 8:34 AM |
8:30 AM | 8:44 AM | 8:54 AM | 9:08 AM | 9:09 AM | 9:17 AM | 9:25 AM | 9:34 AM |
9:30 AM | 9:44 AM | 9:54 AM | 10:08 AM | 10:09 AM | 10:17 AM | 10:25 AM | 10:34 AM |
10:30 AM | 10:44 AM | 10:54 AM | 11:08 AM | 11:09 AM | 11:17 AM | 11:25 AM | 11:34 AM |
11:30 AM | 11:44 AM | 11:54 AM | 12:08 PM | 12:09 PM | 12:17 PM | 12:25 PM | 12:34 PM |
12:30 PM | 12:44 PM | 12:54 PM | 1:08 PM | 1:09 PM | 1:17 PM | 1:25 PM | 1:34 PM |
1:30 PM | 1:44 PM | 1:54 PM | 2:08 PM | 2:09 PM | 2:17 PM | 2:25 PM | 2:34 PM |
2:30 PM | 2:44 PM | 2:54 PM | 3:08 PM | 3:09 PM | 3:17 PM | 3:25 PM | 3:34 PM |
3:30 PM | 3:44 PM | 3:54 PM | 4:08 PM | 4:09 PM | 4:17 PM | 4:25 PM | 4:34 PM |
4:30 PM | 4:44 PM | 4:54 PM | 5:08 PM | 5:09 PM | 5:17 PM | 5:25 PM | 5:34 PM |
5:30 PM | 5:44 PM | 5:54 PM | 6:08 PM | 6:09 PM | 6:17 PM | 6:25 PM | 6:34 PM |
6:30 PM | 6:44 PM | 6:54 PM | 7:08 PM | 7:09 PM | 7:17 PM | 7:25 PM | 7:34 PM |
SUNDAY SERVICE
EKL Transfer Center to Ave K @ Crestworth Ave | From Ave K @ Crestworth to EKL Transfer Center | ||||||
---|---|---|---|---|---|---|---|
EKL Transfer Center DEPART | Mickens Rd @ Hooper Rd | Blount Rd @ Leo's Mobile Home | Ave K @ CrestviewARRIVE | Ave K @ Crestview DEPART | Blount Rd @ Leo's Mobile Home | Hooper Rd @ Mickens Rd | EKL Transfer Center ARRIVE |
1004 | 3083 | 2964 | 2900 | 2900 | 2873 | 3084 | 1004 |
--- | --- | --- | --- | 6:39 AM | 6:47 AM | 6:55 AM | 7:04 AM |
7:00 AM | 7:14 AM | 7:24 AM | 7:38 AM | 7:39 AM | 7:47 AM | 7:55 AM | 8:04 AM |
8:00 AM | 8:14 AM | 8:24 AM | 8:38 AM | 8:39 AM | 8:47 AM | 8:55 AM | 9:04 AM |
9:00 AM | 9:14 AM | 9:24 AM | 9:38 AM | 9:39 AM | 9:47 AM | 9:55 AM | 10:04 AM |
10:00 AM | 10:14 AM | 10:24 AM | 10:38 AM | 10:39 AM | 10:47 AM | 10:55 AM | 11:04 AM |
11:00 AM | 11:14 AM | 11:24 AM | 11:38 AM | 11:39 AM | 11:47 AM | 11:55 AM | 12:04 PM |
12:00 PM | 12:14 PM | 12:24 PM | 12:38 PM | 12:39 PM | 12:47 PM | 12:55 PM | 1:04 PM |
1:00 PM | 1:14 PM | 1:24 PM | 1:38 PM | 1:39 PM | 1:47 PM | 1:55 PM | 2:04 PM |
2:00 PM | 2:14 PM | 2:24 PM | 2:38 PM | 2:39 PM | 2:47 PM | 2:55 PM | 3:04 PM |
3:00 PM | 3:14 PM | 3:24 PM | 3:38 PM | 3:39 PM | 3:47 PM | 3:55 PM | 4:04 PM |
4:00 PM | 4:14 PM | 4:24 PM | 4:38 PM | 4:39 PM | 4:47 PM | 4:55 PM | 5:04 PM |
5:00 PM | 5:14 PM | 5:24 PM | 5:38 PM | 5:39 PM | 5:47 PM | 5:55 PM | 6:04 PM |
6:00 PM | 6:14 PM | 6:24 PM | 6:38 PM | 6:39 PM | 6:47 PM | 6:55 PM | 7:04 PM |
7:00 PM | 7:14 PM | 7:24 PM | 7:38 PM | --- | --- | --- | --- |