Route 10 - Scenic Highway
Route 10 travels between the CATS Terminal and Scotlandville Transfer Center via Scenic Hwy.
Frequency:
- Weekday: 60 minutes
- Saturday: 60 minutes
- Sunday: 60 minutes
Points of Interest:
- Southern University and A&M College
- Scotlandville Branch Library
- ExxonMobil Refinery
- Memorial Stadium (accessible via Scenic Hwy @ Foss St – Southbound and Scenic Hwy @ Plank Rd – Northbound bus stops)
- Pawnee Street Park.
WEEKDAY SERVICE
CATS Terminal to Scotlandville | Scotlandville to CATS Terminal | ||||
---|---|---|---|---|---|
CATS Terminal DEPART | Scenic Hwy @ Chippewa St |
Scotlandville Transfer ARRIVE |
Scotlandville Transfer DEPART |
Scenic Hwy @ Chippewa St |
CATS Terminal ARRIVE |
1001 | 1071 | 2878 | 2878 | 1120 | 1001 |
--- | --- | --- | 5:38 AM | 5:50 AM | 5:59 AM |
6:15 AM | 6:22 AM | 6:34 AM | 6:38 AM | 6:50 AM | 6:59 AM |
7:15 AM | 7:22 AM | 7:34 AM | 7:38 AM | 7:50 AM | 7:59 AM |
8:15 AM | 8:22 AM | 8:34 AM | 8:38 AM | 8:50 AM | 8:59 AM |
9:15 AM | 9:22 AM | 9:34 AM | 9:38 AM | 9:50 AM | 9:59 AM |
10:15 AM | 10:22 AM | 10:34 AM | 10:38 AM | 10:50 AM | 10:59 AM |
11:15 AM | 11:22 AM | 11:34 AM | 11:38 AM | 11:50 AM | 11:59 AM |
12:15 PM | 12:22 PM | 12:34 PM | 12:38 PM | 12:50 PM | 12:59 PM |
1:15 PM | 1:22 PM | 1:34 PM | 1:28 PM | 1:50 PM | 1:59 PM |
2:15 PM | 2:22 PM | 2:34 PM | 2:28 PM | 2:50 PM | 2:59 PM |
3:15 PM | 3:22 PM | 3:34 PM | 3:38 PM | 3:50 PM | 3:59 PM |
4:15 PM | 4:22 PM | 4:34 PM | 4:38 PM | 4:50 PM | 4:59 PM |
5:15 PM | 5:22 PM | 5:34 PM | 5:38 PM | 5:50 PM | 5:59 PM |
6:15 PM | 6:22 PM | 6:34 PM | 6:38 PM | 6:50 PM | 6:59 PM |
7:15 PM | 7:22 PM | 7:34 PM | 7:38 PM | 7:50 PM | 7:59 PM |
8:15 PM | 8:22 PM | 8:34 PM | 8:38 PM | 8:50 PM | 8:59 PM |
9:15 PM | 9:22 PM | 9:34 PM | 9:38 PM | 9:50 PM | 9:59 PM |
SATURDAY SERVICE
CATS Terminal to Scotlandville | Scotlandville to CATS Terminal | ||||
---|---|---|---|---|---|
CATS Terminal DEPART | Scenic Hwy @ Chippewa St |
Scotlandville Transfer ARRIVE |
Scotlandville Transfer DEPART |
Scenic Hwy @ Evangeline St. | CATS Terminal ARRIVE |
1001 | 1071 | 2878 | 2878 | 1120 | 1001 |
6:15 AM | 6:22 AM | 6:34 AM | 6:37 AM | 6:49 AM | 6:58 AM |
7:15 AM | 7:22 AM | 7:34 AM | 7:37 AM | 7:49 AM | 7:58 AM |
8:15 AM | 8:22 AM | 8:34AM | 8:37 AM | 8:49 AM | 8:58 AM |
9:15 AM | 9:22 AM | 9:34 AM | 9:37 AM | 9:49 AM | 9:58 AM |
10:15 AM | 10:22 AM | 10:34 AM | 10:37 AM | 10:49 AM | 10:58 AM |
11:15 AM | 11:22 AM | 11:34 AM | 11:37 PM | 11:49 PM | 11:58 PM |
12:15 PM | 12:22 PM | 12:34 PM | 12:37 PM | 12:49 PM | 12:58 PM |
1:15 PM | 1:22 PM | 1:34 PM | 1:37 PM | 1:49 PM | 1:58 PM |
2:15 PM | 2:22 PM | 2:34 PM | 2:37 PM | 2:49 PM | 2:58 PM |
3:15 PM | 3:22 PM | 3:34PM | 3:37 PM | 3:49 PM | 3:58 PM |
4:15 PM | 4:22 PM | 4:34 PM | 4:37 PM | 4:49 PM | 4:58 PM |
5:15 PM | 5:22 PM | 5:34 PM | 5:37 PM | 5:49 PM | 5:58 PM |
6:15 PM | 6:22 PM | 6:34 PM | 6:37 PM | 6:49 PM | 6:58 PM |
7:15 PM | 7:22 PM | 7:34 PM | 7:37 PM | 7:49 PM | 7:58 PM |
8:15 PM | 8:22 PM | 8:34 PM | --- | --- | --- |
SUNDAY SERVICE
CATS Terminal to Scotlandville | Scotlandville to CATS Terminal | ||||
---|---|---|---|---|---|
CATS Terminal DEPART |
Scenic Hwy @ Chippewa St |
Scotlandville Transfer ARRIVE |
Scotlandville Transfer DEPART |
Scenic Hwy @ Chippewa St | CATS Terminal ARRIVE |
1001 | 1071 | 2878 | 2878 | 1120 | 1001 |
--- | --- | --- | 6:37 AM | 6:49 AM | 6:58 AM |
7:15 AM | 7:22 AM | 7:34 AM | 7:37 AM | 7:49 AM | 7:58 AM |
8:15 AM | 8:22 AM | 8:34 AM | 8:37 AM | 8:49 AM | 8:58 AM |
9:15 AM | 9:22 AM | 9:34 AM | 9:37 AM | 9:49 AM | 9:58 AM |
10:15 AM | 10:22 AM | 10:34 AM | 10:37 AM | 10:49 AM | 10:58 AM |
11:15 AM | 11:22 AM | 11:34 AM | 11:37 AM | 11:49 AM | 11:58 AM |
12:15 PM | 12:22 PM | 12:34 PM | 12:37 PM | 12:49 PM | 12:58 PM |
1:15 PM | 1:22 PM | 1:34 PM | 1:37 PM | 1:49 PM | 1:58 PM |
2:15 PM | 2:22 PM | 2:34 PM | 2:37 PM | 2:49 PM | 2:58 PM |
3:15 PM | 3:22 PM | 3:34 PM | 3:37 PM | 3:49 PM | 3:58 PM |
4:15 PM | 4:22 PM | 4:34 PM | 4:37 PM | 4:49 PM | 4:58 PM |
5:15 PM | 5:22 PM | 5:34 PM | 5:37 PM | 5:49 PM | 5:58 PM |
6:15 PM | 6:22 PM | 6:34 PM | 6:37 PM | 6:49 PM | 6:58 PM |
7:15 PM | 7:22 PM | 7:34 PM | -- | -- | -- |