3 Goodwood
effective January 24, 2010
Monday through Friday
Fla Terrc Gdwd Gdwd ShFrs Fla Gdwd Gdwd Gdwd Terrc Fla
22nd Prkns Airln Sharp Fla Flnry ShFrs Sharp Airln Prkns 22nd
------------------------------------------------------------------
600a 610a 629a 633a 641a 651a 657a 700a 704a 723a 733a
736a 746a 805a 809a 817a 827a 833a 835a 839a 858a 910a
1245p 1255p 114p 118p 126p 134p 140p 142p 146p 205p 217p
225p 235p 254p 258p 307p 316p 322p 324p 328p 347p 359p
410p 420p 439p 443p 454p 504p 510p 512p 516p 535p 547p
600p 610p 629p 633p 643p 652p 658p 700p 704p 723p 735p
Saturday
No service
Sunday
No service
Turn by Turn Route Description
From Terminal:
Right Convention Right Flannery Rd
Left N 22nd St Right Goodwood
Right Government St Left Lobdell Dr
Left Eddie Robinson Dr Left Jefferson Hwy
Left Terrace Dr Right Corporate Blvd
Right Eugene St Right College Dr
Left Broussard St Left Westdale Dr
Right Country Club Dr Right Country Club Dr
Left Westdale Dr Left Broussard St
Right College Dr Right Eugene St
Left Corporate Blvd Left Terrace St
Left Jefferson Hwy Right Eddie Robinson Dr
Right Goodwood Right Government St
Left Sherwood Forest Left N 22nd St
Right Choctaw Right Convention St
Right Cristy Left into Terminal
Right LaMargie
Left N Mike
Left Tams
Right Margie Ann
Left N Service Rd
5 College
effective January 24, 2010
Monday through Friday
Fla N.19 Stan- Lee Citi- Prkns N.19 Fla
22nd Gov't ford Swtbr place Acadn Gov't 22nd
------------------------------------------------
603a 606a 614a 619a 625a 633a 639a 642a
646a 649a 657a 702a 708a 716a 722a 725a
736a 739a 747a 752a 804a 812a 818a 821a
830a 833a 841a 846a 858a 906a 912a 915a
1010a 1013a 1021a 1026a 1038a 1046a 1052a 1055a
1150a 1153a 1201p 1206p 1218p 1226p 1232p 1235p
135p 138p 146p 151p 203p 211p 217p 220p
224p 227p 235p 240p 252p 300p 306p 309p
313p 316p 324p 329p 341p 349p 355p 358p
401p 404p 412p 417p 429p 437p 443p 446p
450p 453p 501p 506p 518p 526p 532p 535p
542p 545p 553p 558p 610p 618p 624p 627p
635p 638p 646p 651p 703p 711p 717p 720p
Combined with 12 Government / Drusilla
Turn by Turn Route Description
From Terminal:
Right Convention St Right Citiplace Court
Left N 19th St Left Corporate Blvd
To Park Blvd Right College Dr
Left Perkins Rd Left Bawell St
Right Stanford Ave Left S Acadian Thrwy
Left Hyacinth St Right Perkins Rd
Left Lee Dr Right Park Blvd
To College Dr To N 19th St
Right Corporate Blvd Right Florida Blvd
Right Citiplace Blvd Into Terminal
Saturday
Fla N.19 Stan- Lee Citi- Prkns N.19 Fla
22nd Gov't ford Swtbr place Acadn Gov't 22nd
------------------------------------------------
655a 658a 706a 711a 723a 731a 737a 740a
830a 833a 841a 846a 858a 906a 912a 915a
1010a 1013a 1021a 1026a 1038a 1046a 1052a 1055a
1150a 1153a 1201p 1206p 1218p 1226p 1232p 1235p
135p 138p 146p 151p 203p 211p 217p 220p
313p 316p 324p 329p 341p 349p 355p 358p
450p 453p 501p 506p 518p 526p 532p 535p
630p 633p 641p 646p 658p 706p 712p 715p
Combined with 12 Govnerment / Drusilla
Turn by Turn Route Description
From Terminal:
Right Convention Right Citiplace Ct
Left N 19th St Left Corporate Blvd
To Park Blvd Right College Dr
Left Perkins Rd Left Bawell St
Right Stanford Ave Left S Acadian Thrwy
Left Hyacinth St Right Perkins Rd
Left Lee Dr Right Park Blvd
To College To N19th St
Right Corporate Blvd Right Florida Blvd
Right Citiplace Blvd Into Terminal
Sunday
No service
10 Scotlandville
effective January 24, 2010
Monday through Friday
Fla Scnic Av.I Scnic Fla
22nd 72nd Wdpkr 72nd 22nd
------------------------------
450a 459a 515a 525a 535a
545a 554a 610a 620a 630a
616a 625a 641a 651a 701a
638a 649a 707a 720a 730a
708a 719a 737a 750a 800a
736a 747a 805a 815a 825a
810a 821a 839a 849a 859a
830a 841a 859a 909a 919a
905a 916a 934a 944a 954a
1000a 1011a 1029a 1039a 1049a
1055a 1106a 1124a 1134a 1144a
1150a 1201p 1219p 1229p 1239p
1245p 1256p 114p 124p 134p
140p 151p 209p 219p 229p
235p 246p 304p 314p 324p
302p 313p 331p 341p 351p
329p 340p 358p 408p 418p
356p 407p 425p 435p 445p
423p 434p 452p 502p 512p
450p 501p 519p 529p 539p
523p 534p 552p 602p 612p
542p 553p 611p 621p 631p
613p 624p 641p 651p 701p
635p 646p 702p 712p 722p
710p 719p 733p 743p 752p
800p 809p 823p 833p 842p
850p 859p 913p 923p 932p
945p 954p 1008p 1018p 1027p
Turn by Turn Route Description
From Terminal:
Right Convention St Left Merganzer Ave
Right N 22nd St Left Mills Ave
Left North St Right Scenic Hwy
Right Scenic Hwy Left Main St
Right Scotland Ave Right N 22nd St
Left Blount Rd Left Florida Blvd
Left Avenue I Into Terminal
Left Woodpecker St
Saturday
Fla Scnic Av.I Scnic Fla
22nd 72nd Wdpkr 72nd 22nd
------------------------------
615a 624a 638a 648a 657a
705a 714a 728a 738a 747a
755a 804a 818a 828a 837a
845a 855a 913a 926a 937a
945a 955a 1013a 1026a 1037a
1045a 1055a 1113a 1126a 1137a
1145a 1155a 1213p 1226p 1237p
1245p 1255p 113p 126p 137p
141p 151p 209p 222p 233p
237p 247p 305p 318p 329p
333p 343p 401p 414p 425p
430p 440p 458p 511p 522p
530p 540p 558p 611p 622p
630p 639p 653p 703p 712p
715p 724p 738p 748p 757p
805p 814p 828p 838p 847p
855p 904p 918p 928p 937p
945p 954p 1008p 1018p 1027p
Turn by Turn Route Description
From Terminal:
Right Convention St Left Merganzer Ave
Right N 22nd St Left Mills Ave
Left North St Right Scenic Hwy
Right Scenic Hwy Left Main St
Right Scotland Ave Right N 22nd St
Left Blount Rd Left Florida Blvd
Left Avenue I Into Terminal
Left Woodpecker St
Sunday
Fla Scnic Av.I Scnic Fla
22nd 72nd Wdpkr 72nd 22nd
------------------------------
800a 809a 823a 833a 842a
935a 944a 958a 1008a 1017a
1115a 1124a 1138a 1148a 1157a
1255p 104p 118p 128p 137p
235p 244p 258p 308p 317p
415p 424p 438p 448p 457p
555p 604p 618p 628p 637p
735p 744p 758p 808p 817p
Combined with Fairfield See 13 Sunday
Turn by Turn Route Description
From Terminal:
Right Convention St Left Merganzer Ave
Right N 22nd St Left Mills Ave
Left North St Right Scenic Hwy
Right Scenic Hwy Left Main St
Right Scotland Ave Right N 22nd St
Left Blount Rd Left Florida Blvd
Left Avenue I Into Terminal
Left Woodpecker St
11 Harding
effective January 24, 2010
Monday through Friday
EKL Cadlc Hwy19 Lane Hwy64 Lane Hwy19 72nd Cadlc EKL
Hosp Plank Rswld Hosp Cntrl Hosp Rswld Scnic Plank Hosp
------------------------------------------------------------
510a 519a 533a 551a 559a 607a 620a 625a 634a 643a
600a 609a 623a 641a 649a 657a 710a 715a 724a 733a
650a 700a 717a 737a 747a 757a 812a 817a 829a 839a
750a 800a 817a 837a 847a 857a 912a 917a 929a 939a
850a 859a 913a 931a 939a 947a 1000a 1005a 1014a 1023a
1210p 1219p 1233p 1251p 1259p 107p 120p 125p 134p 143p
150p 159p 213p 231p 239p 247p 300p 305p 314p 323p
330p 339p 353p 411p 419p 427p 440p 445p 454p 503p
510p 520p 534p 552p 600p 608p 621p 626p 635p 644p
650p 659p 713p 731p 739p 747p 800p 805p 814p 823p
Turn by Turn Route Directions
From Earl K Long Left Hwy 64
Right Airline Hwy Right Rollins Rd
Right McClelland Dr Right Ave A
Right Glen Oaks Dr Right Hwy 19 (S)
Left Bluegrass Dr Left Scenic Hwy
Left Cadillac St Left 72nd ave
Right Plank Rd Left Pembroke St
Left Harding Blvd To Heath St
Right Veteran's Mem Right Badley Rd
Left Rosenwald Rd Left Wilbur St
Left Wilbur St Right Rosenwald Rd
Right Badley Rd Right Veteran's Mem
Left Heath St Left Harding Blvd
To Pembroke Right Plank Rd
Right 72nd Ave Left Cadillac St
Right Scenic Hwy Right Bluegrass Dr
Left Main St Left Glen Oaks Dr
Right Rollins Rd Right Silverleaf Ave
Right Ave A Right Greenwell St
Right Hwy 19 Right Airline
Right Into Lane Hosp To EKL
Right Hwy 64
Right Home Depot
Saturday
EKL Cadlc Hwy19 Lane Hwy64 Lane Hwy19 72nd Cadlc EKL
Hosp Plank Rswld Hosp Cntrl Hosp Rswld Scnic Plank Hosp
------------------------------------------------------------
905a 914a 923a 939a 946a 953a 1009a 1014a 1020a 1029a
1035a 1044a 1053a 1109a 1116a 1123a 1139a 1144a 1150a 1159a
1205p 1214p 1223p 1239p 1246p 1253p 109p 114p 120p 129p
135p 144p 153p 209p 216p 223p 239p 244p 250p 259p
305p 314p 323p 339p 346p 353p 409p 414p 420p 429p
Turn by Turn Route Directions
From Earl K Long Left Hwy 64
Right Airline Hwy Right Rollins Rd
Right McClelland Dr Right Ave A
Right Glen Oaks Dr Right Hwy 19 (S)
Left Bluegrass Dr Left Scenic Hwy
Left Cadillac St Left 72nd ave
Right Plank Rd Left Pembroke St
Left Harding Blvd To Heath St
Right Veteran's Mem Right Badley Rd
Left Rosenwald Rd Left Wilbur St
Left Wilbur St Right Rosenwald Rd
Right Badley Rd Right Veteran's Mem
Left Heath St Left Harding Blvd
To Pembroke Right Plank Rd
Right 72nd Ave Left Cadillac St
Right Scenic Hwy Right Bluegrass Dr
Left Main St Left Glen Oaks Dr
Right Rollins Rd Right Silverleaf Ave
Right Ave A Right Greenwell St
Right Hwy 19 Right Airline
Right Into Lane Hosp To EKL
Right Hwy 64
Right Home Depot
Sunday
No service
12 Government-Drusilla
effective January 24, 2010
Monday through Friday
Fla Gov't OlHmd Dru- Hamnd Tara Fla
22nd Acadn Jfrsn silla Aire Subdv 22nd
------------------------------------------
600a 603a 615a 623a 626a 628a 643a
645a 648a 700a 708a 711a 713a 728a
736a 739a 751a 759a 802a 804a 824a
835a 838a 849a 856a 859a 901a 918a
922a 925a 935a 942a 945a 947a 1004a
1102a 1105a 1115a 1122a 1125a 1127a 1144a
1245p 1248p 1258p 105p 108p 110p 127p
219p 222p 232p 239p 242p 244p 301p
306p 309p 320p 327p 330p 332p 352p
357p 400p 412p 420p 423p 425p 445p
450p 453p 505p 513p 516p 518p 538p
542p 545p 557p 605p 608p 610p 630p
635p 638p 650p 658p 701p 703p 720p
Turn by Turn Route Description
From Terminal:
Right Convention St Right Tara Blvd
Left N 22nd St Left Goodwood Blvd
Left Government St Right E Airport
Right Lobdell Ave Left Independance Blvd
Left Jefferson Hwy Onto Government St
Left Drusilla Shopping Right N 22nd St
Left Drusilla Lane Right Convention St
Left Old Hammond Hwy Into Terminal
Saturday
Fla Gov't OlHmd Dru- Hamnd Tara Fla
22nd Acadn Jfrsn silla Aire Subdv 22nd
------------------------------------------
745a 748a 758a 805a 808a 810a 827a
922a 925a 935a 942a 945a 947a 1004a
1102a 1105a 1115a 1122a 1125a 1127a 1144a
1245p 1248p 1258p 105p 108p 110p 127p
226p 229p 239p 246p 249p 251p 308p
403p 406p 416p 423p 426p 428p 445p
542p 545p 555p 602p 605p 607p 624p
Turn by Turn Route Description
From Terminal:
Right Convention St Right Tara Blvd
Left N 22nd St Left Goodwood Blvd
Left Government St Right E Airport
Right Lobdell Ave Left Independance Blvd
Left Jefferson Hwy Onto Government St
Left Drusilla Shopping Right N 22nd St
Left Drusilla Lane Right Convention St
Left Old Hammond Hwy Into Terminal
Sunday
No service
13 Fairfield
effective January 24, 2010
Monday through Friday
Fla Wnbrn Empmt Bon Acadn Fla
22nd Acadn Bldg Carre Frfld 22nd
------------------------------------
550a 600a 608a 612a 625a 634a
639a 652a 702a 706a 720a 730a
736a 749a 759a 803a 817a 827a
840a 853a 903a 907a 920a 928a
945a 957a 1007a 1011a 1024a 1032a
1045a 1057a 1107a 1111a 1124a 1132a
1145a 1157a 1207p 1211p 1224p 1232p
1245p 1257p 107p 111p 124p 132p
137p 149p 159p 203p 216p 224p
230p 242p 252p 256p 310p 320p
325p 338p 348p 352p 406p 416p
420p 433p 443p 447p 501p 511p
523p 536p 546p 550p 604p 614p
635p 646p 655p 659p 712p 720p
725p 735p 743p 747p 758p 806p
810p 815p 821p 826p 836p 843p
845p 850p 856p 904p 914p 922p
Turn by Turn Route Description
From Terminal:
Right Convention St Right N Bon Marche Dr
Left N 22nd St Left Harry Dr
Left North Blvd Left Lobdell Dr
Left N Acadian Thrwy Left Greenwell Springs
Right Winbourne Ave Right Ardenwood Dr
Right Victoria Dr Left Fairfields Ave
Left Greenwell Springs Left N Acadian Thrwy
Right Wooddale Blvd Right North Blvd
Right Tom Dr Right Right N 22nd St
Left Lobdell Ave Right Florida Blvd
Saturday
Fla Wnbrn Empmt Bon Acadn Fla
22nd Acadn Bldg Carre Frfld 22nd
------------------------------------
728a 738a 746a 750a 803a 811a
815a 827a 837a 841a 854a 902a
909a 921a 931a 935a 948a 956a
1003a 1015a 1025a 1029a 1042a 1050a
1057a 1109a 1119a 1123a 1136a 1144a
1151a 1203p 1213p 1217p 1230p 1238p
1245p 1257p 107p 111p 124p 132p
140p 152p 202p 206p 219p 227p
235p 247p 257p 301p 314p 322p
330p 342p 352p 356p 409p 417p
430p 442p 452p 456p 509p 517p
530p 542p 552p 556p 609p 617p
630p 641p 650p 654p 707p 715p
725p 735p 743p 747p 758p 806p
810p 815p 821p 826p 836p 843p
845p 850p 856p 904p 914p 922p
Turn by Turn Route Description
From Terminal:
Right Convention St Right N Bon Marche Dr
Left N 22nd St Left Harry Dr
Left North Blvd Left Lobdell Dr
Left N Acadian Thrwy Left Greenwell Springs
Right Winbourne Ave Right Ardenwood Dr
Right Victoria Dr Left Fairfields Ave
Left Greenwell Springs Left N Acadian Thrwy
Right Wooddale Blvd Right North Blvd
Right Tom Dr Right Right N 22nd St
Left Lobdell Ave Right Florida Blvd
Sunday
Fla Wnbrn Empmt Bon Acadn Fla
22nd Acadn Bldg Carre Frfld 22nd
------------------------------------
845a 855a 903a 907a 918a 926a
1025a 1035a 1043a 1047a 1058a 1106a
1205p 1215p 1223p 1227p 1238p 1246p
145p 155p 203p 207p 218p 226p
325p 335p 343p 347p 358p 406p
505p 515p 523p 527p 538p 546p
645p 655p 703p 707p 718p 726p
Turn by Turn Route Description
From Terminal:
Right Convention St Right N Bon Marche Dr
Left N 22nd St Left Harry Dr
Left North Blvd Left Lobdell Dr
Left N Acadian Thrwy Left Greenwell Springs
Right Winbourne Ave Right Ardenwood Dr
Right Victoria Dr Left Fairfields Ave
Left Greenwell Springs Left N Acadian Thrwy
Right Wooddale Blvd Right North Blvd
Right Tom Dr Right Right N 22nd St
Left Lobdell Ave Right Florida Blvd
14 Downtown / Thomas Delpit
effective January 24, 2010
Monday through Friday
Fla 3rd Spnsh Buchn Govt Main Fla
22nd Fla 4th Ga E Blv 10th 22nd
------------------------------------------------------
563a 546a 552a 604a 607a 614a 620a
625a 635a 641a 653a 656a 703a 709a
715a 725a 731a 743a 746a 753a 759a
810a 820a 826a 838a 841a 848a 854a
900a 910a 916a 928a 931a 938a 944a
950a 1000a 1006a 1018a 1021a 1028a 1034a
1040a 1050a 1056a 1108a 1111a 1118a 1124a
1135a 1145a 1155a 1207p 1212p 1222p 1232p
1245p 1255p 101p 113p 116p 123p 129p
135p 145p 151p 203p 206p 213p 219p
225p 235p 241p 253p 256p 303p 309p
312p 319p 324p 334p 337p 342p 349p
355p 405p 411p 421p 424p 430p 436p
450p 500p 506p 516p 519p 525p 531p
540p 550p 556p 608p 611p 617p 624p
635p 645p 651p 705p 708p 714p 721p
725p 735p 741p 753p 756p 803p 809p
Turn by Turn Route Description
From Terminal:
Left N 22nd Left Spanish Town Rd
Right Government St Right 4th St
Onto RiverRd Left Government St
Right Florida Blvd Right East Blvd
Left 3rd St Left E Washington St
Right Main St Right Kentucky St
Left N 10th St Right Buchanan St
Left North St Right Thomas Delpit
Right 3rd St Right Government St
Left Capital Access Rd Left N 22nd St
Right River Rd Right Florida Blvd
Right 3rd St Right Terminal
Saturday
Fla 3rd Spnsh Buchn Govt Main Fla
22nd Fla 4th Ga E Blv 10th 22nd
------------------------------------------------------
715a 725a 731a 743a 746a 753a 759a
805a 815a 821a 833a 836a 843a 849a
855a 905a 911a 923a 926a 933a 939a
945a 955a 1001a 1013a 1016a 1023a 1026a
1030a 1040a 1046a 1058a 1101a 1108a 1111a
1115a 1125a 1131a 1143a 1146a 1153a 1159a
1202p 1210p 1215p 1227p 1230p 1237p 1240p
1245p 1255p 102p 114p 117p 124p 130p
135p 145p 151p 203p 206p 213p 219p
225p 235p 241p 253p 256p 304p 310p
315p 325p 331p 343p 346p 353p 359p
405p 415p 421p 433p 436p 443p 449p
455p 505p 511p 523p 526p 533p 539p
545p 555p 601p 613p 616p 523p 626p
630p 640p 646p 658p 701p 708p 711p
Turn by Turn Route Description
From Terminal:
Left N 22nd Left Spanish Town Rd
Right Government St Right 4th St
Onto RiverRd Left Government St
Right Florida Blvd Right East Blvd
Left 3rd St Left E Washington St
Right Main St Right Kentucky St
Left N 10th St Right Buchanan St
Left North St Right Thomas Delpit
Right 3rd St Right Government St
Left Capital Access Rd Left N 22nd St
Right River Rd Right Florida Blvd
Right 3rd St Right Terminal
Sunday
Fla 3rd Spnsh Buchn Govt Main Fla
22nd Fla 4th Ga E Blv 10th 22nd
------------------------------------------------------
725a 735a 741a 753a 756a 803a 809a
815a 825a 831a 843a 846a 853a 859a
905a 915a 921a 933a 936a 943a 949a
1000a 1010a 1016a 1028a 1031a 1038a 1044a
1055a 1105a 1111a 1123a 1126a 1133a 1136a
1150a 1200p 1206p 1218p 1221p 1228p 1231p
1240p 1250p 1256p 108p 111p 118p 124p
215p 225p 231p 243p 246p 253p 259p
315p 325p 331p 343p 346p 353p 359p
410p 420p 426p 438p 441p 448p 451p
455p 505p 511p 523p 526p 533p 536p
540p 550p 556p 608p 611p 618p 624p
630p 640p 646p 658p 701p 708p 711p
Turn by Turn Route Description
From Terminal:
Left N 22nd Left Spanish Town Rd
Right Government St Right 4th St
Onto RiverRd Left Government St
Right Florida Blvd Right East Blvd
Left 3rd St Left E Washington St
Right Main St Right Kentucky St
Left N 10th St Right Buchanan St
Left North St Right Thomas Delpit
Right 3rd St Right Government St
Left Capital Access Rd Left N 22nd St
Right River Rd Right Florida Blvd
Right 3rd St Right Terminal
15 Downtown Express
effective February 8, 2010
Monday through Friday
Fla Nrth 3rd 3rd 4th. Nrth Fla
22nd 3rd Fla River Fla 9th 22nd
--------------------------------------------
605a 609a 613a 618a 622a 625a 630a
635a 639a 643a 648a 652a 655a 700a
705a 709a 713a 718a 722a 725a 730a
735a 739a 743a 748a 752a 755a 800a
805a 809a 813a 818a 822a 825a 830a
835a 839a 843a 848a 852a 855a 900a
915a 919a 923a 928a 932a 935a 940a
Turn by Turn Route Description
From Terminal:
Left N 22nd
Right North Blvd
Right River Rd.
Right Florida Blvd
Left 3rd St.
Left State Capital Dr.
Right River Rd.
Right 3rd St.
Left Spanish Town Rd.
Right 4th St.
Left North Blvd
Left N 22nd St.
Right Convention St.
Left Into Terminal
16 Capitol Park Shuttle
effective January 24, 2010
Monday through Friday
Sheraton Ct of Appeals Sheraton
----------------------------------------------------
1032a 1042a
1040a 1050a
1048a 1058a
1046a 1056a 1106a
1054a 1104a 1114a
1100a 1110a 1120a
1110a 1120a 1130a
1118a 1128a 1138a
1124a 1134a 1144a
1134a 1144a 1154a
1142a 1152a 1202p
1158a 1208p 1218p
1206p 1216p 1226p
1212p 1222p 1232p
1222p 1232p 1242p
1230p 1240p 1250p
1236p 1246p 1256p
1246p 1256p 106p
1254p 104p 114p
100p 110p 120p
110p 120p 130p
118p 128p 138p
124p 134p 144p
134p 144p 154p
142p 152p 202p
148p 158p 208p
158p 208p 218p
206p 216p 226p
212p 222p 232p
222p 232p 242p
230p 240p
Turn by Turn Route Description
Start on Convention
Left 22nd Right Court of Appeals
Right North Blvd Through Parking Lot
Left River Rd Left Third St
Right S River Rd Left Spanish Town Rd
From Sheraton Atrium Right Fourth St
Right St Phillip Left Main St
Right South Blvd (U Turn) Left Fifth St
Left St Louis Left North St
Left Government St Left Fourth St
Onto River Rd Right Convention St
Right North Blvd at Library Left River Rd
Left Third St Resume Route
Saturday
No service
Sunday
No service
17 Bluebonnet
effective January 24, 2010
Monday through Friday
Fla Acadn Pngtn V.A. B.R. Mall Pngtn Citi- Acadn Fla
22nd Govt. Cntr. OLOL Clnic Gen'l of La Cntr. place Govt. 22nd
------------------------------------------------------------------
540a 545a 555a 601a 608a 610a 617a 629a 634a
638a 643a 653a 659a 706a 708a 714a 726a 731a
736a 741a 751a 757a 804a 806a 812a 824a 829a
835a 840a 850a 856a 859a 907a 909a 915a 927a 932a
940a 945a 955a 1001a 1008a 1010a 1016a 1028a 1033a
1040a 1045a 1055a 1101a 1108a 1110a 1116a 1128a 1133a
1140a 1145a 1155a 1201p 1208p 1210p 1216p 1228p 1233p
1245p 1250p 100p 106p 109p 117p 119p 125p 137p 142p
150p 155p 205p 211p 218p 220p 226p 239p 244p
250p 255p 307p 315p 322p 324p 333p 349p 354p
405p 410p 424p 432p 440p 442p 452p 508p 513p
523p 528p 542p 550p 558p 600p 610p 626p 631p
635p 640p 652p 659p 706p 708p 714p 726p 730p
740p 744p 753p 758p 803p 805p 811p 819p 830p 834p
845p 849p 858p 903p 908p 910p 916p 924p 935p 939p
Turn by Turn Route Description
From Terminal Right Bluebonnet
Left N 22nd Left into Mall of La
Left North Blvd Left Bluebonnet
Right S Acadian Thrwy Right Perkins
Left Perkins Rd Right S Acadian Thrwy
Left One Perkins Pl Left North Blvd
Onto Dijon Dr Right N 22nd St
Right Hennessy Right Florida Blvd
Onto Summa Dr Into Terminal
Left Picardy
Note: After 7pm on Weekdays, Saturday and all day Sunday Inbound route will take Perkins, then:
Right College Dr
Right Corporate Blvd
Right Citiplace
Right Citiplace Court
Left Corporate Blvd
Left College Dr
Right Perkins then Resume Regular Route
*VA Clinic Route
From Hennessy
Left Essen Ln
Right Essen Park Ave
Turn Around
Left Essen Ln
Left Summa
Saturday
Fla Acadn Pngtn B.R. Mall Pngtn Citi- Acadn Fla
22nd Govt. Cntr. OLOL Gen'l of La Cntr. place Govt. 22nd
------------------------------------------------------------
835a 839a 848a 853a 858a 900a 906a 917a 921a
925a 929a 938a 943a 948a 950a 956a 1007a 1011a
1015a 1019a 1028a 1033a 1038a 1040a 1046a 1057a 1101a
1105a 1109a 1118a 1123a 1128a 1130a 1136a 1147a 1151a
1155a 1159a 1208p 1213p 1218p 1220p 1226p 1237p 1241p
1245p 1249p 1258p 103p 108p 110p 116p 127p 131p
135p 139p 148p 153p 158p 200p 206p 217p 221p
230p 234p 243p 248p 253p 255p 301p 312p 316p
330p 334p 343p 348p 353p 355p 401p 412p 416p
430p 434p 443p 448p 453p 455p 501p 512p 516p
530p 534p 543p 548p 553p 555p 601p 612p 616p
630p 634p 643p 648p 653p 655p 701p 712p 716p
740p 744p 753p 758p 803p 805p 811p 819p 830p 834p
845p 849p 858p 903p 908p 910p 916p 924p 935p 939p
Turn by Turn Route Description
From Terminal Right Bluebonnet
Left N 22nd Left into Mall of La
Left North Blvd Left Bluebonnet
Right S Acadian Thrwy Right Perkins
Left Perkins Rd Right S Acadian Thrwy
Left One Perkins Pl Left North Blvd
Onto Dijon Dr Right N 22nd St
Right Hennessy Right Florida Blvd
Onto Summa Dr Into Terminal
Left Picardy
Note: After 7pm on Weekdays, Saturday and all day Sunday Inbound route will take Perkins, then:
Right College Dr
Right Corporate Blvd
Right Citiplace
Right Citiplace Court
Left Corporate Blvd
Left College Dr
Right Perkins then Resume Regular Route
*VA Clinic Route
From Hennessy
Left Essen Ln
Right Essen Park Ave
Turn Around
Left Essen Ln
Left Summa
Sunday
Fla Acadn Citi- Pngtn B.R. Mall Pngtn Citi- Acadn Fla
22nd Govt. place Cntr. OLOL Gen'l of La Cntr. place Govt. 22nd
------------------------------------------------------------------
845a 849a 859a 906a 911a 916a 918a 924a 932a 943a 947a
950a 954a 1004a 1011a 1016a 1021a 1023a 1029a 1037a 1048a 1052a
1100a 1104a 1114a 1121a 1126a 1131a 1133a 1139a 1147a 1158a 1202a
1205p 1209p 1219p 1226p 1231p 1236p 1238p 1244p 1252p 103p 107p
115p 119p 129p 136p 141p 146p 148p 154p 202p 213p 217p
225p 229p 239p 246p 251p 256p 258p 304p 312p 323p 327p
335p 339p 349p 356p 401p 406p 408p 414p 422p 433p 437p
445p 449p 459p 506p 511p 516p 518p 524p 532p 542p 547p
550p 554p 604p 611p 616p 621p 623p 629p 637p 648p 652p
Turn by Turn Route Description
From Terminal Right Bluebonnet
Left N 22nd Left into Mall of La
Left North Blvd Left Bluebonnet
Right S Acadian Thrwy Right Perkins
Left Perkins Rd Right S Acadian Thrwy
Left One Perkins Pl Left North Blvd
Onto Dijon Dr Right N 22nd St
Right Hennessy Right Florida Blvd
Onto Summa Dr Into Terminal
Left Picardy
Note: After 7pm on Weekdays, Saturday and all day Sunday Inbound route will take Perkins, then:
Right College Dr
Right Corporate Blvd
Right Citiplace
Right Citiplace Court
Left Corporate Blvd
Left College Dr
Right Perkins then Resume Regular Route
*VA Clinic Route
From Hennessy
Left Essen Ln
Right Essen Park Ave
Turn Around
Left Essen Ln
Left Summa
23 Foster / Gus Young
effective February 1, 2010
Monday through Friday
Fla Nrth Fostr McCle GOaks EKL Fostr Nrth Fla
22nd N39 Prsct Grnwl Slvrlf Hosp Prsct N39 22nd
------------------------------------------------------
445a 450a 459a 509a 514a 525a 538a 551a 604a
610a 615a 625a 635a 640a 651a 704a 715a 728a
736a 741a 750a 800a 807a 822a 829a 844a 857a
900a 905a 914a 924a 931a 946a 953a 1008a 1016a
1020a 1025a 1034a 1044a 1101a 1116a 1123a 1138a 1151a
1155a 1200p 1207p 1217p 1224p 1239p 1246p 101p 114p
120p 125p 132p 142p 149p 204p 211p 226p 239p
245p 250p 259p 309p 316p 331p 338p 347p 400p
407p 412p 421p 431p 438p 453p 500p 515p 525p
528p 533p 539p 546p 551p 603p 608p 618p 630p
635p 640p 649p 659p 706p 721p 728p 738p 750p
Turn by Turn Route Description
From Terminal:
Right Convention Left Whitney Dr
Right N 22nd St Right Hartford St
Right North St Right Greenwell St
Left N 39th St Right Airline Hwy
Right Gus Young Ave Left Foster Dr
Left Foster Dr Right North St
Right Prescott Rd Right Columbus Dunn
Left E. Brookstown Dr Left Gus Young Ave
Left Evangeline Left N 39th St
Right McClelland Dr Right North St
Right Glen Oaks Dr Left N 22nd St
Right Silverleaf St Left Florida Blvd
Left Maplewood Dr Right Terminal
Right Matthews
Saturday
Fla Nrth Fostr McCle GOaks EKL Fostr Nrth Fla
22nd N39 Prsct Grnwl Slvrlf Hosp Prsct N39 22nd
------------------------------------------------------
745a 749a 758a 808a 815a 830a 838a 847a 851a
900a 904a 913a 923a 930a 945a 953a 1002a 1006a
1010a 1014a 1023a 1033a 1040a 1055a 1103a 1112a 1116a
1126a 1130a 1139a 1149p 1158p 1213p 1223p 1232p 1236p
1245p 1249p 1258p 108p 116p 130p 138p 147p 151p
200p 204p 213p 223p 230p 245p 253p 302p 306p
310p 314p 323p 333p 340p 355p 403p 412p 416p
420p 424p 429p 435p 440p 452p 457p 503p 507p
515p 519p 528p 538p 545p 600p 608p 617p 620p
630p 634p 643p 653p 700p 712p 718p 725p 728p
Turn by Turn Route Description
From Terminal:
Right Convention Left Whitney Dr
